Top-50 Active SPACs After-hours Live
Last Updated: 13:02 PST
Top-50 SPAC Gainers
Symbol | Last 30D | Price | Daily % | Volume | |
---|---|---|---|---|---|
PONO | 10.48, 10.46, 10.46, 10.46, 10.46, 10.46, 10.46, 10.46, 10.46, 10.5, 10.47, 10.49, 10.5, 10.5, 9.9, 10.83, 11.05, 10.4, 10.67, 11.33, 12.75, 13.76 | $14.92 | +17.02% | 116.1K | |
DWAC | 15.78, 15.64, 15.88, 15.92, 16.19, 15.97, 16.63, 16.85, 18.03, 17.36, 16.06, 15.61, 15.66, 15.08, 14.48, 14.9, 15.31, 15.32, 15.4, 15.31, 15.34, 16.3 | $16.88 | +10.56% | 1.3M | |
AEHA | 10.4, 10.4, 10.44, 10.44, 10.44, 10.44, 10.44, 10.44, 10.46, 10.46, 10.46, 10.46, 10.46, 10.47, 10.49, 10.53, 10.51, 10.51, 10.45, 10.37, 10.45, 11.31 | $11.18 | +6.97% | 66.0K | |
AGBA | 1.53, 1.58, 1.85, 2.46, 2.55, 3.2, 3.35, 5.25, 4.12, 2.93, 2.78, 2.64, 2.5, 3.07, 2.69, 2.37, 2.4, 2.26, 2.44, 2.42, 2.28, 2.34 | $2.33 | +2.41% | 10.8K | |
RNER | 10.73, 11.2, 9.25, 9.36, 9.82, 9.6, 9.43, 8.43, 8.6, 8.81, 8.99, 8.93, 8.49, 8.44, 8.77, 10.11, 10.03, 9.63, 9.7, 9.76, 9.28, 9.5 | $9.50 | +2.37% | 3.4K | |
CENQ | 10.33, 9.6, 10.0, 10.1, 11.4, 10.42, 10.04, 10.01, 9.95, 9.98, 9.6, 9.99, 10.44, 10.35, 10.2, 10.23, 10.25, 10.1, 10.22, 10.25, 10.3, 10.5 | $10.46 | +1.56% | 3.9K | |
VHAQ | 10.54, 10.56, 10.55, 10.56, 10.51, 10.51, 10.51, 10.55, 10.56, 10.32, 10.32, 10.32, 10.17, 10.12, 10.17, 10.88, 10.86, 10.86, 10.76, 10.87, 10.87, 11.0 | $11.00 | +1.20% | 3.8K | |
MLAC | 10.25, 10.27, 10.27, 10.29, 10.29, 10.56, 10.33, 10.37, 10.39, 10.46, 10.51, 10.53, 10.53, 10.53, 10.6, 10.6, 10.52, 10.57, 10.57, 10.57, 10.43, 10.55 | $10.54 | +1.05% | 457.0 | |
FHLT | 10.1, 10.1, 10.14, 10.15, 10.11, 10.33, 10.33, 10.33, 10.33, 10.33, 10.33, 10.15, 10.13, 10.0, 10.0, 9.76, 9.76, 9.76, 9.76, 9.76, 9.76 | $9.84 | +0.82% | 150.0 | |
BLNG | 9.9, 9.9, 9.9, 9.91, 9.91, 9.95, 9.95, 9.94, 9.94, 9.9, 9.94, 9.98, 10.0, 10.0, 10.0, 10.0, 10.0, 10.0, 9.99, 9.99, 10.0, 10.06 | $10.06 | +0.60% | 5.1K | |
PPHP | 10.36, 10.36, 10.43, 10.44, 10.45, 10.45, 10.45, 10.45, 10.45, 10.43, 10.43, 10.43, 10.43, 10.43, 10.43, 10.47, 10.5, 10.5, 10.5, 10.5, 10.5, 10.56 | $10.56 | +0.57% | 2.0K | |
SNRH | 9.8, 9.85, 9.85, 9.8, 9.8, 9.95, 9.9, 9.9, 9.85, 9.9, 9.9, 9.94, 9.94, 9.91, 9.94, 9.92, 10.04, 9.97, 9.94, 9.95, 9.95, 10.1 | $10.00 | +0.50% | 16.8K | |
IPVF | 10.19, 10.2, 10.2, 10.2, 10.22, 10.22, 10.28, 10.28, 10.28, 10.27, 10.27, 10.27, 10.21, 10.1, 10.13, 10.13, 10.13, 10.13, 10.13, 10.13, 10.13, 10.25 | $10.18 | +0.49% | 6.4K | |
DCRD | 10.22, 10.22, 10.22, 10.23, 10.22, 10.22, 10.23, 10.25, 10.25, 10.13, 10.25, 10.4, 10.75, 10.42, 10.4, 11.7, 11.01, 10.48, 10.22, 10.21, 10.3, 10.35 | $10.35 | +0.49% | 1.5K | |
ESAC | 10.34, 10.32, 10.31, 10.31, 10.33, 10.33, 10.33, 10.34, 10.33, 10.33, 10.31, 10.33, 10.33, 10.35, 10.39, 10.39, 10.41, 10.38, 10.38, 10.38, 10.4, 10.45 | $10.45 | +0.48% | 3.1K | |
PCCT | 10.27, 10.29, 10.29, 10.29, 10.58, 10.58, 10.35, 10.36, 10.75, 10.41, 10.41, 10.41, 10.43, 10.46, 10.75, 10.46, 10.43, 10.47, 10.52, 10.52, 10.4, 10.45 | $10.44 | +0.43% | 1.7K | |
MEKA | 10.03, 10.02, 9.99, 10.01, 10.03, 10.02, 10.02, 10.05, 10.1, 10.1, 10.1, 10.11, 10.1, 10.1, 10.12, 10.12, 10.12, 10.12, 10.12, 10.11, 10.11, 10.14 | $10.15 | +0.40% | 4.8K | |
OTEC | 10.54, 10.49, 10.49, 10.49, 10.5, 10.5, 10.5, 10.5, 10.5, 10.5, 10.51, 10.51, 10.51, 10.6, 10.53, 10.53, 10.53, 10.53, 10.53, 10.53, 10.54, 10.58 | $10.58 | +0.38% | 2.7K | |
JAQC | 9.91, 9.98, 9.98, 9.98, 9.93, 10.0, 9.95, 9.94, 9.94, 9.96, 9.96, 9.96, 9.98, 10.0, 10.02, 10.01, 10.0, 10.0, 9.98, 10.0, 9.98, 10.02 | $10.02 | +0.35% | 33.6K | |
ZT | 9.97, 9.98, 9.98, 9.96, 9.96, 9.96, 9.99, 9.98, 9.98, 10.01, 10.01, 10.01, 10.01, 10.0, 10.0, 10.01, 10.01, 10.01, 10.01, 10.01, 10.03, 10.06 | $10.06 | +0.35% | 35.8K | |
SZZL | 10.25, 10.25, 10.28, 10.28, 10.29, 10.3, 10.29, 10.3, 10.3, 10.3, 10.3, 10.3, 10.32, 10.33, 10.33, 10.33, 10.35, 10.36, 10.36, 10.38, 10.34, 10.38 | $10.37 | +0.33% | 923.0 | |
TPBA | 10.03, 10.01, 10.03, 10.03, 10.05, 10.05, 10.05, 10.04, 10.04, 10.06, 10.08, 10.08, 10.09, 10.09, 10.07, 10.09, 10.1, 10.1, 10.11, 10.14, 10.1, 10.13 | $10.13 | +0.30% | 277.0 | |
PSPC | 9.99, 9.96, 9.96, 9.95, 9.95, 9.98, 10.0, 9.98, 9.99, 10.0, 9.99, 10.03, 10.02, 10.0, 10.0, 10.02, 10.02, 10.03, 10.03, 10.03, 10.03, 10.06 | $10.06 | +0.30% | 34.3K | |
CDAQ | 10.01, 10.0, 10.01, 10.03, 10.05, 10.05, 10.05, 10.02, 10.03, 10.03, 10.03, 10.03, 10.05, 10.07, 10.07, 10.1, 10.12, 10.1, 10.11, 10.11, 10.1, 10.14 | $10.13 | +0.30% | 32.8K | |
GPAC | 10.11, 10.14, 10.15, 10.13, 10.16, 10.16, 10.18, 10.18, 10.19, 10.18, 10.26, 10.2, 10.21, 10.22, 10.23, 10.23, 10.22, 10.23, 10.22, 10.24, 10.24, 10.27 | $10.27 | +0.29% | 13.7K | |
IMAQ | 10.19, 10.22, 10.22, 10.24, 10.24, 10.28, 10.28, 10.27, 10.28, 10.28, 10.28, 10.29, 10.28, 10.24, 10.41, 10.42, 10.5, 10.51, 10.38, 10.4, 10.38, 10.41 | $10.41 | +0.29% | 28.4K | |
KAII | 10.08, 10.08, 10.08, 10.11, 10.1, 10.11, 10.13, 10.13, 10.13, 10.14, 10.14, 10.14, 10.15, 10.14, 10.14, 10.15, 10.16, 10.15, 10.15, 10.16, 10.16 | $10.17 | +0.20% | 800.0 | |
MIT | 10.0, 9.98, 10.0, 10.01, 10.03, 10.01, 10.03, 10.05, 10.04, 10.03, 10.04, 10.03, 10.04, 10.01, 10.03, 10.04, 10.03, 10.02, 10.03, 10.03, 10.12, 10.13 | $10.13 | +0.20% | 1.5M | |
STRE | 10.08, 10.1, 10.09, 10.09, 10.1, 10.11, 10.13, 10.12, 10.11, 10.13, 10.12, 10.15, 10.14, 10.13, 10.13, 10.13, 10.13, 10.13, 10.13, 10.15, 10.15, 10.18 | $10.17 | +0.20% | 974.1K | |
ANZU | 10.02, 10.07, 10.06, 10.07, 10.07, 10.06, 10.07, 10.07, 10.07, 10.08, 10.09, 10.08, 10.09, 10.07, 10.07, 10.08, 10.08, 10.08, 10.08, 10.08, 10.07, 10.09 | $10.09 | +0.20% | 33.0K | |
ESM | 10.08, 10.1, 10.1, 10.11, 10.12, 10.13, 10.13, 10.13, 10.14, 10.15, 10.15, 10.15, 10.15, 10.14, 10.15, 10.15, 10.15, 10.15, 10.17, 10.16, 10.16, 10.17 | $10.18 | +0.20% | 1.6K | |
KSI | 10.04, 10.04, 10.04, 10.04, 10.03, 10.04, 10.04, 10.07, 10.07, 10.07, 10.07, 10.07, 10.08, 10.08, 10.08, 10.08, 10.08, 10.08, 10.09, 10.09, 10.09 | $10.11 | +0.20% | 3.8K | |
CLBR | 9.96, 9.96, 9.97, 9.97, 9.97, 9.97, 9.99, 9.99, 10.01, 10.01, 10.02, 10.02, 10.02, 10.02, 10.02, 10.03, 10.03, 10.03, 10.03, 10.05, 10.05, 10.07 | $10.07 | +0.20% | 191.0 | |
RJAC | 10.11, 10.11, 10.15, 10.12, 10.15, 10.15, 10.13, 10.13, 10.13, 10.13, 10.17, 10.18, 10.19, 10.18, 10.19, 10.19, 10.21, 10.22, 10.22, 10.22, 10.21, 10.23 | $10.23 | +0.20% | 594.0 | |
AMAO | 10.01, 10.04, 10.04, 10.04, 10.05, 10.06, 10.06, 10.04, 10.04, 10.04, 10.08, 10.09, 10.08, 10.08, 10.1, 10.1, 10.16, 10.15, 10.15, 10.11, 10.11, 10.13 | $10.13 | +0.19% | 400.0 | |
BMAQ | 10.27, 10.24, 10.24, 10.23, 10.23, 10.23, 10.23, 10.28, 10.28, 10.28, 10.28, 10.28, 10.28, 10.36, 10.41, 10.41, 10.39, 10.4, 10.4, 10.4, 10.41, 10.43 | $10.43 | +0.19% | 2.7K | |
OCAX | 10.26, 10.28, 10.28, 10.27, 10.27, 10.28, 10.3, 10.3, 10.28, 10.27, 10.25, 10.25, 10.25, 10.27, 10.27, 10.27, 10.28, 10.28, 10.26, 10.26, 10.26, 10.28 | $10.28 | +0.19% | 20.3K | |
PHYT | 10.33, 10.33, 10.35, 10.36, 10.36, 10.36, 10.36, 10.36, 10.36, 10.37, 10.38, 10.38, 10.39, 10.38, 10.39, 10.4, 10.4, 10.4, 10.41, 10.41, 10.4, 10.42 | $10.42 | +0.19% | 25.3K | |
MCAA | 10.39, 10.39, 10.4, 10.39, 10.39, 10.39, 10.42, 10.41, 10.42, 10.42, 10.42, 10.42, 10.43, 10.44, 10.45, 10.44, 10.45, 10.45, 10.49, 10.51, 10.48, 10.5 | $10.50 | +0.19% | 222.4K | |
LVRA | 10.08, 10.08, 10.09, 10.1, 10.1, 10.11, 10.12, 10.12, 10.12, 10.13, 10.13, 10.14, 10.13, 10.14, 10.13, 10.14, 10.14, 10.14, 10.15, 10.14, 10.15, 10.15 | $10.16 | +0.17% | 1.5M | |
GFX | 10.04, 10.04, 9.95, 9.9, 9.92, 9.95, 9.94, 9.95, 10.0, 10.03, 10.03, 10.03, 10.03, 10.0, 10.0, 10.07, 10.07, 10.07, 9.95, 10.0, 9.98, 9.99 | $9.99 | +0.15% | 7.0K | |
CVII | 9.99, 10.0, 10.01, 10.0, 10.01, 10.02, 10.02, 10.03, 10.03, 10.02, 10.02, 10.03, 10.04, 10.04, 10.04, 10.04, 10.05, 10.05, 10.06, 10.06, 10.04, 10.06 | $10.05 | +0.15% | 70.5K | |
LGAC | 10.12, 10.13, 10.13, 10.12, 10.12, 10.14, 10.14, 10.14, 10.14, 10.14, 10.14, 10.14, 10.15, 10.14, 10.15, 10.16, 10.15, 10.15, 10.15, 10.15, 10.15, 10.16 | $10.16 | +0.15% | 915.3K | |
CORS | 10.01, 9.99, 9.99, 9.99, 9.99, 9.99, 10.06, 10.06, 10.06, 10.06, 10.06, 10.1, 10.1, 10.04, 10.05, 10.05, 10.08, 10.1, 10.1, 10.1, 10.1, 10.11 | $10.12 | +0.15% | 36.6K | |
SKYA | 10.04, 10.04, 10.04, 10.05, 10.05, 10.06, 10.08, 10.08, 10.11, 10.1, 10.1, 10.1, 10.1, 10.1, 10.11, 10.11, 10.11, 10.11, 10.11, 10.11, 10.11, 10.13 | $10.13 | +0.15% | 759.7K | |
HPLT | 10.03, 10.03, 10.03, 10.05, 10.06, 10.06, 10.09, 10.08, 10.09, 10.09, 10.09, 10.09, 10.09, 10.1, 10.1, 10.09, 10.1, 10.11, 10.11, 10.12, 10.1, 10.11 | $10.11 | +0.15% | 16.6K | |
BLEU | 10.04, 10.05, 10.05, 10.05, 10.06, 10.08, 10.08, 10.07, 10.07, 10.07, 10.07, 10.11, 10.11, 10.09, 10.1, 10.1, 10.12, 10.11, 10.11, 10.11, 10.12, 10.14 | $10.13 | +0.15% | 100.3K | |
MLAI | 10.22, 10.24, 10.25, 10.25, 10.25, 10.24, 10.24, 10.24, 10.25, 10.28, 10.29, 10.3, 10.3, 10.31, 10.31, 10.32, 10.32, 10.32, 10.32, 10.32, 10.31, 10.32 | $10.32 | +0.15% | 600.0 | |
HAIA | 10.25, 10.25, 10.26, 10.26, 10.27, 10.3, 10.3, 10.3, 10.3, 10.3, 10.3, 10.3, 10.3, 10.3, 10.3, 10.3, 10.31, 10.31, 10.32, 10.32, 10.32, 10.34 | $10.34 | +0.15% | 275.0 | |
SLAM | 10.11, 10.12, 10.11, 10.11, 10.11, 10.12, 10.14, 10.12, 10.11, 10.15, 10.15, 10.16, 10.15, 10.14, 10.15, 10.15, 10.16, 10.16, 10.16, 10.15, 10.18, 10.18 | $10.19 | +0.14% | 310.5K |
Symbol | Last 30D | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
Top-50 SPAC Losers
Symbol | Last 30D | Price | Daily % | Volume | |
---|---|---|---|---|---|
LION | 10.19, 10.19, 10.27, 10.27, 10.27, 10.3, 10.3, 10.3, 10.31, 10.32, 10.3, 10.3, 10.31, 10.26, 10.26, 9.81, 9.97, 10.35, 10.5, 10.16, 10.44, 9.01 | $9.41 | -9.91% | 76.8K | |
OSI | 9.9, 9.95, 9.9, 9.9, 9.98, 9.98, 9.98, 9.94, 9.94, 9.94, 9.94, 9.94, 10.0, 10.0, 10.0, 9.97, 9.96, 9.97, 10.0, 10.0, 10.29, 9.97 | $9.97 | -3.11% | 5.9K | |
ADRA | 10.18, 10.21, 10.22, 10.21, 10.21, 10.22, 10.24, 9.9, 9.98, 10.5, 10.43, 10.19, 10.08, 10.21, 10.13, 10.42, 10.41, 10.38, 10.3, 10.48, 10.49, 10.2 | $10.20 | -2.76% | 946.0 | |
ROSE | 10.31, 10.43, 10.7, 10.3, 10.3, 10.65, 10.36, 10.44, 10.79, 10.8, 10.73, 10.53, 10.53, 10.58, 10.53, 10.53, 10.53, 10.53, 10.53, 10.53, 10.53, 10.3 | $10.30 | -2.18% | 2.2K | |
AACI | 10.13, 10.14, 10.15, 10.16, 10.16, 10.16, 10.17, 10.17, 10.18, 10.17, 10.09, 10.09, 10.13, 10.15, 10.14, 10.06, 10.3, 10.56, 10.45, 10.02, 10.33, 10.16 | $10.16 | -1.65% | 17.3K | |
TOAC | 10.38, 10.38, 10.38, 10.38, 10.38, 10.39, 10.4, 10.4, 10.41, 10.4, 10.41, 10.41, 10.42, 10.45, 10.42, 10.44, 10.48, 10.44, 10.47, 10.45, 10.59, 10.46 | $10.46 | -1.23% | 717.0 | |
MCAE | 10.13, 10.13, 10.13, 10.15, 10.15, 10.15, 10.15, 10.15, 10.16, 10.16, 10.16, 10.2, 10.2, 10.2, 10.2, 10.2, 10.2, 10.22, 10.23, 10.27, 10.35, 10.29 | $10.25 | -0.94% | 8.2K | |
JWSM | 10.12, 10.12, 10.13, 10.13, 10.14, 10.14, 10.15, 10.14, 10.14, 10.14, 10.14, 10.14, 10.14, 10.16, 10.15, 10.14, 10.15, 9.97, 10.25, 10.14, 10.16, 10.07 | $10.07 | -0.84% | 10.5K | |
OPAL | 6.89, 6.88, 6.95, 7.03, 7.2, 7.11, 7.0, 7.01, 6.71, 7.1, 6.85, 7.15, 7.15, 6.89, 7.1, 7.05, 7.06, 6.98, 7.11, 7.35, 7.3, 7.16 | $7.24 | -0.82% | 175.3K | |
BIOT | 10.11, 10.1, 10.13, 10.14, 10.14, 10.14, 10.14, 10.14, 10.14, 10.17, 10.15, 10.2, 10.18, 10.16, 10.16, 10.19, 10.22, 10.32, 10.28, 10.24, 10.23, 10.15 | $10.15 | -0.78% | 43.8K | |
PMGM | 10.06, 10.09, 10.09, 10.07, 10.07, 10.08, 10.08, 10.09, 10.09, 10.09, 10.1, 9.94, 9.93, 9.87, 10.01, 9.96, 10.02, 9.96, 9.96, 10.09, 10.05, 10.02 | $10.01 | -0.50% | 2.1K | |
HZON | 9.88, 9.9, 9.9, 9.89, 9.89, 9.89, 9.9, 9.9, 9.9, 9.9, 9.9, 9.9, 9.94, 9.89, 9.88, 9.94, 10.07, 10.29, 10.14, 10.14, 10.11, 10.06 | $10.06 | -0.49% | 3.7K | |
GATE | 10.02, 10.02, 10.02, 10.02, 10.02, 10.02, 10.02, 10.02, 10.02, 10.02, 10.02, 10.11, 10.08, 10.05, 10.12, 10.07, 10.07, 10.09, 10.01, 10.04, 10.09, 10.05 | $10.04 | -0.45% | 227.0 | |
LHC | 10.11, 10.11, 10.12, 10.17, 10.19, 10.23, 10.24, 10.27, 10.22, 10.24, 10.26, 10.24, 10.25, 10.21, 10.21, 10.24, 10.23, 10.27, 10.29, 10.26, 10.28, 10.24 | $10.24 | -0.39% | 313.0 | |
PFDR | 10.06, 10.07, 10.07, 10.08, 10.09, 10.1, 10.12, 10.1, 10.12, 10.12, 10.12, 10.12, 10.12, 10.13, 10.13, 10.13, 10.13, 10.18, 10.17, 10.16, 10.16, 10.12 | $10.12 | -0.39% | 1.5M | |
TGVC | 10.18, 10.18, 10.21, 10.2, 10.2, 10.22, 10.22, 10.22, 10.22, 10.22, 10.22, 10.25, 10.25, 10.25, 10.25, 10.24, 10.26, 10.24, 10.26, 10.26, 10.26, 10.22 | $10.22 | -0.39% | 2.0K | |
MPRA | 10.23, 10.23, 10.24, 10.24, 10.24, 10.25, 10.25, 10.27, 10.27, 10.29, 10.27, 10.31, 10.31, 10.3, 10.3, 10.3, 10.34, 10.31, 10.31, 10.38, 10.36, 10.32 | $10.32 | -0.39% | 21.1K | |
LGST | 10.33, 10.33, 10.33, 10.33, 10.33, 10.33, 10.34, 10.34, 10.34, 10.35, 10.35, 10.36, 10.36, 10.35, 10.35, 10.35, 10.35, 10.35, 10.35, 10.33, 10.3 | $10.26 | -0.39% | 772.0 | |
DNAB | 10.04, 10.07, 10.08, 10.07, 10.06, 10.07, 10.1, 10.09, 10.14, 10.12, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.1, 10.11, 10.11, 10.13, 10.14, 10.12 | $10.11 | -0.30% | 15.4K | |
PICC | 10.1, 10.06, 9.96, 9.91, 9.96, 9.97, 9.96, 9.96, 10.0, 9.9, 9.95, 9.95, 9.98, 9.98, 9.98, 10.0, 10.0, 9.95, 9.98, 9.98, 9.98, 9.95 | $9.95 | -0.30% | 1.7K | |
VII | 10.1, 10.12, 10.07, 10.12, 10.11, 10.22, 10.22, 10.22, 10.09, 10.09, 10.09, 10.09, 10.09, 10.11, 10.12, 10.15, 10.16, 10.18, 10.18, 10.18, 10.24, 10.21 | $10.21 | -0.29% | 4.2K | |
CPUH | 10.12, 10.1, 10.12, 10.12, 10.1, 10.21, 10.2, 10.22, 10.22, 10.21, 10.21, 10.25, 10.24, 10.23, 10.27, 10.27, 10.28, 10.26, 10.28, 10.31, 10.31, 10.3 | $10.28 | -0.29% | 4.6K | |
FLAG | 10.11, 10.12, 10.12, 10.14, 10.16, 10.17, 10.21, 10.21, 10.2, 10.2, 10.2, 10.22, 10.24, 10.2, 10.2, 10.2, 10.2, 10.21, 10.21, 10.25, 10.26, 10.25 | $10.25 | -0.29% | 5.1K | |
OSW | 9.18, 9.11, 9.08, 9.12, 9.69, 9.97, 10.15, 10.73, 10.77, 10.81, 10.67, 10.6, 10.59, 10.46, 10.16, 10.39, 10.45, 10.28, 10.15, 10.51, 10.57, 10.54 | $10.54 | -0.24% | 332.2K | |
VAQC | 10.1, 10.1, 10.1, 10.11, 10.11, 10.12, 10.13, 10.12, 10.12, 10.15, 10.15, 10.15, 10.13, 10.14, 10.15, 10.15, 10.15, 10.15, 10.16, 10.17, 10.19, 10.17 | $10.17 | -0.20% | 17.8K | |
DALS | 9.96, 9.94, 9.98, 10.1, 9.95, 9.99, 9.99, 9.95, 9.95, 9.99, 10.0, 10.0, 10.01, 10.03, 10.03, 10.04, 10.02, 10.07, 10.07, 10.07, 10.07, 10.04 | $10.05 | -0.20% | 27.5K | |
NRAC | 10.12, 10.11, 10.12, 10.12, 10.13, 10.11, 10.12, 10.14, 10.15, 10.15, 10.15, 10.14, 10.14, 10.14, 10.14, 10.15, 10.15, 10.17, 10.15, 10.16, 10.17, 10.16 | $10.15 | -0.20% | 6.0K | |
JUGG | 10.06, 10.06, 10.06, 10.08, 10.07, 10.06, 10.06, 10.08, 10.09, 10.08, 10.09, 10.09, 10.1, 10.1, 10.1, 10.11, 10.11, 10.11, 10.13, 10.17, 10.16, 10.14 | $10.14 | -0.20% | 5.0K | |
ALPA | 9.95, 9.95, 10.01, 9.98, 9.96, 9.96, 10.0, 10.0, 9.97, 9.98, 9.97, 9.97, 9.99, 10.0, 10.0, 10.05, 10.05, 10.05, 10.05, 10.05, 10.05 | $10.03 | -0.20% | 115.0K | |
IQMD | 10.29, 10.29, 10.29, 10.29, 10.3, 10.3, 10.31, 10.3, 10.3, 10.31, 10.29, 10.31, 10.32, 10.32, 10.32, 10.32, 10.32, 10.33, 10.34, 10.33, 10.24, 10.22 | $10.22 | -0.20% | 1.9K | |
KVSA | 9.99, 10.03, 10.01, 10.03, 10.05, 10.06, 10.06, 10.07, 10.07, 10.07, 10.08, 10.09, 10.07, 10.07, 10.07, 10.09, 10.07, 10.08, 10.09, 10.1, 10.11, 10.09 | $10.09 | -0.19% | 4.7K | |
LCAA | 10.1, 10.09, 10.1, 10.11, 10.12, 10.12, 10.13, 10.14, 10.13, 10.14, 10.13, 10.13, 10.13, 10.14, 10.14, 10.15, 10.14, 10.14, 10.15, 10.34, 10.34, 10.34 | $10.32 | -0.19% | 980.7K | |
ONYX | 10.32, 10.32, 10.34, 10.32, 10.4, 10.35, 10.33, 10.35, 10.35, 10.32, 10.32, 10.34, 10.36, 10.34, 10.34, 10.34, 10.34, 10.38, 10.42, 10.38, 10.42, 10.4 | $10.40 | -0.19% | 27.1K | |
PNTM | 10.11, 10.1, 10.12, 10.13, 10.15, 10.16, 10.16, 10.31, 10.16, 10.18, 10.19, 10.19, 10.19, 10.21, 10.21, 10.24, 10.25, 10.25, 10.21, 10.22, 10.22, 10.2 | $10.20 | -0.17% | 1.2K | |
SLAC | 10.03, 10.05, 10.02, 9.98, 9.98, 9.98, 9.98, 9.98, 10.05, 9.99, 9.97, 9.98, 9.95, 9.95, 9.95, 9.95, 9.98, 9.97 | $9.96 | -0.15% | 983.0 | |
AEAE | 10.17, 10.24, 10.22, 10.22, 10.22, 10.23, 10.24, 10.25, 10.24, 10.25, 10.26, 10.26, 10.26, 10.25, 10.25, 10.27, 10.27, 10.26, 10.27, 10.28, 10.28, 10.27 | $10.27 | -0.15% | 204.0 | |
PIAI | 10.25, 10.26, 10.26, 10.26, 10.3, 10.31, 10.31, 10.31, 10.31, 10.31, 10.31, 10.36, 10.39, 10.39, 10.4, 10.41, 10.41, 10.42, 10.4, 10.38, 10.38, 10.36 | $10.36 | -0.14% | 209.0 | |
PANA | 10.05, 10.08, 10.09, 10.04, 10.04, 10.04, 10.08, 10.08, 10.05, 10.05, 10.07, 10.09, 10.09, 10.09, 10.09, 10.09, 10.11, 10.1, 10.11, 10.11, 10.11, 10.1 | $10.10 | -0.10% | 18.8K | |
ALCC | 9.96, 9.97, 9.98, 9.99, 10.01, 10.0, 9.99, 10.02, 9.99, 9.98, 10.0, 10.0, 10.0, 10.0, 9.99, 10.01, 10.0, 10.01, 10.02, 10.02, 10.05, 10.04 | $10.04 | -0.10% | 3.7K | |
FPAC | 10.05, 10.04, 10.06, 10.05, 10.07, 10.09, 10.09, 10.09, 10.09, 10.1, 10.09, 10.09, 10.11, 10.12, 10.13, 10.14, 10.13, 10.15, 10.15, 10.15, 10.15, 10.15 | $10.14 | -0.10% | 447.3K | |
INKA | 10.21, 10.19, 10.22, 10.21, 10.2, 10.19, 10.23, 10.2, 10.19, 10.25, 10.2, 10.27, 10.24, 10.24, 10.24, 10.24, 10.27, 10.3, 10.29, 10.3, 10.28, 10.27 | $10.27 | -0.10% | 4.3K | |
AAC | 10.11, 10.1, 10.11, 10.11, 10.13, 10.12, 10.13, 10.13, 10.14, 10.12, 10.12, 10.13, 10.13, 10.12, 10.12, 10.13, 10.17, 10.16, 10.16, 10.16, 10.17, 10.16 | $10.16 | -0.10% | 37.0K | |
EAC | 10.06, 10.07, 10.07, 10.1, 10.07, 10.07, 10.11, 10.1, 10.1, 10.11, 10.11, 10.12, 10.12, 10.11, 10.13, 10.19, 10.15, 10.15, 10.12, 10.19, 10.15, 10.12 | $10.14 | -0.10% | 2.3K | |
NSTB | 9.98, 10.01, 9.97, 9.96, 10.0, 9.98, 9.99, 10.0, 10.0, 9.98, 9.98, 9.98, 10.0, 10.0, 9.98, 9.98, 9.98, 10.01, 10.0, 9.99, 10.01, 10.0 | $10.00 | -0.10% | 2.7K | |
SDAC | 10.06, 10.06, 10.07, 10.1, 10.1, 10.1, 10.1, 10.11, 10.11, 10.11, 10.12, 10.12, 10.12, 10.12, 10.11, 10.11, 10.12, 10.05, 10.02, 10.02, 10.02, 10.01 | $10.01 | -0.10% | 13.9K | |
TBSA | 10.08, 10.08, 10.08, 10.1, 10.12, 10.12, 10.13, 10.13, 10.13, 10.12, 10.14, 10.14, 10.14, 10.14, 10.13, 10.15, 10.15, 10.15, 10.15, 10.15, 10.16, 10.15 | $10.15 | -0.10% | 802.0 | |
RONI | 10.15, 10.19, 10.19, 10.16, 10.18, 10.18, 10.17, 10.17, 10.18, 10.22, 10.22, 10.23, 10.24, 10.22, 10.23, 10.22, 10.2, 10.23, 10.22, 10.21, 10.22, 10.21 | $10.21 | -0.10% | 114.3K | |
BSAQ | 10.05, 10.03, 10.04, 10.07, 10.09, 10.07, 10.07, 10.05, 10.06, 10.07, 10.08, 10.09, 10.08, 10.12, 10.12, 10.09, 10.08, 10.1, 10.12, 10.12, 10.12, 10.11 | $10.11 | -0.10% | 1.4K | |
CLAY | 10.33, 10.33, 10.3, 10.36, 10.37, 10.37, 10.39, 10.39, 10.37, 10.42, 10.4, 10.4, 10.4, 10.4, 10.38, 10.38, 10.38, 10.38, 10.38, 10.38, 10.4 | $10.39 | -0.10% | 122.0 | |
KCGI | 10.2, 10.19, 10.21, 10.22, 10.22, 10.24, 10.24, 10.25, 10.23, 10.24, 10.24, 10.24, 10.26, 10.26, 10.27, 10.27, 10.28, 10.27, 10.29, 10.28, 10.28, 10.27 | $10.28 | -0.10% | 110.6K |
Symbol | Last 30D | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
SPAC Volume Leaders
Symbol | Last-30D | Price | Daily % | Volume |
---|
Symbol | Last-30D | Price | Daily % | Spike |
---|
Symbol | Last-30D | Price | Daily % | Avg Vol |
---|