Top-100 SPAC Warrants After-hours Live
Last Updated: 13:25 PST
Top-100 SPAC Warrant Gainers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
SGIIW | $0.04 | +147.06% | 300.0 | |
CSTA+ | $0.09 | +118.75% | 129.6K | |
AMAOW | $0.04 | +103.98% | 4.7K | |
TRONW | $0.06 | +98.68% | 100.0 | |
NOVVW | $0.04 | +92.31% | 76.8K | |
ADEX+ | $0.11 | +83.53% | 100.0 | |
OSI+ | $0.11 | +83.33% | 325.0 | |
FTAAW | $0.09 | +75.93% | 1.0K | |
FHLTW | $0.08 | +67.07% | 500.0 | |
LVRAW | $0.05 | +66.33% | 220.0K | |
BRIVW | $0.05 | +66.33% | 1.2K | |
GTACW | $0.14 | +64.63% | 2.9K | |
MPLN+ | $0.12 | +57.69% | 500.0 | |
AGBAW | $0.06 | +56.00% | 5.2K | |
MACAW | $0.14 | +52.17% | 1.0K | |
ATIP+ | $0.04 | +49.67% | 200.0 | |
SSU+ | $0.24 | +47.88% | 100.0 | |
FICVW | $0.10 | +47.18% | 6.5K | |
DOMA+ | $0.07 | +46.20% | 700.0 | |
WWACW | $0.13 | +43.67% | 5.3K | |
OHAAW | $0.18 | +43.40% | 3.4K | |
CIFRW | $0.33 | +42.39% | 73.7K | |
GPACW | $0.11 | +41.47% | 38.5K | |
HLGN+ | $0.12 | +41.18% | 30.4K | |
TGAAW | $0.14 | +39.00% | 1.3K | |
NFYS+ | $0.15 | +38.12% | 900.0 | |
HCNEW | $0.19 | +37.79% | 4.3K | |
IQMDW | $0.04 | +37.19% | 18.7K | |
OCAXW | $0.10 | +36.49% | 44.1K | |
LLAP+ | $0.19 | +35.00% | 3.1K | |
VSACW | $0.05 | +34.74% | 156.3K | |
QTEKW | $0.04 | +34.04% | 1.6K | |
TETCW | $0.04 | +32.89% | 78.0K | |
GLTA+ | $0.10 | +32.00% | 685.0 | |
VMGAW | $0.05 | +31.93% | 4.9K | |
MTRYW | $0.03 | +31.86% | 250.0 | |
NCACW | $0.04 | +31.67% | 350.0 | |
NFNT+ | $0.14 | +30.27% | 505.0 | |
CDROW | $0.19 | +25.53% | 6.1K | |
BNNRW | $0.03 | +25.00% | 138.6K | |
BGRYW | $0.20 | +25.00% | 40.7K | |
IXAQW | $0.03 | +25.00% | 42.2K | |
PONOW | $0.15 | +25.00% | 255.7K | |
BRKHW | $0.02 | +24.50% | 12.7K | |
ERESW | $0.26 | +24.38% | 22.4K | |
WEJOW | $0.09 | +23.21% | 12.1K | |
ML+ | $0.08 | +22.92% | 8.9K | |
AVPTW | $0.85 | +22.90% | 42.9K | |
DHHCW | $0.27 | +22.68% | 3.5K | |
RAMMW | $0.08 | +22.57% | 574.0 |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
Top-100 SPAC Warrant Losers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
BIOTW | $0.01 | -90.27% | 414.5K | |
ITQRW | $0.00 | -81.48% | 192.3K | |
GAMCW | $0.02 | -66.61% | 2.5K | |
SPKBW | $0.02 | -50.00% | 11.5K | |
VPCBW | $0.02 | -49.67% | 6.6K | |
BACA+ | $0.01 | -43.93% | 41.3K | |
PMGMW | $0.04 | -43.20% | 8.1K | |
AOGOW | $0.03 | -41.72% | 10.9K | |
CFFSW | $0.10 | -41.37% | 7.1K | |
TRAQ+ | $0.05 | -40.64% | 2.0K | |
SRZNW | $0.06 | -39.50% | 3.1K | |
PIAI+ | $0.06 | -35.56% | 18.0K | |
CENQW | $0.09 | -34.58% | 67.1K | |
BMAQW | $0.02 | -33.92% | 19.2K | |
CNDB+ | $0.05 | -33.50% | 12.5K | |
ONYXW | $0.10 | -33.29% | 6.7K | |
BODY+ | $0.07 | -28.95% | 22.3K | |
SWSSW | $0.04 | -28.01% | 2.2K | |
AEAEW | $0.15 | -28.00% | 3.3K | |
LGACW | $0.01 | -27.00% | 14.5K | |
PEGRW | $0.07 | -26.22% | 490.0 | |
MAQCW | $0.03 | -24.53% | 11.7K | |
JWSM+ | $0.09 | -24.18% | 24.3K | |
HPLTW | $0.10 | -24.00% | 2.0K | |
LEV+ | $0.29 | -23.95% | 159.1K | |
CMRAW | $0.05 | -23.86% | 1.5K | |
LGSTW | $0.03 | -23.65% | 7.8K | |
LOCC+ | $0.25 | -21.46% | 200.0 | |
WALDW | $0.52 | -20.83% | 175.0 | |
FATH+ | $0.11 | -20.00% | 22.1K | |
PHGE+ | $0.02 | -19.81% | 37.4K | |
BYTSW | $0.06 | -18.57% | 200.0 | |
PLMIW | $0.04 | -18.55% | 420.0 | |
LIDRW | $0.07 | -18.39% | 13.4K | |
JATT+ | $0.23 | -18.24% | 100.0 | |
TALKW | $0.09 | -18.18% | 9.2K | |
SKYAW | $0.06 | -18.16% | 4.6K | |
OTMOW | $0.04 | -17.80% | 21.6K | |
FTPAW | $0.08 | -17.70% | 17.4K | |
UPH+ | $0.03 | -17.50% | 32.9K | |
VCXAW | $0.09 | -17.28% | 26.7K | |
BCSAW | $0.10 | -16.82% | 51.7K | |
CLAYW | $0.10 | -16.67% | 14.2K | |
SBIGW | $0.05 | -16.67% | 41.3K | |
IOACW | $0.04 | -16.36% | 13.7K | |
GOGN+ | $0.45 | -16.31% | 470.0 | |
CMCAW | $0.05 | -16.17% | 300.0 | |
RNERW | $0.18 | -15.62% | 199.7K | |
AEHAW | $0.15 | -15.49% | 73.5K | |
APGB+ | $0.17 | -14.95% | 3.8K |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Price | Monthly % | Volume |
---|
Warrant Volume Leaders
Symbol | Price | Daily % | Volume |
---|
Symbol | Price | Daily % | Spike |
---|
Symbol | Price | Daily % | Avg Vol |
---|