Top-100 SPAC Warrants Market Closed
Last Updated: 03:42 PST
Top-100 SPAC Warrant Gainers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
MBAC+ | $0.03 | +212.26% | 22.5K | |
SGIIW | $0.09 | +156.41% | 441.6K | |
LIDRW | $0.02 | +94.06% | 2.9K | |
PRSRW | $0.07 | +72.50% | 7.1K | |
MKFG+ | $0.11 | +57.14% | 407.5K | |
HHGCW | $0.02 | +51.33% | 2.7K | |
USCTW | $0.03 | +49.25% | 11.0K | |
OWLT+ | $0.02 | +49.09% | 174.8K | |
MPRAW | $0.05 | +48.88% | 500.0 | |
NRXPW | $0.32 | +45.45% | 24.6K | |
MNTSW | $0.04 | +44.00% | 1.3K | |
EVE+ | $0.06 | +42.50% | 250.0 | |
HLGN+ | $0.04 | +40.00% | 737.0 | |
NOGNW | $0.02 | +39.17% | 3.2K | |
BODY+ | $0.05 | +38.89% | 527.0 | |
SBIGW | $0.04 | +38.80% | 81.4K | |
NRACW | $0.04 | +38.02% | 300.0 | |
GTACW | $0.07 | +34.95% | 600.0 | |
TOIIW | $0.05 | +30.29% | 1.6K | |
UPTDW | $0.09 | +29.55% | 1.9K | |
CTV+ | $0.17 | +29.51% | 4.9K | |
BMTX+ | $0.19 | +29.20% | 23.1K | |
HAIAW | $0.09 | +28.57% | 2.0K | |
LTCHW | $0.09 | +28.43% | 40.7K | |
CANO+ | $0.29 | +24.85% | 2.6K | |
HCVIW | $0.13 | +24.75% | 2.1K | |
ISPOW | $0.08 | +23.77% | 24.2K | |
BYTSW | $0.09 | +22.98% | 20.3K | |
LGHLW | $0.01 | +22.73% | 82.0K | |
HYZNW | $0.04 | +22.58% | 14.9K | |
COOLW | $0.06 | +22.22% | 2.6K | |
OXUSW | $0.05 | +21.25% | 700.0 | |
RSVRW | $1.79 | +20.13% | 2.3K | |
BTWNW | $0.25 | +19.43% | 54.2K | |
AMBP+ | $0.18 | +19.21% | 384.0 | |
ARRWW | $0.18 | +19.21% | 2.9K | |
GOEVW | $0.09 | +17.89% | 20.8K | |
ARIZW | $0.02 | +17.65% | 900.0 | |
PORT+ | $0.03 | +17.58% | 2.1K | |
XOSWW | $0.04 | +17.28% | 17.1K | |
ETWO+ | $0.53 | +16.48% | 12.7K | |
BBAI+ | $0.20 | +16.26% | 16.6K | |
ARQQW | $0.37 | +15.66% | 4.9K | |
PIIIW | $0.38 | +15.12% | 10.2K | |
RCLFW | $0.08 | +14.57% | 100.0 | |
MCAAW | $0.08 | +14.56% | 1.4K | |
DISAW | $0.10 | +14.53% | 4.2K | |
PHYT+ | $0.09 | +14.51% | 1.5K | |
MNTN+ | $0.14 | +14.50% | 700.0 | |
PRPC+ | $0.21 | +14.50% | 600.0 |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Last 30D | Price | Monthly % | Volume |
---|
Top-100 SPAC Warrant Losers
Symbol | Price | Daily % | Volume | |
---|---|---|---|---|
HCNEW | $0.00 | -98.79% | 56.0K | |
JUGGW | $0.04 | -76.90% | 267.3K | |
NSTB+ | $0.01 | -63.75% | 3.1K | |
XPAXW | $0.00 | -62.22% | 7.5K | |
DMS+ | $0.01 | -61.39% | 10.7K | |
PFTAW | $0.02 | -57.14% | 12.2K | |
BLUA+ | $0.02 | -55.00% | 1.8K | |
PEPLW | $0.02 | -54.42% | 3.1K | |
AACIW | $0.04 | -52.39% | 11.7K | |
FSRXW | $0.03 | -51.07% | 3.6K | |
APACW | $0.01 | -49.50% | 6.0K | |
AHRNW | $0.03 | -45.44% | 5.9K | |
LFLYW | $0.03 | -39.91% | 869.0 | |
PRLHW | $0.06 | -38.78% | 46.7K | |
IPVF+ | $0.02 | -38.68% | 449.0 | |
APGB+ | $0.09 | -37.93% | 40.7K | |
OPAD+ | $0.01 | -37.89% | 158.5K | |
ONYXW | $0.02 | -37.33% | 660.0 | |
JAQCW | $0.03 | -34.95% | 1.2K | |
BMAC+ | $0.04 | -34.55% | 104.3K | |
KCGI+ | $0.10 | -34.52% | 1.8K | |
KERNW | $0.01 | -34.51% | 16.1K | |
CCAIW | $0.06 | -33.33% | 3.9K | |
LIBYW | $0.05 | -28.57% | 600.0 | |
ENTFW | $0.05 | -28.06% | 850.0 | |
AEAEW | $0.04 | -27.15% | 1.2K | |
BPACW | $0.01 | -25.71% | 38.3K | |
NVVEW | $0.04 | -25.04% | 8.6K | |
ZINGW | $0.01 | -25.00% | 20.8K | |
CNDA+ | $0.06 | -24.00% | 951.0 | |
ADVWW | $0.09 | -23.66% | 4.0K | |
JWSM+ | $0.05 | -23.27% | 813.0 | |
NCACW | $0.02 | -22.50% | 1.1K | |
OXACW | $0.03 | -22.50% | 2.4K | |
IGTAW | $0.02 | -22.22% | 345.0 | |
HYMCW | $0.03 | -20.82% | 115.9K | |
APPHW | $0.03 | -20.53% | 54.2K | |
PGSS+ | $0.16 | -20.00% | 295.3K | |
JUN+ | $0.08 | -19.90% | 328.0 | |
LOCL+ | $0.06 | -19.63% | 6.0K | |
STIXW | $0.07 | -18.78% | 8.5K | |
IONQ+ | $2.82 | -18.73% | 42.5K | |
ENERW | $0.05 | -18.62% | 500.0 | |
AGBAW | $0.06 | -17.85% | 200.0 | |
GGAAW | $0.08 | -17.25% | 4.7K | |
CFIVW | $0.05 | -16.67% | 37.3K | |
GSQB+ | $0.03 | -16.15% | 5.6K | |
ANGHW | $0.05 | -15.80% | 82.3K | |
FREEW | $0.13 | -15.77% | 1.1K | |
BHACW | $0.04 | -15.25% | 8.0K |
Symbol | Price | Weekly % | Volume |
---|
Symbol | Price | Monthly % | Volume |
---|
Warrant Volume Leaders
Symbol | Price | Daily % | Volume |
---|
Symbol | Price | Daily % | Spike |
---|
Symbol | Price | Daily % | Avg Vol |
---|