Last Updated:
Found Target Target: AbacusDays since DA: 295
Create account to add to watchlist!
Create account to add to watchlist!

East Resources Acquisition Co - ERES

  • Commons

    $10.26

    -1.16%

    ERES Vol: 34.4K

  • Warrants

    $0.21

    +10.53%

    ERESW Vol: 30.5K

  • Units

    $9.28

    -11.20%

    ERESU Vol: 514.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 30.6M
Average Volume: 12.2K
52W Range: $9.96 - $10.88
Weekly %: +2.58%
Monthly %: +3.98%
Inst Owners: 37

Info

Target: Abacus
Target Details: Abacus
Investor Presentation: Click to View
Definitive Agreement Date: Aug. 30, 2022
Merger Meeting: Pending

🕵Stocktwit Mentions

Stonkmoon posted at 2023-06-15T18:13:00Z

$ERES 2023-06-15 14:11 ET Abacus Life Continues to Expand Market Share in Life Settlement Payouts https://stonkmoon.com/news/ERES/63fa94455ac342c16438f281af725729

Quantisnow posted at 2023-06-15T18:11:47Z

$ERES 📰 Abacus Life Continues to Expand Market Share in Life Settlement Payouts https://quantisnow.com/i/4647420?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-15T18:11:10Z

$ERES Abacus Life Continues to Expand Market Share in Life Settlement Payouts https://www.stocktitan.net/news/ERES/abacus-life-continues-to-expand-market-share-in-life-settlement-ok90a7myhcy0.html

Quantisnow posted at 2023-06-14T21:16:14Z

$ERES 📜 SEC Form DEFA14A filed by East Resources Acquisition Company https://quantisnow.com/i/4642757?utm_source=stocktwits 45 seconds delayed.

EarningsInsider posted at 2023-06-14T21:03:47Z

East Resources Acquisition Files SEC Form 8-K $ERES https://www.marketbeat.com/stocks/NASDAQ/ERES/sec-filings/

Last10K posted at 2023-06-14T21:03:38Z

$ERES just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/eres/0001193125-23-166919.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=eres

risenhoover posted at 2023-06-14T20:50:24Z

$ERES / East Resources Acquisition Co - files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 8-K CURRENT REPORT Pursuant to Section 13 or Section 15(d) of the Securities Exchange Act of 1934 Date of Report (Date of earliest event reported): June 14, 2023 East Resour https://fintel.io/sf/us/eres?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

Quantisnow posted at 2023-06-14T20:50:22Z

$ERES 📜 East Resources Acquisition Company filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/4642715?utm_source=stocktwits 45 seconds delayed.

otcdynamics posted at 2023-06-14T20:22:49Z

$ERES East Resources Acquisition Company Announces Stockholder Meeting Date of June 29, 2023 to Approve Proposed Business Combination https://www.otcdynamics.com/eres-east-resources-acquisition-company-announces-stockholder-meeting-date-of-june-29-2023-to-approve-proposed-business-combination

Quantisnow posted at 2023-06-14T20:05:51Z

$ERES 📰 East Resources Acquisition Company Announces Stockholder Meeting Date of June 29, 2023 to Approve Proposed Business Combination https://quantisnow.com/i/4642015?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-14T20:05:11Z

$ERES East Resources Acquisition Company Announces Stockholder Meeting Date of June 29, 2023 to Approve Proposed Business Combination https://www.stocktitan.net/news/ERES/east-resources-acquisition-company-announces-stockholder-meeting-qrrm9nksqgq0.html

risenhoover posted at 2023-06-14T10:03:11Z

$ERES / East Resources Acquisition Co - files form DEFM14A https://fintel.io/sf/us/eres?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

tickeron posted at 2023-06-11T14:29:47Z

Which stock is the best to invest? Compare $ERES vs. $ING. #EastResourcesAcquisition https://srnk.us/go/4719543

otcdynamics posted at 2023-06-08T21:32:08Z

$ERES Abacus Life Appoints New Managing Director https://www.otcdynamics.com/eres-abacus-life-appoints-new-managing-director

Stonkmoon posted at 2023-06-08T20:17:00Z

$ERES 2023-06-08 16:15 ET Abacus Life Appoints New Managing Director https://stonkmoon.com/news/ERES/1e7a0b97f94f9ac6d64056efd9e1a70f

Quantisnow posted at 2023-06-08T20:15:47Z

$ERES 📰 Abacus Life Appoints New Managing Director https://quantisnow.com/i/4621014?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-08T20:15:11Z

$ERES Abacus Life Appoints New Managing Director https://www.stocktitan.net/news/ERES/abacus-life-appoints-new-managing-e69olbzu1cvt.html

risenhoover posted at 2023-06-05T10:03:28Z

$ERES / East Resources Acquisition Co - files form PRER14A https://fintel.io/sf/us/eres?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

Quantisnow posted at 2023-06-05T10:03:18Z

$ERES 📜 SEC Form PRER14A filed by East Resources Acquisition Company https://quantisnow.com/i/4599504?utm_source=stocktwits 45 seconds delayed.

Last10K posted at 2023-05-26T20:56:11Z

$ERES just filed with the SEC a Listing Status and a Financial Exhibit https://last10k.com/sec-filings/eres/0001193125-23-155491.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=eres

risenhoover posted at 2023-05-26T20:38:27Z

$ERES / East Resources Acquisition Co - files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 Date of Report (Date of earliest event reported): May 24, 2023 East Resources Acqui https://fintel.io/sf/us/eres?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

Quantisnow posted at 2023-05-26T20:38:12Z

$ERES 📜 East Resources Acquisition Company filed SEC Form 8-K: Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing, Other Events, Financial Statements and Exhibits https://quantisnow.com/i/4568810?utm_source=stocktwits 45 seconds delayed.

STCKPRO posted at 2023-05-26T20:15:09Z

$ERES NEW ARTICLE : East Resources Acquisition Company Receives Expected Notice From NASDAQ Regarding Delayed Quarterly Report https://www.stck.pro/news/ERES/51283532/

stockilluminati posted at 2023-05-26T20:11:00Z

$ERES https://www.stockilluminati.com/eres/news.php - East Resources Acquisition Company Receives Expected Notice From NASDAQ Regarding Delayed Quarterly Report

Stonkmoon posted at 2023-05-26T20:07:00Z

$ERES 2023-05-26 16:05 ET East Resources Acquisition Company Receives Expected Notice From NASDAQ Regarding Delayed Quarterly Report https://stonkmoon.com/news/ERES/9a942ec5d190770972051aff11c3a14e

Stock_Titan posted at 2023-05-26T20:05:11Z

$ERES East Resources Acquisition Company Receives Expected Notice From NASDAQ Regarding Delayed Quarterly Report https://www.stocktitan.net/news/ERES/east-resources-acquisition-company-receives-expected-notice-from-t58xi2yrp4wk.html

EarningsInsider posted at 2023-05-25T10:14:11Z

East Resources Acquisition Files SEC Form 10-Q $ERES https://www.marketbeat.com/stocks/NASDAQ/ERES/sec-filings/

Last10K posted at 2023-05-25T10:07:59Z

$ERES just filed a 10-Q Quarterly Report with 5 financial statements and 27 disclosures. Access them all or just read their earnings: https://last10k.com/sec-filings/eres/0001564590-23-007412.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=10KQ2040F&utm_term=eres

risenhoover posted at 2023-05-25T10:04:55Z

$ERES / East Resources Acquisition Co - files form 10-Q https://fintel.io/sf/us/eres?utm_source=stocktwits.com&utm_medium=referral&utm_campaign=filing

Quantisnow posted at 2023-05-25T10:04:33Z

$ERES 📜 SEC Form 10-Q filed by East Resources Acquisition Company https://quantisnow.com/i/4555828?utm_source=stocktwits Get the next market-moving insight 45 seconds early at ➡️ https://quantisnow.com/feed ⬅️

Holder Stats

1 0
% of Shares Held by All Insider 0.39%
% of Shares Held by Institutions 74.14%
% of Float Held by Institutions 74.43%
Number of Institutions Holding Shares 37

Mutual Fund Holders

Holder Shares Date Reported Value % Out
Investment Managers Ser Tr II-First Trust Merger Arbitrage Fd 287198 2022-12-30 2917931 10.059999999999999
Fidelity NASDAQ Composite Index Fund 9378 2023-02-27 95514 0.33

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2023-05-15 Berkley W R Corp 57,402 $590,000 0.0% -47.3% 0.500%
2023-05-11 Karpus Management Inc. 976,451 $10,010,000 0.3% -0.6% 8.506%
2023-05-01 Virtu Financial LLC 16,773 $170,000 0.0% 0 0.146%
2023-02-15 Meteora Capital LLC 467,419 $4,750,000 1.0% +2.8% 2.549%
2023-02-15 Boothbay Fund Management LLC 93,204 $950,000 0.0% 0 0.508%
2023-02-14 Susquehanna International Group LLP 21,385 $220,000 0.0% -63.1% 0.117%
2023-02-13 Clear Street LLC 39,599 $400,000 0.0% 0 0.216%
2023-02-13 Levin Capital Strategies L.P. 87,678 $890,000 0.1% +188.5% 0.478%
2023-02-10 HRT Financial LP 210,308 $2,140,000 0.0% +481.2% 1.147%
2023-02-07 Graham Capital Wealth Management LLC 161,378 $1,640,000 2.9% 0 0.880%
2022-12-15 Thompson Siegel & Walmsley LLC 30,000 $300,000 0.0% 0 0.070%
2022-11-16 Sandia Investment Management LP 190,875 $1,920,000 0.3% -26.2% 0.000%
2022-11-15 Karpus Management Inc. 1,077,367 $10,830,000 0.4% -19.4% 0.000%
2022-11-08 Periscope Capital Inc. 599,900 $6,030,000 0.2% -62.8% 0.000%
2022-11-08 Levin Capital Strategies L.P. 30,394 $310,000 0.0% +7.0% 0.000%
2022-11-07 Virtu Financial LLC 19,569 $200,000 0.0% 0 0.045%
2022-10-25 Thompson Siegel & Walmsley LLC 30,000 $300,000 0.0% 0 0.000%
2022-08-19 Walleye Capital LLC 48,753 $490,000 0.0% -9.0% 0.113%
2022-08-17 Centiva Capital LP 195,174 $1,950,000 0.0% +16.8% 0.453%
2022-08-16 Jane Street Group LLC 644,495 $6,430,000 0.0% -0.3% 1.494%
2022-08-16 Centiva Capital LP 195,174 $1,950,000 0.0% +16.8% 0.453%
2022-08-16 Dark Forest Capital Management LP 194,205 $1,940,000 0.4% +326.3% 0.450%
2022-08-15 Berkley W R Corp 343,810 $3,430,000 0.2% -17.5% 0.797%
2022-08-15 Citadel Advisors LLC 13,647 $140,000 0.0% -85.3% 0.032%
2022-08-15 Millennium Management LLC 369,112 $3,680,000 0.0% +6.8% 0.856%
2022-08-15 Karpus Management Inc. 1,336,242 $13,340,000 0.4% -6.7% 3.099%
2022-08-15 Kohlberg Kravis Roberts & Co. L.P. 560,170 $5,590,000 0.1% +2.8% 1.299%
2022-08-12 Sculptor Capital LP 303,795 $3,030,000 0.0% +7.9% 0.704%
2022-08-11 Bank of Montreal Can 79,465 $790,000 0.0% 0 0.184%
2022-08-08 Walleye Capital LLC 48,753 $490,000 0.0% -9.0% 0.113%
2022-08-05 Landscape Capital Management L.L.C. 24,860 $250,000 0.0% +21.7% 0.058%
2022-08-02 Lynwood Capital Management Inc. 13,908 $140,000 0.2% 0 0.032%
2022-07-21 GAM Holding AG 17,335 $170,000 0.0% -56.9% 0.040%
2022-05-20 Sculptor Capital LP 281,629 $2,790,000 0.0% +29.5% 0.653%
2022-05-17 Jane Street Group LLC 646,452 $6,410,000 0.0% +0.3% 1.499%
2022-05-17 Glazer Capital LLC 2,400,550 $23,790,000 0.7% +0.1% 5.566%
2022-05-17 Royal Bank of Canada 70,591 $700,000 0.0% +3,108.7% 0.164%
2022-05-17 Radcliffe Capital Management L.P. 698,635 $6,920,000 0.2% +1.8% 1.620%
2022-05-16 Goldman Sachs Group Inc. 364,140 $3,610,000 0.0% -14.3% 0.844%
2022-05-16 Kohlberg Kravis Roberts & Co. L.P. 545,166 $5,400,000 0.0% +10.2% 1.264%
2022-05-16 TIG Advisors LLC 206,068 $2,040,000 0.1% -32.7% 0.478%
2022-05-16 UBS Group AG 4,655 $46,000 0.0% 0 0.011%
2022-05-13 Sculptor Capital LP 281,629 $2,790,000 0.0% +29.5% 0.653%
2022-05-12 Omni Event Management Ltd 323,169 $3,200,000 0.2% -1.1% 0.749%
2022-05-11 Highbridge Capital Management LLC 312,153 $3,100,000 0.1% +4.9% 0.724%
2022-05-10 Karpus Management Inc. 1,431,794 $14,190,000 0.4% -12.9% 3.320%
2022-05-06 Arena Investors LP 40,406 $400,000 0.3% 0 0.094%
2022-04-26 Integrity Capital Management HK Ltd 3,300 $33,000 0.2% 0 0.008%
2022-04-19 OTA Financial Group L.P. 30,522 $300,000 0.2% -5.7% 0.071%
2022-04-13 Seelaus Asset Management LLC 37,875 $380,000 0.2% -14.1% 0.088%
2022-02-18 GAM Holding AG 40,200 $400,000 0.0% 0 0.093%
2022-02-17 Omni Event Management Ltd 326,689 $3,220,000 0.2% 0 0.758%
2022-02-15 Levin Capital Strategies L.P. 28,410 $280,000 0.0% 0 0.066%
2022-02-15 Karpus Management Inc. 1,644,167 $16,230,000 0.5% -5.7% 3.813%
2022-02-15 Kohlberg Kravis Roberts & Co. L.P. 494,884 $4,890,000 0.0% +6.3% 1.148%
2022-02-15 Lindenwold Advisors 20,000 $200,000 0.1% 0 0.046%
2022-02-14 D. E. Shaw & Co. Inc. 1,028,904 $10,160,000 0.0% +54.8% 2.386%
2022-02-14 Glazer Capital LLC 2,397,627 $23,670,000 0.6% +26.7% 5.560%
2022-02-14 Sandia Investment Management LP 143,112 $1,410,000 0.2% 0 0.332%
2022-02-10 Qube Research & Technologies Ltd 34,102 $340,000 0.0% 0 0.079%
2022-02-10 Picton Mahoney Asset Management 250,000 $2,470,000 0.1% +150.0% 0.580%
2022-02-01 Qube Research & Technologies Ltd 34,102 $340,000 0.0% 0 0.079%
2022-01-28 OTA Financial Group L.P. 32,354 $320,000 0.2% 0 0.075%
2022-01-26 GAM Holding AG 40,200 $400,000 0.0% 0 0.093%
2022-01-19 Cantor Fitzgerald Investment Adviser L.P. 360,000 $3,550,000 0.2% 0 0.835%
2022-01-10 Seelaus Asset Management LLC 44,115 $440,000 0.2% -12.8% 0.102%
2021-11-16 Easterly Investment Partners LLC 24,998 $250,000 0.0% 0 0.058%
2021-11-16 Jane Street Group LLC 644,615 $6,340,000 0.0% +1.8% 1.495%
2021-11-16 Verition Fund Management LLC 23,000 $230,000 0.0% 0 0.053%
2021-11-16 Millennium Management LLC 261,784 $2,580,000 0.0% +611.7% 0.607%
2021-11-16 CNH Partners LLC 85,090 $840,000 0.0% -20.0% 0.197%
2021-11-15 Alberta Investment Management Corp 1,000,000 $9,840,000 0.1% 0 2.319%
2021-11-15 Polar Asset Management Partners Inc. 1,764,293 $17,360,000 0.2% -36.2% 4.091%
2021-11-15 Berkley W R Corp 416,500 $4,099,999 0.3% +12.1% 0.966%
2021-11-15 Marshall Wace LLP 1,657,883 $16,309,999 0.1% +88.5% 3.844%
2021-11-15 Omni Partners US LLC 352,389 $3,470,000 0.2% +3.4% 0.817%
2021-11-15 TIG Advisors LLC 306,068 $3,010,000 0.1% -3.6% 0.710%
2021-11-15 Glazer Capital LLC 1,892,888 $18,630,000 0.3% -0.8% 4.389%
2021-11-15 Dark Forest Capital Management LP 72,648 $720,000 0.3% 0 0.168%
2021-11-15 Highbridge Capital Management LLC 268,766 $2,650,000 0.1% -22.8% 0.623%
2021-11-12 Periscope Capital Inc. 1,498,500 $14,750,000 0.4% +114.0% 3.475%
2021-11-12 Sculptor Capital LP 217,532 $2,140,000 0.0% +1.8% 0.504%
2021-11-12 Magnetar Financial LLC 78,375 $770,000 0.0% +15.0% 0.182%
2021-11-01 Easterly Investment Partners LLC 24,998 $250,000 0.0% 0 0.058%
2021-10-19 Seelaus Asset Management LLC 50,615 $500,000 0.3% -4.0% 0.117%
2021-08-25 Marshall Wace LLP 879,290 $8,580,000 0.0% +3.3% 2.039%
2021-08-24 Flow Traders U.S. LLC 24,929 $240,000 0.0% 0 0.058%
2021-08-17 Kohlberg Kravis Roberts & Co. L.P. 293,346 $2,860,000 0.0% 0 0.680%
2021-08-17 Citadel Advisors LLC 94,690 $920,000 0.0% -18.6% 0.220%
2021-08-16 CNH Partners LLC 106,382 $1,040,000 0.0% +26.6% 0.247%
2021-08-16 Maven Securities LTD 55,383 $540,000 0.0% -1.9% 0.128%
2021-08-16 Goldman Sachs Group Inc. 630,574 $6,150,000 0.0% +8.9% 1.462%
2021-08-16 Marshall Wace LLP 879,290 $8,580,000 0.0% +3.3% 2.039%
2021-08-13 EJF Capital LLC 20,000 $200,000 0.0% 0 0.046%
2021-08-13 Glazer Capital LLC 1,908,643 $18,630,000 0.3% -1.2% 4.426%
2021-08-12 Penserra Capital Management LLC 9,343 $91,000 0.0% -49.3% 0.022%
2021-08-12 Highbridge Capital Management LLC 348,132 $3,400,000 0.1% 0 0.807%
2021-08-11 Picton Mahoney Asset Management 100,000 $980,000 0.0% 0 0.232%
2021-08-11 Panagora Asset Management Inc. 4,962 $48,000 0.0% -34.2% 0.012%
2021-08-06 Magnetar Financial LLC 68,171 $670,000 0.0% 0 0.158%

SEC Filings

Form Type Form Description Filing Date Document Link
4 FORM 4 SUBMISSION 2022-11-02 https://www.sec.gov/Archives/edgar/data/1814287/000089924322034771/xslF345X03/doc4.xml
DEFA14A DEFA14A 2022-10-19 https://www.sec.gov/Archives/edgar/data/1814287/000156459022034645/eresu-defa14a_20221019.htm
PREM14A PREM14A 2022-10-14 https://www.sec.gov/Archives/edgar/data/1814287/000119312522263015/d392703dprem14a.htm
DEFA14A DEFA14A 2022-10-14 https://www.sec.gov/Archives/edgar/data/1814287/000119312522263000/d326265ddefa14a.htm
8-K 8-K 2022-10-14 https://www.sec.gov/Archives/edgar/data/1814287/000119312522262995/d326265d8k.htm
DEFA14A DEFA14A 2022-08-30 https://www.sec.gov/Archives/edgar/data/1814287/000156459022030464/eresu-defa14a_20220830.htm
DEFA14A DEFA14A 2022-08-30 https://www.sec.gov/Archives/edgar/data/1814287/000156459022030403/eresu-defa14a_20220830.htm
8-K 8-K 2022-08-30 https://www.sec.gov/Archives/edgar/data/1814287/000156459022030357/eresu-8k_20220830.htm
10-Q 10-Q 2022-08-22 https://www.sec.gov/Archives/edgar/data/1814287/000156459022029884/eresu-10q_20220630.htm
NT 10-Q NT 10-Q 2022-08-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459022029523/eresu-nt10q_20220630.htm
3 2022-07-27 https://www.sec.gov/Archives/edgar/data/1814287/000090266422003733/xslF345X02/ownership.xml
SC 13D EAST RESOURCES ACQUISITION COMPANY 2022-07-27 https://www.sec.gov/Archives/edgar/data/1814287/000090266422003732/p22-1914sc13d.htm
8-K 8-K 2022-07-25 https://www.sec.gov/Archives/edgar/data/1814287/000156459022026345/eresu-8k_20220725.htm
DEFA14A DEFA14A 2022-07-19 https://www.sec.gov/Archives/edgar/data/1814287/000156459022025973/eresu-defa14a_20220719.htm
8-K 8-K 2022-07-19 https://www.sec.gov/Archives/edgar/data/1814287/000156459022025970/eresu-8k_20220719.htm
10-Q 10-Q 2022-07-13 https://www.sec.gov/Archives/edgar/data/1814287/000156459022025641/eresu-10q_20220331.htm
UPLOAD 2022-07-01 https://www.sec.gov/Archives/edgar/data/1814287/000000000022007093/filename1.pdf
DEF 14A DEF 14A 2022-07-01 https://www.sec.gov/Archives/edgar/data/1814287/000156459022025112/eresu-def14a_20220725.htm
CORRESP 2022-07-01 https://www.sec.gov/Archives/edgar/data/1814287/000156459022025110/filename1.htm
CORRESP 2022-06-29 https://www.sec.gov/Archives/edgar/data/1814287/000156459022024831/filename1.htm
UPLOAD 2022-06-27 https://www.sec.gov/Archives/edgar/data/1814287/000000000022006882/filename1.pdf
10-K 10-K 2022-06-22 https://www.sec.gov/Archives/edgar/data/1814287/000156459022023957/eresu-10k_20211231.htm
PRE 14A PRE 14A 2022-06-21 https://www.sec.gov/Archives/edgar/data/1814287/000156459022023784/eresu-pre14a_20220621.htm
10-K/A 10-K/A 2022-05-27 https://www.sec.gov/Archives/edgar/data/1814287/000156459022021441/eresu-10ka_20201231.htm
8-K 10-Q DELINQUENCY 8-K 2022-05-23 https://www.sec.gov/Archives/edgar/data/1814287/000156459022021014/eresu-8k_20220519.htm
NT 10-Q NT 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459022020447/eresu-nt10q_20220331.htm
8-K 8-K 2022-04-26 https://www.sec.gov/Archives/edgar/data/1814287/000156459022015738/eresu-8k_20220422.htm
NT 10-K NT 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1814287/000156459022013035/eresu-nt10k_20211231.htm
10-Q 10-Q 2022-02-28 https://www.sec.gov/Archives/edgar/data/1814287/000156459022007305/eresu-10q_20210930.htm
SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1814287/000107680922000020/eres20211231.htm
SC 13G/A EAST RESOURCES ACQUISITION COMPANY 2022-02-10 https://www.sec.gov/Archives/edgar/data/1814287/000090266422001343/p22-0423sc13ga.htm
SC 13G/A 2022-02-09 https://www.sec.gov/Archives/edgar/data/1814287/000134888322000008/east21a1.htm
8-K 8-K 2021-12-01 https://www.sec.gov/Archives/edgar/data/1814287/000156459021058958/eresu-8k_20211130.htm
8-K 8-K 2021-11-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459021057306/eresu-8k_20211115.htm
NT 10-Q NT 10-Q 2021-11-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459021057294/eresu-nt10q_20210930.htm
3 FORM 3 SUBMISSION 2021-09-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919121057320/xslF345X02/doc3.xml
8-K 8-K 2021-09-10 https://www.sec.gov/Archives/edgar/data/1814287/000156459021047604/eresu-8k_20210910.htm
8-K 8-K 2021-08-19 https://www.sec.gov/Archives/edgar/data/1814287/000156459021045198/eresu-8k_20210816.htm
10-Q 10-Q2 2021-08-17 https://www.sec.gov/Archives/edgar/data/1814287/000156459021044925/eresu-10q_20210630.htm
NT 10-Q NT 10-Q 2021-08-17 https://www.sec.gov/Archives/edgar/data/1814287/000156459021044803/eresu-nt10q_20210630.htm
10-Q 10-Q 2021-07-30 https://www.sec.gov/Archives/edgar/data/1814287/000156459021039240/eresu-10q_20210331.htm
10-K/A 10-K/A 2021-07-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459021036917/eresu-10ka_20201231.htm
8-K 8-K 2021-07-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459021036915/eresu-8k_20210716.htm
8-K 8-K 2021-05-28 https://www.sec.gov/Archives/edgar/data/1814287/000156459021030814/eresu-8k_20210526.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1814287/000156459021028690/eresu-nt10q_20210331.htm
8-K 8-K 2021-04-08 https://www.sec.gov/Archives/edgar/data/1814287/000156459021018194/eresu-8k_20210408.htm
10-K 10-K 2021-03-26 https://www.sec.gov/Archives/edgar/data/1814287/000156459021015863/eresu-10k_20201231.htm
SC 13G/A EAST RESOURCES ACQUISITION COMPANY 2021-02-11 https://www.sec.gov/Archives/edgar/data/1814287/000090266421001121/p21-0318sc13ga.htm
SC 13G SC 13G 2021-02-10 https://www.sec.gov/Archives/edgar/data/1814287/000119312521036293/d14357dsc13g.htm
SC 13G/A 2021-02-09 https://www.sec.gov/Archives/edgar/data/1814287/000134888321000013/east20in.htm
8-K 8-K 2020-12-01 https://www.sec.gov/Archives/edgar/data/1814287/000156459020055743/eresu-8k_20201130.htm
10-Q 10-Q 2020-11-16 https://www.sec.gov/Archives/edgar/data/1814287/000156459020054168/eresu-10q_20200930.htm
4 FORM 4 SUBMISSION 2020-11-09 https://www.sec.gov/Archives/edgar/data/1814287/000120919120057410/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-10-29 https://www.sec.gov/Archives/edgar/data/1814287/000120919120056189/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-09-24 https://www.sec.gov/Archives/edgar/data/1814287/000120919120051770/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-09-24 https://www.sec.gov/Archives/edgar/data/1814287/000120919120051768/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-09-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120051395/xslF345X03/doc4.xml
8-K 8-K 2020-09-11 https://www.sec.gov/Archives/edgar/data/1814287/000156459020043265/eresu-8k_20200911.htm
10-Q 10-Q 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814287/000156459020042653/eresu-10q_20200630.htm
8-K 8-K 2020-08-31 https://www.sec.gov/Archives/edgar/data/1814287/000156459020042024/eresu-8k_20200825.htm
4/A FORM 4/A SUBMISSION 2020-08-06 https://www.sec.gov/Archives/edgar/data/1814287/000120919120045438/xslF345X03/doc4a.xml
4 FORM 4 SUBMISSION 2020-08-05 https://www.sec.gov/Archives/edgar/data/1814287/000120919120045174/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-08-05 https://www.sec.gov/Archives/edgar/data/1814287/000120919120045168/xslF345X03/doc4.xml
SC 13G EAST RESOURCES ACQUISITION COMPANY 2020-08-03 https://www.sec.gov/Archives/edgar/data/1814287/000090266420002856/p20-1424sc13g.htm
8-K 8-K 2020-07-31 https://www.sec.gov/Archives/edgar/data/1814287/000156459020035176/eresu-8k_20200727.htm
4 FORM 4 SUBMISSION 2020-07-31 https://www.sec.gov/Archives/edgar/data/1814287/000120919120044212/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-07-31 https://www.sec.gov/Archives/edgar/data/1814287/000120919120044173/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-07-30 https://www.sec.gov/Archives/edgar/data/1814287/000120919120044032/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-07-30 https://www.sec.gov/Archives/edgar/data/1814287/000120919120044029/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2020-07-28 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043858/xslF345X03/doc4.xml
8-K 8-K 2020-07-27 https://www.sec.gov/Archives/edgar/data/1814287/000156459020033609/eres-8k_20200727.htm
424B3 424B3 2020-07-24 https://www.sec.gov/Archives/edgar/data/1814287/000156459020033386/eres-424b3.htm
EFFECT 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/999999999520001886/xslEFFECTX01/primary_doc.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043417/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043416/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043414/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043413/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043412/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043411/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043410/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043409/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043408/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000120919120043407/xslF345X02/doc3.xml
CERT 2020-07-22 https://www.sec.gov/Archives/edgar/data/1814287/000135445720000349/8A_Cert_ERES.pdf
