Top-50 Completed SPACs Market Closed

Last Updated: 03:10 PST

Top-50 de-SPAC Gainers

SymbolLast 30DPriceDaily %Volume
SBIG0.63, 0.71, 0.67, 0.75, 0.67, 0.65, 0.69, 0.63, 0.56, 0.55, 0.52, 0.48, 0.59, 0.52, 0.5, 0.48, 0.43, 0.35, 0.31, 0.31, 0.31$0.36 +25.87%661.2K
NRXP0.57, 0.64, 0.6, 0.6, 0.61, 0.62, 0.62, 0.62, 0.61, 0.63, 0.7, 0.65, 0.68, 0.68, 0.72, 0.69, 0.67, 0.67, 0.68, 0.7, 0.68$0.88 +21.22%3.5M
TNGX3.33, 3.22, 3.24, 3.26, 3.43, 3.44, 3.66, 3.86, 3.7, 3.59, 3.77, 3.59, 3.68, 3.7, 3.72, 3.91, 4.02, 3.5, 2.92, 2.99, 2.79$3.23 +20.97%2.5M
DMS0.64, 0.66, 0.57, 0.6, 0.61, 0.59, 0.61, 0.6, 0.59, 0.6, 0.6, 0.46, 0.45, 0.44, 0.45, 0.47, 0.46, 0.45, 0.47, 0.48, 0.49$0.42 +19.54%722.4K
LTCH0.75, 0.75, 0.74, 0.76, 0.75, 0.76, 0.77, 0.76, 0.74, 0.76, 0.78, 0.94, 0.93, 1.02, 1.0, 1.02, 1.0, 0.94, 0.85, 0.92, 0.96$1.21 +17.48%1.3M
LGHL0.15, 0.14, 0.15, 0.12, 0.13, 0.14, 0.14, 0.14, 0.13, 0.12, 0.12, 0.13, 0.12, 0.13, 0.12, 0.12, 0.12, 0.12, 0.11, 0.1, 0.1$0.10 +15.76%1.5M
PIII1.39, 1.66, 2.15, 1.69, 1.82, 1.93, 2.04, 2.22, 2.31, 2.63, 3.03, 3.21, 3.39, 3.19, 3.85, 4.08, 3.86, 4.03, 3.8, 3.47, 3.79$4.74 +15.05%1.0M
MKFG0.97, 0.89, 0.81, 0.8, 0.81, 0.79, 0.84, 0.89, 0.83, 0.91, 0.87, 0.87, 0.91, 0.94, 0.94, 0.96, 1.04, 1.0, 0.9, 0.9, 0.91$1.00 +14.48%672.3K
VIEW0.32, 0.28, 0.28, 0.25, 0.26, 0.26, 0.26, 0.25, 0.24, 0.22, 0.23, 0.21, 0.24, 0.24, 0.23, 0.23, 0.23, 0.22, 0.23, 0.18, 0.17$0.17 +14.47%2.3M
LMDX0.55, 0.56, 0.52, 0.58, 0.56, 0.54, 0.54, 0.55, 0.53, 0.55, 0.54, 0.51, 0.51, 0.56, 0.5, 0.49, 0.51, 0.51, 0.5, 0.48, 0.44$0.41 +14.14%175.4K
LMDX0.55, 0.56, 0.52, 0.58, 0.56, 0.54, 0.54, 0.55, 0.53, 0.55, 0.54, 0.51, 0.51, 0.56, 0.5, 0.49, 0.51, 0.51, 0.5, 0.48, 0.44$0.41 +14.14%175.4K
QSI1.46, 1.42, 1.46, 1.41, 1.45, 1.44, 1.42, 1.63, 1.54, 1.41, 1.42, 1.38, 1.44, 1.45, 1.52, 1.75, 1.72, 1.67, 1.57, 1.63, 1.62$1.75 +13.96%457.9K
HTOO3.1, 2.87, 3.14, 2.95, 3.12, 3.06, 3.02, 3.11, 2.9, 2.94, 2.96, 2.95, 3.08, 3.48, 3.87, 3.58, 3.69, 3.65, 3.38, 3.16, 3.43$3.87 +13.16%101.7K
CMAX2.42, 2.45, 2.51, 2.43, 2.62, 2.8, 2.54, 2.8, 2.62, 2.42, 2.57, 2.5, 2.63, 2.76, 2.86, 2.9, 3.05, 2.91, 2.54, 2.54, 2.53$3.42 +12.50%651.9K
EFTR0.5, 0.49, 0.49, 0.5, 0.49, 0.54, 0.52, 0.51, 0.54, 0.63, 0.69, 0.61, 0.64, 0.65, 0.73, 0.77, 0.68, 0.69, 0.53, 0.66, 0.8$1.18 +12.38%4.7M
MPLN0.95, 0.85, 0.83, 0.72, 0.79, 0.78, 1.01, 1.01, 1.0, 1.0, 1.1, 1.07, 1.13, 1.09, 1.01, 1.35, 1.29, 1.28, 1.31, 1.33, 1.35$1.65 +12.24%1.5M
FRGE1.25, 1.28, 1.42, 1.3, 1.39, 1.49, 1.5, 1.6, 1.46, 1.32, 1.28, 1.27, 1.33, 1.3, 1.14, 1.26, 1.27, 1.27, 1.29, 1.34, 1.38$1.76 +12.10%526.7K
SES1.57, 1.49, 1.5, 1.44, 1.49, 1.56, 1.65, 1.71, 1.66, 1.53, 1.48, 1.38, 1.48, 1.44, 1.46, 1.6, 1.51, 1.47, 1.46, 1.49, 1.54$1.89 +11.83%863.3K
WE0.4, 0.42, 0.4, 0.4, 0.44, 0.46, 0.43, 0.4, 0.4, 0.38, 0.38, 0.35, 0.26, 0.26, 0.21, 0.21, 0.2, 0.2, 0.19, 0.19, 0.19$0.19 +11.44%25.0M
TOI0.52, 0.48, 0.49, 0.5, 0.5, 0.48, 0.48, 0.5, 0.5, 0.5, 0.45, 0.43, 0.45, 0.43, 0.43, 0.43, 0.42, 0.43, 0.46, 0.44, 0.44$0.45 +10.87%184.7K
HLLY2.36, 2.23, 2.15, 2.18, 2.32, 2.43, 2.37, 2.59, 2.72, 3.07, 3.11, 3.0, 3.49, 3.52, 3.51, 3.43, 3.58, 3.47, 3.32, 3.36, 3.3$3.26 +10.14%345.3K
NOTE1.73, 1.6, 1.54, 1.59, 1.65, 1.66, 1.61, 1.99, 1.86, 1.73, 1.97, 2.11, 2.11, 2.23, 2.28, 2.4, 2.17, 2.37, 2.4, 2.33, 2.11$2.40 +10.09%2.0M
CZOO1.75, 1.7, 1.62, 1.48, 1.58, 1.56, 1.5, 1.59, 1.46, 1.38, 1.3, 1.25, 1.24, 1.21, 1.2, 1.2, 1.21, 1.34, 1.45, 1.47, 1.41$1.45 +9.85%60.6K
FFIE0.15, 0.15, 0.18, 0.23, 0.24, 0.26, 0.24, 0.2, 0.19, 0.24, 0.27, 0.25, 0.25, 0.22, 0.22, 0.22, 0.23, 0.22, 0.21, 0.22, 0.23$0.24 +9.73%62.3M
DRTS3.06, 2.94, 2.92, 2.82, 2.96, 3.15, 3.5, 3.55, 3.83, 3.87, 3.75, 3.39, 3.35, 3.45, 3.59, 3.98, 3.71, 3.84, 3.78, 3.87, 3.93$4.60 +9.73%231.4K
PCT6.19, 6.03, 6.31, 6.75, 7.25, 7.42, 7.36, 7.76, 7.68, 7.04, 6.81, 6.59, 6.85, 6.85, 6.6, 7.17, 7.25, 7.15, 7.14, 7.04, 7.09$7.64 +9.13%1.4M
PRCH0.84, 0.83, 0.85, 0.9, 0.88, 0.89, 0.92, 0.91, 1.17, 1.11, 1.13, 1.07, 1.21, 1.25, 1.21, 1.31, 1.25, 1.27, 1.25, 1.3, 1.28$1.46 +8.96%1.2M
HYLN1.31, 1.5, 1.59, 1.59, 1.68, 1.76, 1.74, 1.89, 1.95, 1.82, 1.76, 1.65, 1.69, 1.7, 1.66, 1.81, 1.83, 1.68, 1.61, 1.61, 1.68$1.71 +8.92%1.5M
BMTX3.0, 2.91, 3.02, 2.87, 2.82, 2.82, 2.87, 2.93, 2.95, 2.91, 2.94, 2.66, 2.82, 2.89, 2.94, 2.9, 2.8, 2.96, 2.8, 2.75, 2.85$3.09 +8.80%28.6K
CLVR0.28, 0.26, 0.26, 0.26, 0.26, 0.27, 0.25, 0.27, 0.27, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.27, 0.25, 0.25, 0.25$0.27 +8.78%145.9K
CLVR0.28, 0.26, 0.26, 0.26, 0.26, 0.27, 0.25, 0.27, 0.27, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.25, 0.27, 0.25, 0.25, 0.25$0.27 +8.78%145.9K
MVST0.95, 1.02, 1.08, 1.07, 1.16, 1.19, 1.31, 1.87, 1.86, 1.66, 1.8, 1.8, 2.12, 2.13, 2.1, 2.2, 1.4, 1.48, 1.42, 1.37, 1.25$1.38 +8.66%3.1M
GWH1.05, 1.05, 1.12, 1.09, 1.09, 1.09, 1.14, 1.24, 1.14, 1.09, 0.86, 0.79, 0.94, 0.94, 1.1, 1.2, 1.2, 1.12, 1.09, 1.13, 1.17$1.26 +8.62%861.2K
KXIN0.33, 0.34, 0.34, 0.3, 0.31, 0.32, 0.31, 0.31, 0.31, 0.31, 0.31, 0.31, 0.32, 0.31, 0.31, 0.31, 0.3, 0.28, 0.28, 0.28, 0.24$0.33 +8.33%14.6M
SRZN0.62, 0.65, 0.62, 0.61, 0.61, 0.59, 0.62, 0.62, 0.56, 0.57, 0.6, 0.55, 0.55, 0.56, 0.56, 0.59, 0.61, 0.62, 0.6, 0.65, 0.64$0.64 +8.11%39.0K
KPLT0.48, 0.51, 0.6, 0.59, 0.63, 0.63, 0.61, 0.63, 0.67, 0.69, 0.72, 0.59, 0.61, 0.61, 0.63, 0.61, 0.61, 0.61, 0.55, 0.55, 0.55$0.58 +7.78%45.8K
DSKE8.24, 8.04, 8.04, 7.73, 7.6, 7.55, 6.46, 6.16, 5.93, 5.91, 5.82, 5.52, 5.72, 5.74, 5.7, 5.96, 6.22, 5.98, 5.97, 6.03, 6.01$6.83 +7.73%333.0K
FATH0.45, 0.5, 0.46, 0.46, 0.43, 0.43, 0.4, 0.42, 0.4, 0.39, 0.4, 0.39, 0.44, 0.43, 0.52, 0.5, 0.46, 0.43, 0.46, 0.49, 0.5$0.43 +7.72%62.9K
AEVA0.94, 0.9, 1.01, 1.02, 1.08, 1.22, 1.15, 1.1, 1.04, 0.98, 1.1, 1.02, 1.09, 1.1, 0.97, 1.09, 1.11, 1.07, 1.1, 1.15, 1.25$1.41 +7.63%1.1M
BARK1.08, 1.04, 1.01, 1.02, 1.02, 1.09, 1.08, 1.11, 1.08, 1.06, 1.07, 1.05, 1.07, 1.15, 1.16, 1.25, 1.24, 1.22, 1.17, 1.13, 1.12$1.14 +7.55%2.8M
IRNT0.3, 0.28, 0.3, 0.31, 0.3, 0.33, 0.33, 0.32, 0.3, 0.28, 0.29, 0.27, 0.27, 0.24, 0.2, 0.21, 0.22, 0.23, 0.2, 0.26, 0.25$0.22 +7.27%950.4K
ALTG13.81, 13.67, 13.65, 13.09, 13.32, 13.46, 13.7, 14.13, 14.24, 14.61, 15.28, 14.8, 15.11, 15.21, 15.13, 14.85, 14.67, 14.21, 14.28, 14.42, 14.34$14.50 +7.25%154.8K
MNTS0.43, 0.42, 0.41, 0.41, 0.41, 0.4, 0.4, 0.43, 0.42, 0.38, 0.34, 0.34, 0.34, 0.36, 0.36, 0.35, 0.35, 0.34, 0.32, 0.32, 0.31$0.35 +7.20%650.1K
NRGV1.71, 1.72, 1.76, 1.69, 1.8, 1.72, 1.76, 1.88, 2.0, 1.95, 1.97, 1.83, 2.13, 1.86, 1.86, 2.05, 2.15, 2.09, 2.04, 2.1, 2.28$2.39 +7.17%959.0K
DAVE5.55, 5.64, 5.4, 5.15, 5.03, 5.15, 4.82, 4.71, 4.63, 4.84, 4.7, 4.64, 4.7, 4.73, 4.55, 4.73, 5.39, 5.29, 5.3, 5.38, 5.47$5.80 +7.11%25.3K
DM2.15, 2.1, 1.92, 1.78, 1.75, 1.7, 1.75, 1.9, 1.79, 1.71, 1.75, 1.74, 1.77, 1.76, 1.71, 1.87, 1.84, 1.75, 1.72, 1.75, 1.77$2.03 +6.84%3.8M
SST3.09, 3.07, 3.07, 2.99, 3.1, 3.16, 3.27, 3.19, 3.0, 2.99, 3.08, 3.07, 3.22, 3.22, 3.2, 3.26, 3.28, 3.01, 3.25, 3.53, 3.46$4.06 +6.84%51.7K
ETWO6.24, 4.41, 4.44, 4.39, 4.62, 4.59, 4.44, 4.4, 4.42, 4.39, 4.43, 4.42, 4.47, 4.49, 4.47, 4.58, 4.69, 4.65, 4.69, 4.78, 4.8$5.28 +6.67%1.2M
BODY0.46, 0.45, 0.46, 0.49, 0.45, 0.48, 0.47, 0.47, 0.45, 0.45, 0.46, 0.45, 0.45, 0.45, 0.46, 0.45, 0.43, 0.44, 0.43, 0.44, 0.45$0.48 +6.67%387.3K
SNCE0.28, 0.28, 0.29, 0.27, 0.28, 0.29, 0.28, 0.27, 0.25, 0.24, 0.25, 0.26, 0.27, 0.27, 0.3, 0.28, 0.3, 0.27, 0.28, 0.27, 0.24$0.25 +6.61%385.0K
Create free account to view the table.
SymbolLast 30DPriceWeekly %Volume
Create free account to view the table.
SymbolLast 30DPriceMonthly %Volume

Top-50 de-SPAC Losers

SymbolLast 30DPriceDaily %Volume
MIMO0.49, 0.5, 0.51, 0.49, 0.49, 0.5, 0.51, 0.5, 0.49, 0.48, 0.5, 0.34, 0.31, 0.31, 0.28, 0.29, 0.31, 0.27, 0.28, 0.27, 0.25$0.17 -15.38%591.2K
IONQ5.49, 5.31, 5.41, 5.57, 5.9, 6.15, 6.38, 6.95, 7.02, 6.35, 7.34, 7.99, 8.96, 9.09, 8.88, 10.86, 10.83, 10.24, 9.35, 10.0, 10.67$9.37 -12.59%16.6M
WEJO0.37, 0.37, 0.36, 0.35, 0.37, 0.38, 0.36, 0.37, 0.38, 0.35, 0.35, 0.37, 0.34, 0.35, 0.36, 0.34, 0.33, 0.31, 0.29, 0.29$0.09 -11.81%9.4M
UP0.44, 0.47, 0.48, 0.45, 0.48, 0.5, 0.39, 0.32, 0.27, 0.28, 0.3, 0.29, 0.33, 0.31, 0.31, 0.36, 0.36, 0.33, 0.3, 0.31, 0.3$0.24 -11.47%3.5M
PHGE0.28, 0.27, 0.27, 0.27, 0.29, 0.28, 0.27, 0.26, 0.25, 0.28, 0.3, 0.26, 0.28, 0.28, 0.28, 0.27, 0.28, 0.35, 0.31, 0.3, 0.31$0.38 -10.21%281.1K
MTTR2.28, 2.24, 2.31, 2.43, 2.59, 2.61, 2.68, 2.84, 2.82, 2.77, 2.88, 2.85, 2.83, 2.86, 2.72, 2.78, 2.79, 2.79, 2.72, 2.76, 2.87$2.63 -9.93%9.0M
RGTI0.42, 0.4, 0.38, 0.39, 0.41, 0.45, 0.44, 0.49, 0.5, 0.46, 0.51, 0.51, 0.53, 0.58, 0.51, 0.73, 0.74, 0.77, 0.8, 1.07, 1.02$0.87 -8.82%3.4M
OPEN1.46, 1.36, 1.34, 1.35, 1.79, 2.05, 2.15, 2.1, 2.1, 1.95, 2.08, 2.03, 2.36, 2.42, 2.41, 2.54, 2.42, 2.52, 2.32, 2.36, 2.38$2.48 -8.15%27.7M
ARQQ1.07, 1.02, 1.01, 1.09, 1.14, 1.14, 1.05, 1.11, 1.06, 1.0, 1.08, 1.1, 0.73, 0.73, 0.89, 1.06, 1.03, 1.13, 1.12, 1.36, 1.26$1.27 -7.30%1.7M
CMRA0.73, 0.73, 0.7, 0.75, 0.78, 0.7, 0.77, 0.73, 0.73, 0.69, 0.71, 0.61, 0.6, 0.64, 0.63, 0.65, 0.62, 0.55, 0.53, 0.57, 0.48$0.39 -7.26%22.2K
CHPT8.46, 8.24, 8.56, 8.71, 8.77, 9.06, 9.01, 8.77, 8.58, 8.23, 8.63, 8.01, 8.33, 8.18, 7.93, 8.31, 8.49, 8.36, 8.32, 8.49, 9.51$9.11 -6.56%18.9M
SYM26.77, 23.4, 25.35, 26.51, 27.04, 28.1, 27.88, 26.52, 25.07, 24.44, 24.6, 24.5, 28.14, 31.34, 29.03, 31.13, 31.14, 32.2, 35.34, 36.1, 36.41$33.61 -6.27%607.8K
CDRO2.85, 2.84, 3.0, 2.8, 2.72, 2.7, 2.97, 2.55, 2.89, 2.85, 2.76, 2.89, 2.9, 2.9, 3.1, 3.43, 3.59, 3.59, 3.66, 3.67, 3.35$3.01 -5.94%13.2K
CLNN0.97, 0.94, 0.93, 0.92, 0.94, 0.94, 0.93, 0.9, 0.89, 0.88, 0.9, 0.9, 0.92, 0.92, 0.93, 0.94, 0.97, 0.96, 0.95, 0.94, 0.94$0.99 -5.90%221.5K
OUST3.5, 3.45, 3.75, 3.74, 4.16, 4.46, 4.31, 4.17, 3.84, 4.94, 5.79, 5.83, 5.69, 5.4, 5.11, 6.32, 6.43, 5.9, 5.99, 6.44, 6.98$6.58 -5.67%930.9K
RBT0.43, 0.44, 0.44, 0.48, 0.48, 0.5, 0.5, 0.52, 0.45, 0.44, 0.48, 0.46, 0.46, 0.54, 0.71, 0.69, 0.57, 0.51, 0.48, 0.49, 0.5$0.38 -5.31%2.1M
HYPR1.4, 1.43, 1.4, 1.44, 1.46, 1.46, 1.41, 1.45, 1.43, 1.43, 1.4, 1.25, 1.29, 1.3, 1.28, 1.36, 1.4, 1.46, 1.46, 1.48, 1.48$1.61 -5.29%99.2K
SSU3.34, 3.25, 3.27, 3.36, 3.27, 3.34, 2.8, 3.21, 3.05, 3.02, 3.22, 3.1, 3.1, 3.05, 3.04, 3.07, 3.04, 2.91, 3.04, 3.21, 3.3$3.05 -5.28%21.5K
DNA1.18, 1.14, 1.15, 1.22, 1.27, 1.37, 1.37, 1.35, 1.33, 1.23, 1.32, 1.25, 1.27, 1.32, 1.28, 1.51, 1.52, 1.62, 1.53, 1.52, 1.74$1.60 -4.76%32.7M
SNAX0.46, 0.41, 0.38, 0.4, 0.41, 0.4, 0.4, 0.44, 0.43, 0.4, 0.41, 0.4, 0.4, 0.52, 0.59, 0.62, 0.64, 0.66, 0.7, 0.82, 0.81$0.70 -4.67%100.0K
UPH1.87, 1.78, 1.75, 1.77, 1.84, 1.91, 1.86, 1.85, 1.8, 1.8, 1.79, 1.75, 1.87, 1.77, 1.79, 1.8, 1.79, 1.72, 1.6, 1.59, 1.54$1.53 -4.38%81.4K
PRE0.81, 0.81, 0.79, 0.8, 0.85, 0.85, 0.85, 0.86, 0.86, 1.05, 0.9, 0.89, 0.89, 0.91, 0.92, 0.92, 0.93, 0.88, 0.89, 0.88, 0.88$0.88 -4.35%28.6K
CYXT0.3, 0.28, 0.24, 0.17, 0.23, 0.21, 0.23, 0.22, 0.19, 0.18, 0.18, 0.17, 0.17, 0.16, 0.15, 0.16, 0.16, 0.15, 0.15, 0.16, 0.16$0.15 -3.62%1.6M
EVLV3.55, 3.46, 3.51, 3.57, 3.84, 3.99, 4.09, 4.06, 5.12, 5.25, 5.26, 5.43, 5.58, 5.61, 5.52, 5.95, 5.5, 5.78, 5.61, 5.6, 5.61$5.94 -3.41%2.2M
EVLV3.55, 3.46, 3.51, 3.57, 3.84, 3.99, 4.09, 4.06, 5.12, 5.25, 5.26, 5.43, 5.58, 5.61, 5.52, 5.95, 5.5, 5.78, 5.61, 5.6, 5.61$5.94 -3.41%2.2M
OPAD0.47, 0.44, 0.43, 0.42, 0.47, 0.51, 0.51, 0.51, 0.5, 0.49, 0.49, 0.47, 0.5, 0.53, 0.54, 0.54, 0.57, 0.58, 0.62, 0.64, 0.62$0.56 -3.39%906.1K
LSEA6.68, 6.14, 5.92, 5.83, 5.97, 6.05, 6.24, 6.23, 6.27, 6.4, 6.56, 6.64, 6.9, 7.03, 7.02, 7.09, 7.33, 6.88, 7.19, 7.36, 7.52$7.26 -3.33%72.9K
LSEA6.68, 6.14, 5.92, 5.83, 5.97, 6.05, 6.24, 6.23, 6.27, 6.4, 6.56, 6.64, 6.9, 7.03, 7.02, 7.09, 7.33, 6.88, 7.19, 7.36, 7.52$7.26 -3.33%72.9K
PROC4.62, 4.75, 4.56, 4.56, 4.56, 4.55, 4.55, 4.57, 4.53, 4.4, 4.45, 4.51, 4.52, 4.51, 4.45, 4.5, 4.55, 4.34, 4.25, 4.27, 4.29$4.40 -3.30%4.0K
MAPS0.68, 0.63, 0.65, 0.8, 0.82, 0.79, 0.79, 0.94, 0.82, 0.84, 0.86, 0.86, 1.02, 1.12, 0.99, 1.0, 1.0, 0.93, 0.89, 0.88, 0.95$0.87 -3.14%279.6K
ID0.38, 0.4, 0.4, 0.43, 0.49, 0.59, 0.51, 0.52, 0.52, 0.53, 0.54, 0.54, 0.5, 0.52, 0.48, 0.49, 0.46, 0.43, 0.4, 0.4, 0.38$0.37 -3.02%18.2K
SATL2.16, 1.99, 2.13, 2.08, 2.13, 2.14, 2.12, 2.15, 2.24, 2.1, 2.12, 2.14, 2.25, 2.32, 2.3, 2.3, 2.2, 2.18, 2.2, 2.23, 2.2$2.00 -2.91%50.5K
TALK0.78, 0.79, 0.85, 0.85, 0.84, 0.88, 0.85, 0.83, 0.86, 0.84, 0.87, 0.88, 0.9, 1.0, 1.04, 1.07, 1.08, 1.09, 1.05, 1.08, 1.05$1.01 -2.88%734.1K
BRCC5.28, 5.07, 5.02, 5.14, 5.38, 5.53, 5.2, 5.35, 5.21, 5.04, 5.45, 5.21, 5.23, 5.5, 5.37, 5.39, 5.67, 5.46, 5.48, 5.55, 5.6$5.49 -2.66%469.3K
BBAI2.94, 2.59, 2.6, 2.53, 2.74, 2.79, 2.97, 2.55, 2.51, 2.38, 2.53, 2.41, 2.4, 2.42, 2.21, 2.41, 2.44, 2.4, 2.4, 2.35, 2.21$2.04 -2.39%4.7M
LAZR5.86, 5.95, 5.96, 5.76, 6.07, 6.49, 6.33, 5.98, 5.69, 5.53, 6.07, 6.01, 6.54, 6.47, 6.27, 7.05, 6.46, 6.3, 6.57, 6.68, 6.85$6.75 -2.17%6.7M
OTMO0.47, 0.49, 0.49, 0.47, 0.45, 0.46, 0.46, 0.47, 0.44, 0.44, 0.46, 0.44, 0.42, 0.43, 0.4, 0.39, 0.4, 0.4, 0.4, 0.39, 0.4$0.39 -2.06%32.1K
BTTX1.13, 1.15, 1.12, 0.98, 0.93, 0.8, 0.84, 0.87, 0.79, 0.78, 0.78, 0.81, 0.79, 0.79, 0.81, 0.79, 0.78, 0.74, 0.69, 0.71, 0.71$0.71 -2.03%91.0K
AUR1.33, 1.35, 1.34, 1.35, 1.46, 1.45, 1.48, 1.5, 1.46, 1.48, 1.43, 1.35, 1.47, 1.49, 1.42, 1.5, 1.5, 1.44, 1.34, 1.34, 1.32$1.46 -2.01%2.8M
STEM4.13, 3.8, 3.99, 3.95, 4.45, 4.16, 4.23, 4.53, 4.51, 4.45, 4.51, 4.1, 4.29, 4.11, 3.96, 4.33, 4.62, 4.85, 4.73, 4.93, 5.12$5.43 -1.99%5.1M
DCFC0.97, 0.94, 0.94, 0.9, 1.0, 0.97, 0.98, 1.0, 1.03, 0.95, 1.01, 1.03, 1.09, 1.0, 1.05, 1.14, 1.14, 1.15, 1.1, 1.19, 1.23$1.21 -1.71%634.8K
IGIC8.22, 8.22, 8.06, 8.28, 8.31, 8.45, 8.32, 8.4, 8.33, 8.3, 8.15, 8.05, 8.49, 8.27, 8.65, 8.91, 9.3, 9.07, 9.18, 9.29, 9.1$9.23 -1.70%37.9K
CURI1.01, 1.01, 1.01, 0.97, 0.98, 0.99, 1.1, 1.02, 1.03, 0.98, 0.96, 0.93, 0.95, 0.91, 0.9, 1.0, 0.98, 0.94, 0.93, 0.96, 0.95$0.89 -1.66%159.8K
STRC0.4, 0.4, 0.4, 0.41, 0.4, 0.39, 0.38, 0.41, 0.38, 0.35, 0.35, 0.36, 0.35, 0.38, 0.39, 0.34, 0.38, 0.45, 0.41, 0.41, 0.38$0.36 -1.65%403.1K
SOUN2.57, 2.38, 2.33, 2.45, 2.66, 2.72, 2.72, 2.55, 2.57, 2.48, 2.6, 2.42, 2.66, 2.83, 2.73, 3.15, 2.93, 2.98, 2.98, 2.86, 2.99$2.89 -1.64%4.6M
AGIL1.55, 1.54, 1.45, 1.3, 1.36, 1.38, 1.42, 1.42, 1.54, 0.99, 0.98, 0.92, 0.85, 0.79, 0.83, 0.85, 0.8, 0.79, 0.68, 0.74, 0.75$0.74 -1.57%62.4K
WBX2.69, 2.58, 2.66, 2.68, 3.07, 3.48, 3.41, 3.61, 3.53, 3.47, 3.65, 3.36, 3.36, 3.29, 3.26, 3.56, 3.79, 3.53, 3.28, 3.24, 3.25$3.16 -1.56%1.0M
ARBE2.08, 1.97, 2.04, 1.97, 1.97, 2.1, 2.09, 2.17, 2.15, 2.11, 2.14, 2.09, 2.02, 2.35, 2.06, 2.08, 2.25, 2.23, 2.25, 2.23, 2.28$2.17 -1.36%129.1K
SKYH5.76, 5.6, 5.54, 5.75, 5.53, 5.4, 5.61, 5.2, 5.0, 5.35, 5.49, 5.67, 5.47, 5.49, 5.35, 5.5, 5.8, 5.3, 5.58, 5.35, 5.21$5.07 -1.27%9.1K
VLN2.6, 2.53, 2.6, 2.53, 2.38, 2.45, 2.5, 2.55, 2.49, 2.41, 2.43, 2.4, 2.47, 2.5, 2.44, 2.52, 2.45, 2.38, 2.28, 2.38, 2.38$2.35 -1.26%638.7K
Create free account to view the table.
SymbolLast 30DPriceWeekly %Volume
Create free account to view the table.
SymbolLast 30DPriceMonthly %Volume

de-SPAC Volume Leaders

Create free account to view the table.
SymbolLast-30DPriceDaily %Volume
Create free account to view the table.
SymbolLast-30DPriceDaily %Spike
Create free account to view the table.
SymbolLast-30DPriceDaily %Avg Vol