Last Updated:
Searching
Create account to add to watchlist!
Create account to add to watchlist!

VectoIQ Acquisition Corp. II - VTIQ

  • Commons

    $9.87

    +0.00%

    VTIQ Vol: 0.0

  • Warrants

    $0.13

    +0.00%

    VTIQW Vol: 0.0

  • Units

    $9.87

    +0.00%

    VTIQU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 0.0
Average Volume: 0.0
52W Range: $0.00 - $0.00
Weekly %: +0.00%
Monthly %: +0.00%
Inst Owners: nan

Info

Target: Searching
Days Since IPO: 896
Unit composition:
Each unit consists of one share of common stock and one warrant to purchase one share of common stock for a price of $11.50 per whole share of common stock, subject to adjustment as described in this prospectus
Trust Size: 30000000.0M

🕵Stocktwit Mentions

Newsfilter posted at 2023-02-14T11:50:17Z

$VTIQ Form SC 13G/A (statement of acquisition of beneficial ownership by individuals) filed with the SEC https://newsfilter.io/a/945d475f0320fdc1f3f3395936163b84

Newsfilter posted at 2023-02-14T11:46:08Z

$VTIQ Form SC 13G (statement of acquisition of beneficial ownership by individuals) filed with the SEC https://newsfilter.io/a/ccb80f4f06199bd5f3a69261ec2acb59

cctranscripts posted at 2023-01-12T22:19:30Z

Jeffrey H. Aronson just issued a filing suggesting it has sold all of its VectoIQ Acquisition C https://www.conferencecalltranscripts.org/summary/?id=11693506 $VTIQ

Quantisnow posted at 2023-01-12T21:32:16Z

$VTIQ 📜 SEC Form SC 13G/A filed by VectoIQ Acquisition Corp. II (Amendment) https://quantisnow.com/i/3907207?utm_source=stocktwits 45 seconds delayed.

cctranscripts posted at 2022-12-22T19:54:29Z

Securities registration termination [Section 12(g)] https://www.conferencecalltranscripts.org/summary/?id=11640811 $VTIQ

Quantisnow posted at 2022-12-22T19:54:10Z

$VTIQ 📜 SEC Form 15-12G filed by VectoIQ Acquisition Corp. II https://quantisnow.com/i/3838360?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-12-22T19:53:29Z

$VTIQ Form 15-12G (securities registration termination [section 12(g)]) filed with the SEC https://newsfilter.io/a/5d37eb08f012b005d15e8b1c5df09a00

cctranscripts posted at 2022-12-15T21:51:17Z

Entry into a Material Definitive https://www.conferencecalltranscripts.org/summary/?id=11619591 $VTIQ

YoloAlfred posted at 2022-12-15T21:43:13Z

$2.14 average......my first buy was $VTIQ @ $18 sold at $83.......oh I would have personally considered hiring a house painter had I stayed in.I added back in yesterday its really close to bottom 1.90 is possible

Quantisnow posted at 2022-12-15T21:37:14Z

$VTIQ 📜 VectoIQ Acquisition Corp. II filed SEC Form 8-K: Entry into a Material Definitive Agreement, Material Modification to Rights of Security Holders, Submission of Matters to a Vote of Security Holders, Other Events, Financial Statements and Exhibits https://quantisnow.com/i/3813350?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-12-15T21:36:22Z

$VTIQ Form 8-K: Entry into a Material Definitive Agreement. The information set forth in Item 3.03 of this Current Report on Form 8-K related to the Trust Amendment is incorporated herein by reference.. https://newsfilter.io/a/c9011f80f5603d7e58a7a01263b13742

shortablestocks posted at 2022-12-15T16:17:09Z

Zero shares available to short currently in $VTIQ. https://shortablestocks.com/?VTIQ

Dozzer posted at 2022-12-15T13:24:11Z

$PLUG talk about a headline that would have sent us to $100 two years ago 😂😂 I made a lot of money off of $VTIQ ➡️ $NKLA ..... I would have made a lot more going all in in warrants when I saw them in the $4 range but I knew WAYYY too much about Hydrogen and I was super duper skeptical of Nikola and how large it's market cap was growing knowing the technology was years away. This headline may be why we have moved 20% in a few days. Be careful as this could be well the news into EOY. We gotta see what the market does and if this holds.

fla posted at 2022-12-15T01:34:45Z

$VTIQ [15s. delayed] filed SEC form 4: Director RUSSELL MARK A: Disposed 1,002,429 of Common Stock at average price $2.15 and Converted s https://s.flashalert.me/zGSmOO

shortablestocks posted at 2022-12-14T16:22:18Z

Zero shares available to short currently in $VTIQ. https://shortablestocks.com/?VTIQ

shortablestocks posted at 2022-12-13T16:19:43Z

Zero shares available to short currently in $VTIQ. https://shortablestocks.com/?VTIQ

fla posted at 2022-12-13T00:48:07Z

$VTIQ [15s. delayed] filed SEC form 4: Director RUSSELL MARK A: Disposed 150,000 of Common Stock at average price $2.36 and Converted sec https://s.flashalert.me/Cx3oF

GoldenGoose101 posted at 2022-12-10T18:49:18Z

$VTI $VYM $VTIQU $VTIQ readers https://www.forbes.com/sites/alanohnsman/2022/11/17/green-hydrogen-plug-power-andy-marsh/?sh=75c9b97915f0

cctranscripts posted at 2022-12-09T21:37:40Z

Notification filed by national security exchange to report the removal from listing and registr https://www.conferencecalltranscripts.org/summary/?id=11601878 $VTIQ

Quantisnow posted at 2022-12-09T21:23:15Z

$VTIQ 📜 SEC Form 25-NSE filed by VectoIQ Acquisition Corp. II https://quantisnow.com/i/3790199?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-12-09T21:22:23Z

$VTIQ Form 25-NSE (notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities) filed with the SEC https://newsfilter.io/a/f4d3bf1b78d23528f6652d797c5a0bfe

fla posted at 2022-12-09T00:05:38Z

$VTIQ [15s. delayed] filed SEC form 4: Director RUSSELL MARK A: Disposed 150,000 of Common Stock at average price $2.48 and Converted sec https://s.flashalert.me/GhxbtX

fla posted at 2022-12-08T23:51:44Z

$VTIQ [15s. delayed] filed SEC form 4: President, Energy Mendes Carey: Disposed 4,176 of Common Stock at price $2.54 on 2022-12-06, decre https://s.flashalert.me/6M4A6v

fla posted at 2022-12-06T23:23:32Z

$VTIQ [15s. delayed] filed SEC form 4: Director RUSSELL MARK A: Disposed 150,000 of Common Stock at average price $2.73 and Converted sec https://s.flashalert.me/8qzj6m

fla posted at 2022-12-03T00:57:40Z

$VTIQ [15s. delayed] filed SEC form 4: Director RUSSELL MARK A: Disposed 150,000 of Common Stock at average price $2.52 and Converted sec https://s.flashalert.me/XJKgt

cctranscripts posted at 2022-12-02T22:00:03Z

Vectoiq Acquisition Corp. Ii Will Redeem Its Public Shares And Will Not Consummate An Initial B https://www.conferencecalltranscripts.org/summary/?id=11581302 $VTIQ

Quantisnow posted at 2022-12-02T21:52:55Z

$VTIQ 📜 VectoIQ Acquisition Corp. II filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/3763235?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2022-12-02T21:51:59Z

$VTIQ Form 8-K: On December 2, 2022, VectoIQ Acquisition Corp. II issued a press release announcing that if stockholders approve a proposed amendment to its Amended and Restated Certificate of Incorpo.. https://newsfilter.io/a/ac1ff622ead11f0ccc6bec7804511f3d

STCKPRO posted at 2022-12-02T21:23:20Z

$VTIQ NEW ARTICLE : VectoIQ Acquisition Corp. II Will Redeem Its Public Shares and Will Not Consummate an Initial Business Combination https://www.stck.pro/news/VTIQ/38443485

fla posted at 2022-12-02T21:02:02Z

$VTIQ [15s. delayed]: Issued Press Release on December 02, 16:01:00: VectoIQ Acquisition Corp. II Will Redeem Its Public Shares and Will N https://s.flashalert.me/lm9Jnf

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-11-17 Westchester Capital Management LLC 541,528 $5,350,000 0.1% +1.4% 1.230%
2022-11-16 Jane Street Group LLC 2,184,104 $21,540,000 0.0% +1,854.3% 4.960%
2022-11-15 Kepos Capital LP 500,000 $4,930,000 0.6% -67.7% 1.136%
2022-11-15 BlackRock Inc. 34,360 $340,000 0.0% 0 0.078%
2022-11-15 Citadel Advisors LLC 1,670,969 $16,489,999 0.0% +41.9% 3.795%
2022-11-14 Taconic Capital Advisors LP 737,693 $7,280,000 0.2% +883.6% 1.676%
2022-11-14 Royal Bank of Canada 45,479 $450,000 0.0% 0 0.103%
2022-11-14 Verition Fund Management LLC 35,177 $350,000 0.0% +40.7% 0.080%
2022-11-14 Ergoteles LLC 11,230 $110,000 0.0% 0 0.026%
2022-11-14 UBS Oconnor LLC 475,238 $4,690,000 0.1% -9.1% 1.079%
2022-11-07 Virtu Financial LLC 57,816 $570,000 0.1% 0 0.131%
2022-11-03 Barclays PLC 863,702 $8,520,000 0.0% +20.9% 1.962%
2022-11-02 Rockefeller Capital Management L.P. 14,700 $140,000 0.0% -58.2% 0.033%
2022-10-19 FNY Investment Advisers LLC 15,154 $150,000 0.1% +288.7% 0.034%
2022-10-11 Tuttle Capital Management LLC 30,621 $250,000 0.9% -13.7% 0.070%
2022-08-17 Parallax Volatility Advisers L.P. 130,000 $1,280,000 0.0% 0 0.295%
2022-08-16 CSS LLC IL 10,355 $100,000 0.0% 0 0.024%
2022-08-16 Dark Forest Capital Management LP 34,949 $340,000 0.1% -54.5% 0.079%
2022-08-15 Parallax Volatility Advisers L.P. 137,005 $1,350,000 0.0% 0 0.311%
2022-08-15 Citadel Advisors LLC 1,177,827 $11,590,000 0.0% -11.1% 2.675%
2022-08-15 Millennium Management LLC 795,395 $7,810,000 0.0% -48.6% 1.807%
2022-08-11 Toronto Dominion Bank 110,737 $1,090,000 0.0% +1.8% 0.252%
2022-08-09 Arena Capital Advisors LLC CA 45,824 $450,000 0.1% -63.0% 0.104%
2022-08-03 Tuttle Capital Management LLC 35,493 $290,000 0.8% -29.0% 0.081%
2022-05-23 Neuberger Berman Group LLC 146,917 $1,440,000 0.0% -14.7% 0.334%
2022-05-18 Gabelli Funds LLC 87,599 $860,000 0.0% +16.3% 0.199%
2022-05-18 GABELLI & Co INVESTMENT ADVISERS INC. 162,401 $1,600,000 0.2% +117.4% 0.369%
2022-05-17 Radcliffe Capital Management L.P. 186,613 $1,830,000 0.0% +35.6% 0.424%
2022-05-16 Kohlberg Kravis Roberts & Co. L.P. 268,513 $2,640,000 0.0% +230.1% 0.610%
2022-05-16 Aristeia Capital LLC 146,885 $1,440,000 0.0% 0 0.334%
2022-05-13 GABELLI & Co INVESTMENT ADVISERS INC. 162,401 $1,600,000 0.2% +117.4% 0.369%
2022-05-13 Gabelli Funds LLC 87,599 $860,000 0.0% +16.3% 0.199%
2022-05-13 Arena Capital Advisors LLC CA 123,685 $1,220,000 0.2% -21.0% 0.281%
2022-05-12 HighTower Advisors LLC 308,125 $3,030,000 0.0% -1.7% 0.700%
2022-05-10 Karpus Management Inc. 34,950 $340,000 0.0% 0 0.079%
2022-05-09 Context Capital Management LLC 25,000 $250,000 0.0% 0 0.057%
2022-05-04 Tuttle Capital Management LLC 49,982 $410,000 1.0% -25.3% 0.114%
2022-04-26 Segantii Capital Management Ltd 50,000 $490,000 0.0% 0 0.114%
2022-04-25 FNY Investment Advisers LLC 3,899 $38,000 0.0% -73.5% 0.009%
2022-02-15 Kohlberg Kravis Roberts & Co. L.P. 81,345 $790,000 0.0% 0 0.185%
2022-02-14 D. E. Shaw & Co. Inc. 812,637 $7,920,000 0.0% +0.7% 1.846%
2022-02-14 Glazer Capital LLC 208,807 $2,029,999 0.0% 0 0.474%
2022-02-14 CSS LLC IL 138,553 $1,350,000 0.0% -3.8% 0.315%
2022-02-14 Fifth Lane Capital LP 75,926 $740,000 0.4% 0 0.172%
2022-02-14 Rockefeller Capital Management L.P. 34,941 $340,000 0.0% +31.9% 0.079%
2022-02-11 PEAK6 Investments LLC 13,286 $130,000 0.0% 0 0.030%
2022-02-08 RPO LLC 11,440 $110,000 0.0% 0 0.026%
2022-01-19 Tuttle Capital Management LLC 66,900 $550,000 0.8% -27.5% 0.152%
2021-11-16 Easterly Investment Partners LLC 10,000 $97,000 0.0% 0 0.023%
2021-11-16 Marathon Asset Management LP 89,203 $870,000 0.4% -84.6% 0.203%
2021-11-16 Millennium Management LLC 1,551,066 $15,060,000 0.0% +69.7% 3.523%
2021-11-16 Beryl Capital Management LLC 320,908 $3,120,000 0.2% +41.6% 0.729%
2021-11-16 Citadel Advisors LLC 1,329,939 $12,980,000 0.0% +79.3% 3.021%
2021-11-16 CNH Partners LLC 64,517 $630,000 0.0% -54.9% 0.147%
2021-11-15 Fortress Investment Group LLC 84,721 $820,000 0.0% 0 0.192%
2021-11-15 Alberta Investment Management Corp 28,000 $270,000 0.0% 0 0.064%
2021-11-15 Westchester Capital Management LLC 534,028 $5,190,000 0.1% +1.7% 1.213%
2021-11-15 TIG Advisors LLC 84,177 $820,000 0.0% -2.6% 0.191%
2021-11-15 CSS LLC IL 143,965 $1,400,000 0.1% +225.6% 0.327%
2021-11-15 Dark Forest Capital Management LP 24,043 $230,000 0.1% 0 0.055%
2021-11-15 Neuberger Berman Group LLC 232,853 $2,260,000 0.0% 0 0.529%
2021-11-15 HighTower Advisors LLC 313,553 $3,050,000 0.0% +11.6% 0.712%
2021-11-12 Periscope Capital Inc. 456,000 $4,430,000 0.1% +204.0% 1.036%
2021-11-12 Weiss Asset Management LP 232,608 $2,260,000 0.1% 0 0.528%
2021-11-12 Wolverine Asset Management LLC 5,431 $52,000 0.0% 0 0.012%
2021-11-12 Rockefeller Capital Management L.P. 26,500 $260,000 0.0% 0 0.060%
2021-11-12 Magnetar Financial LLC 48,460 $470,000 0.0% +21.9% 0.110%
2021-11-01 Easterly Investment Partners LLC 10,000 $97,000 0.0% 0 0.023%
2021-10-22 Tuttle Capital Management LLC 92,301 $760,000 0.4% -26.0% 0.210%
2021-08-25 Marshall Wace LLP 151,928 $1,520,000 0.0% +211.5% 0.345%
2021-08-24 Flow Traders U.S. LLC 12,210 $120,000 0.0% 0 0.028%
2021-08-17 Marathon Asset Management LP 580,000 $5,800,000 2.5% 0 1.317%
2021-08-17 Millennium Management LLC 914,139 $9,140,000 0.0% +142.8% 2.076%
2021-08-17 683 Capital Management LLC 453,997 $4,540,000 0.2% +0.9% 1.031%
2021-08-17 Beryl Capital Management LLC 226,561 $2,270,000 0.2% +10.4% 0.515%
2021-08-17 Citadel Advisors LLC 741,894 $7,420,000 0.0% +18.7% 1.685%
2021-08-16 CNH Partners LLC 143,000 $1,430,000 0.0% -28.5% 0.325%
2021-08-16 LMR Partners LLP 198,249 $1,980,000 0.0% +205.0% 0.450%
2021-08-16 Alyeska Investment Group L.P. 500,000 $5,000,000 0.1% 0 1.136%
2021-08-16 Cinctive Capital Management LP 54,991 $550,000 0.0% 0 0.125%
2021-08-16 Radcliffe Capital Management L.P. 137,591 $1,380,000 0.0% +174.6% 0.313%
2021-08-16 DLD Asset Management LP 22,000 $220,000 0.0% -78.0% 0.050%
2021-08-16 Goldman Sachs Group Inc. 58,566 $590,000 0.0% 0 0.133%
2021-08-16 Marshall Wace LLP 151,928 $1,520,000 0.0% +211.5% 0.345%
2021-08-16 Periscope Capital Inc. 150,000 $1,500,000 0.0% 0 0.341%
2021-08-13 Spring Creek Capital LLC 247,662 $2,480,000 0.1% 0 0.563%
2021-08-13 Westchester Capital Management LLC 524,970 $5,250,000 0.1% 0 1.192%
2021-08-13 Toronto Dominion Bank 108,252 $1,080,000 0.0% 0 0.246%
2021-08-13 Geode Capital Management LLC 21,822 $220,000 0.0% +68.2% 0.050%
2021-08-12 Kepos Capital LP 160,492 $1,610,000 0.1% 0 0.365%
2021-08-12 Healthcare of Ontario Pension Plan Trust Fund 12,500 $130,000 0.0% 0 0.028%
2021-08-11 Arena Capital Advisors LLC CA 156,632 $1,570,000 0.1% +228.9% 0.356%
2021-08-11 Picton Mahoney Asset Management 100,000 $1,000,000 0.0% 0 0.227%
2021-08-10 Toronto Dominion Bank 108,252 $1,080,000 0.0% 0 0.246%
2021-08-06 HighTower Advisors LLC 280,965 $2,810,000 0.0% +199.8% 0.638%
2021-08-06 Magnetar Financial LLC 39,766 $400,000 0.0% 0 0.090%
2021-07-31 Seelaus Asset Management LLC 26,485 $270,000 0.2% 0 0.060%
2021-07-31 Tuttle Tactical Management 124,698 $1,070,000 0.5% 0 0.283%
2021-05-27 Davidson Kempner Capital Management LP 292,355 $2,900,000 0.0% 0 0.678%
2021-05-25 Arena Capital Advisors LLC CA 47,623 $470,000 0.0% 0 0.110%

SEC Filings

Form Type Form Description Filing Date Document Link
10-Q FORM 10-Q 2022-11-02 https://www.sec.gov/Archives/edgar/data/1823884/000110465922113923/vtiq-20220930x10q.htm
PRE 14A PRE 14A 2022-10-28 https://www.sec.gov/Archives/edgar/data/1823884/000110465922112437/tm2229079d1_pre14a.htm
10-Q FORM 10-Q 2022-08-12 https://www.sec.gov/Archives/edgar/data/1823884/000110465922089491/vtiq-20220630x10q.htm
10-Q FORM 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1823884/000110465922061389/vtiq-20220331x10q.htm
10-K/A FORM 10-K/A 2022-04-21 https://www.sec.gov/Archives/edgar/data/1823884/000110465922048451/vtiq-20211231x10ka.htm
10-K FORM 10-K 2022-04-15 https://www.sec.gov/Archives/edgar/data/1823884/000110465922046554/vtiq-20211231x10k.htm
NT 10-K NT 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1823884/000110465922041100/tm221189d3_nt10k.htm
SC 13G VECTOIQ ACQUISITION CORP. II 2022-01-24 https://www.sec.gov/Archives/edgar/data/1823884/000090266422000510/p22-0292sc13g.htm
8-K FORM 8-K 2022-01-18 https://www.sec.gov/Archives/edgar/data/1823884/000110465922004899/tm223225d1_8k.htm
10-Q 10-Q 2021-12-09 https://www.sec.gov/Archives/edgar/data/1823884/000110465921148219/vtiq-20210930x10q.htm
8-K FORM 8-K 2021-12-07 https://www.sec.gov/Archives/edgar/data/1823884/000110465921147295/tm2134846d1_8k.htm
NT 10-Q FORM NT 10-Q 2021-11-15 https://www.sec.gov/Archives/edgar/data/1823884/000110465921139261/tm2126171d2_nt10q.htm
10-Q FORM 10-Q 2021-08-09 https://www.sec.gov/Archives/edgar/data/1823884/000110465921102153/vtiq-20210630x10q.htm
10-Q FORM 10-Q 2021-05-24 https://www.sec.gov/Archives/edgar/data/1823884/000110465921071122/tm2113624d1_10q.htm
NT 10-Q NT 10-Q 2021-05-17 https://www.sec.gov/Archives/edgar/data/1823884/000110465921068083/tm2116744d1_nt10q.htm
10-K FORM 10-K 2021-03-29 https://www.sec.gov/Archives/edgar/data/1823884/000110465921043356/tm218860d1_10k.htm
10-Q FORM 10-Q 2021-02-22 https://www.sec.gov/Archives/edgar/data/1823884/000110465921026134/tm217183d1_10q.htm
SC 13G/A KARPUS INVESTMENT MGT / VECTOIQ ACQUISITION CORP II - SCHEDULE 13G/A(#1) 2021-02-12 https://www.sec.gov/Archives/edgar/data/1823884/000107261321000250/karpus-sch13g_18453.htm
SC 13D SCHEDULE 13D 2021-01-21 https://www.sec.gov/Archives/edgar/data/1823884/000110465921006340/tm213798d1_sc13d.htm
SC 13G SC 13G 2021-01-21 https://www.sec.gov/Archives/edgar/data/1823884/000110465921006282/a21-3328_1sc13g.htm
8-K FORM 8-K 2021-01-19 https://www.sec.gov/Archives/edgar/data/1823884/000110465921004882/tm213123d1_8k.htm
4 OWNERSHIP DOCUMENT 2021-01-13 https://www.sec.gov/Archives/edgar/data/1823884/000110465921003983/xslF345X03/tm213154d2_4.xml
4 OWNERSHIP DOCUMENT 2021-01-13 https://www.sec.gov/Archives/edgar/data/1823884/000110465921003982/xslF345X03/tm213154d1_4.xml
8-K FORM 8-K 2021-01-12 https://www.sec.gov/Archives/edgar/data/1823884/000110465921003486/tm212835d1_8k.htm
424B4 424B4 2021-01-08 https://www.sec.gov/Archives/edgar/data/1823884/000110465921002565/tm2030869-14_424b4.htm
EFFECT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/999999999521000049/xslEFFECTX01/primary_doc.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001748/xslF345X02/tm211960d9_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001742/xslF345X02/tm211960d8_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001740/xslF345X02/tm211960d7_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001738/xslF345X02/tm211960d6_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001736/xslF345X02/tm211960d5_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001732/xslF345X02/tm211960d4_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001727/xslF345X02/tm211960d3_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001724/xslF345X02/tm211960d2_3.xml
3 OWNERSHIP DOCUMENT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001722/xslF345X02/tm211960d1_3.xml
CERT 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000135445721000011/8A_Cert_VTIQ.pdf
8-A12B 8-A12B 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001356/tm211884d1_8a12b.htm
S-1/A S-1/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1823884/000110465921001185/tm2030869-10_s1a.htm
CORRESP 2021-01-04 https://www.sec.gov/Archives/edgar/data/1823884/000110465921000441/filename1.htm
CORRESP 2021-01-04 https://www.sec.gov/Archives/edgar/data/1823884/000110465921000437/filename1.htm
S-1/A S-1/A 2020-12-31 https://www.sec.gov/Archives/edgar/data/1823884/000110465920140898/tm2030869-8_s1a.htm
S-1/A S-1/A 2020-12-29 https://www.sec.gov/Archives/edgar/data/1823884/000110465920139901/tm2030869-5_s1a.htm
CORRESP 2020-12-28 https://www.sec.gov/Archives/edgar/data/1823884/000110465920139903/filename1.htm
UPLOAD 2020-12-28 https://www.sec.gov/Archives/edgar/data/1823884/000000000020012446/filename1.pdf
CORRESP 2020-12-18 https://www.sec.gov/Archives/edgar/data/1823884/000110465920137531/filename1.htm
S-1 FORM S-1 2020-12-18 https://www.sec.gov/Archives/edgar/data/1823884/000110465920137486/tm2030869d3_s1.htm
UPLOAD 2020-10-07 https://www.sec.gov/Archives/edgar/data/1823884/000000000020009440/filename1.pdf
DRS 2020-09-17 https://www.sec.gov/Archives/edgar/data/1823884/000110465920105837/filename1.htm