Last Updated:
Found Target Target: NUBURUDays since DA: 239
Create account to add to watchlist!
Create account to add to watchlist!

Tailwind Acquisition Corp. - TWND

  • Commons

    $10.06

    +0.00%

    TWND Vol: 0.0

  • Warrants

    $0.07

    +0.00%

    TWND+ Vol: 0.0

  • Units

    $10.03

    +0.00%

    TWND= Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 409.4M
Average Volume: 50.1K
52W Range: $6.22 - $10.30
Weekly %: +22.50%
Monthly %: +17.65%
Inst Owners: 23

Info

Target: NUBURU
Target Details: NUBURU
Investor Presentation: Click to View
Definitive Agreement Date: Aug. 8, 2022
Merger Meeting: Pending

Holder Stats

1 0
% of Shares Held by All Insider 38.26%
% of Shares Held by Institutions 111.53%
% of Float Held by Institutions 180.66%
Number of Institutions Holding Shares 23

Mutual Fund Holders

Holder Shares Date Reported Value % Out
Franklin K2 Alternative Strategies Fd 20588 2022-08-30 206497 0.05

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-11-16 Maso Capital Partners Ltd 216,768 $2,180,000 0.8% -13.3% 0.519%
2022-11-10 Graham Capital Wealth Management LLC 41,740 $420,000 0.5% 0 0.100%
2022-08-30 Verition Fund Management LLC 93,964 $940,000 0.0% -6.5% 0.225%
2022-08-18 Goldman Sachs Group Inc. 160,529 $1,600,000 0.0% +0.6% 0.384%
2022-08-17 Centiva Capital LP 263,690 $2,620,000 0.0% +26.1% 0.631%
2022-08-16 CSS LLC IL 25,251 $250,000 0.0% 0 0.060%
2022-08-16 Centiva Capital LP 263,690 $2,620,000 0.1% +26.1% 0.631%
2022-08-16 Dark Forest Capital Management LP 223,205 $2,220,000 0.5% +76.2% 0.534%
2022-08-15 Berkley W R Corp 586,420 $5,840,000 0.3% +25.2% 1.404%
2022-08-15 Kohlberg Kravis Roberts & Co. L.P. 243,187 $2,420,000 0.0% +3.6% 0.582%
2022-08-12 Sculptor Capital LP 717,139 $7,140,000 0.1% +3.5% 1.717%
2022-08-11 RPO LLC 99,934 $990,000 0.2% -39.8% 0.239%
2022-08-11 Deutsche Bank AG 200,000 $1,990,000 0.0% -24.8% 0.479%
2022-07-21 GAM Holding AG 23,230 $230,000 0.0% -64.3% 0.056%
2022-06-02 Verition Fund Management LLC 100,540 $1,000,000 0.0% +25.1% 0.241%
2022-05-23 Neuberger Berman Group LLC 80,458 $800,000 0.0% -22.9% 0.193%
2022-05-20 Sculptor Capital LP 692,761 $6,860,000 0.1% +15.5% 1.658%
2022-05-17 Private Capital Management LLC 19,033 $190,000 0.1% 0 0.046%
2022-05-17 Saba Capital Management L.P. 1,111,771 $11,000,000 0.2% +41.0% 2.661%
2022-05-16 Goldman Sachs Group Inc. 159,529 $1,580,000 0.0% +55.6% 0.382%
2022-05-16 Kohlberg Kravis Roberts & Co. L.P. 234,793 $2,320,000 0.0% +365.4% 0.562%
2022-05-16 State Street Corp 10,059 $100,000 0.0% -17.3% 0.024%
2022-05-13 Sculptor Capital LP 692,761 $6,860,000 0.1% +15.5% 1.658%
2022-05-13 Verition Fund Management LLC 100,540 $1,000,000 0.0% +25.1% 0.241%
2022-05-13 Starboard Value LP 327,201 $3,240,000 0.0% -14.3% 0.783%
2022-05-13 Penserra Capital Management LLC 4,090 $40,000 0.0% -42.1% 0.010%
2022-05-13 Cohanzick Management LLC 318,515 $3,150,000 0.7% +1,624.0% 0.762%
2022-05-12 Omni Event Management Ltd 812,683 $8,039,999 0.5% +2.5% 1.945%
2022-05-12 Bank of Montreal Can 422,114 $4,179,999 0.0% +3.0% 1.010%
2022-05-11 JPMorgan Chase & Co. 222,000 $2,200,000 0.0% 0 0.531%
2022-05-10 Karpus Management Inc. 22,000 $220,000 0.0% 0 0.053%
2022-05-10 Privium Fund Management UK Ltd 10,700 $110,000 0.1% 0 0.026%
2022-05-06 Arena Investors LP 5,008 $50,000 0.0% 0 0.012%
2022-04-19 OTA Financial Group L.P. 44,173 $440,000 0.3% -27.2% 0.106%
2022-02-17 Omni Event Management Ltd 793,078 $7,800,000 0.4% 0 1.898%
2022-02-15 Saba Capital Management L.P. 788,687 $7,760,000 0.1% 0 1.888%
2022-02-15 Starboard Value LP 381,600 $3,760,000 0.1% -4.6% 0.913%
2022-02-15 Kohlberg Kravis Roberts & Co. L.P. 50,446 $500,000 0.0% +66.9% 0.121%
2022-02-15 Marshall Wace LLP 1,628,144 $16,020,000 0.0% +49.5% 3.897%
2022-02-14 D. E. Shaw & Co. Inc. 869,206 $8,550,000 0.0% +334.6% 2.081%
2022-02-14 Eisler Capital UK Ltd. 199,800 $1,960,000 0.1% +33.2% 0.478%
2022-02-14 Parallax Volatility Advisers L.P. 60,748 $600,000 0.0% 0 0.145%
2022-02-11 Alberta Investment Management Corp 533,228 $5,250,000 0.0% +48.9% 1.276%
2022-02-11 PEAK6 Investments LLC 18,510 $180,000 0.0% -25.6% 0.044%
2022-02-11 Allianz Asset Management GmbH 117,000 $1,150,000 0.0% 0 0.280%
2022-02-10 Qube Research & Technologies Ltd 168,508 $1,660,000 0.0% +173.3% 0.403%
2022-02-10 OLD Mission Capital LLC 64,552 $640,000 0.0% -26.8% 0.155%
2022-02-08 RPO LLC 166,140 $1,640,000 0.5% 0 0.398%
2022-02-01 FNY Investment Advisers LLC 29,559 $290,000 0.2% -33.8% 0.071%
2022-02-01 Qube Research & Technologies Ltd 168,508 $1,660,000 0.0% +173.3% 0.403%
2022-01-28 OTA Financial Group L.P. 60,668 $600,000 0.4% 0 0.145%
2022-01-19 Cantor Fitzgerald Investment Adviser L.P. 82,610 $810,000 0.0% 0 0.198%
2022-01-10 FNY Investment Advisers LLC 29,559 $290,000 0.2% -33.8% 0.071%
2021-11-16 Verition Fund Management LLC 30,913 $300,000 0.0% +58.7% 0.074%
2021-11-16 Beryl Capital Management LLC 1,874,058 $18,350,000 1.3% +46.9% 4.486%
2021-11-15 Alberta Investment Management Corp 358,228 $3,500,000 0.0% +38.9% 0.857%
2021-11-15 Berkley W R Corp 468,473 $4,580,000 0.3% 0 1.121%
2021-11-15 Marshall Wace LLP 1,088,728 $10,650,000 0.0% +625.8% 2.606%
2021-11-15 Omni Partners US LLC 831,629 $8,130,000 0.4% -25.5% 1.991%
2021-11-15 Hunting Hill Global Capital LLC 422,700 $4,130,000 1.2% 0 1.012%
2021-11-15 Penserra Capital Management LLC 39,755 $390,000 0.0% +255.2% 0.095%
2021-11-15 OMERS ADMINISTRATION Corp 43,500 $430,000 0.0% -84.7% 0.104%
2021-11-12 Starboard Value LP 400,000 $3,910,000 0.1% +33.3% 0.957%
2021-11-12 PEAK6 Investments LLC 24,886 $240,000 0.0% 0 0.060%
2021-11-12 OLD Mission Capital LLC 88,243 $860,000 0.0% 0 0.211%
2021-11-12 Weiss Asset Management LP 854,328 $8,359,999 0.2% -21.6% 2.045%
2021-11-12 Sculptor Capital LP 910,340 $8,900,000 0.1% 0 2.179%
2021-11-12 Hsbc Holdings PLC 793,484 $7,770,000 0.0% -19.8% 1.899%
2021-11-12 Cohanzick Management LLC 299,640 $2,930,000 0.7% 0 0.717%
2021-11-12 Wolverine Trading LLC 57,999 $570,000 0.0% +466.3% 0.139%
2021-11-10 Goldman Sachs Group Inc. 102,523 $1,000,000 0.0% +96.3% 0.245%
2021-10-13 FNY Investment Advisers LLC 44,659 $440,000 0.2% +2,744.5% 0.107%
2021-08-18 Blackstone Inc 947,535 $9,450,000 0.0% +24.9% 2.268%
2021-08-18 Bluefin Capital Management LLC 108,874 $1,090,000 0.1% +857.0% 0.261%
2021-08-17 Boothbay Fund Management LLC 44,637 $450,000 0.0% -19.7% 0.107%
2021-08-17 Beryl Capital Management LLC 1,275,655 $12,720,000 1.1% 0 3.053%
2021-08-17 Citadel Advisors LLC 221,591 $2,200,000 0.0% +19.4% 0.530%
2021-08-16 Blackstone Inc 947,535 $9,450,000 0.0% +24.9% 2.268%
2021-08-16 Bluefin Capital Management LLC 108,874 $1,090,000 0.1% +857.0% 0.261%
2021-08-16 Vivaldi Asset Management LLC 434,213 $4,330,000 0.6% +35.5% 1.039%
2021-08-16 Goldman Sachs Group Inc. 52,233 $520,000 0.0% -65.7% 0.125%
2021-08-13 Alpine Global Management LLC 61,595 $610,000 0.1% +383.1% 0.147%
2021-08-13 Spring Creek Capital LLC 100,000 $1,000,000 0.0% 0 0.239%
2021-08-13 Qube Research & Technologies Ltd 61,652 $620,000 0.0% 0 0.148%
2021-08-13 OMERS ADMINISTRATION Corp 284,066 $2,830,000 0.0% 0 0.680%
2021-08-13 FMR LLC 412,381 $4,110,000 0.0% 0 0.987%
2021-08-12 Penserra Capital Management LLC 11,192 $110,000 0.0% -37.3% 0.027%
2021-08-12 Bank of Montreal Can 410,000 $4,090,000 0.0% 0 0.981%
2021-08-11 Picton Mahoney Asset Management 133,442 $1,330,000 0.0% -59.6% 0.319%
2021-08-09 GAM Holding AG 65,000 $650,000 0.0% 0 0.156%
2021-08-03 Corbyn Investment Management Inc. MD 15,950 $160,000 0.1% 0 0.038%
2021-05-27 Davidson Kempner Capital Management LP 1,204,761 $11,950,000 0.2% 0 2.884%
2021-05-19 Fort Baker Capital Management LP 156,455 $1,550,000 0.4% 0 0.375%
2021-05-18 TENOR CAPITAL MANAGEMENT Co. L.P. 150,000 $1,490,000 0.0% 0 0.359%
2021-05-18 Corvex Management LP 650,000 $6,450,000 0.3% 0 1.556%
2021-05-18 Bluefin Capital Management LLC 11,377 $110,000 0.0% 0 0.027%
2021-05-18 Verition Fund Management LLC 25,000 $250,000 0.0% -89.5% 0.060%
2021-05-18 Blackstone Group Inc. 758,539 $7,530,000 0.0% 0 1.816%
2021-05-18 Davidson Kempner Capital Management LP 1,204,761 $11,950,000 0.2% 0 2.884%
2021-05-18 Citadel Advisors LLC 185,569 $1,840,000 0.0% +241.2% 0.444%

SEC Filings

Form Type Form Description Filing Date Document Link
S-4/A S-4/A 2022-11-07 https://www.sec.gov/Archives/edgar/data/1814215/000110465922115486/tm2224701-9_s4a.htm
4 OWNERSHIP DOCUMENT 2022-10-25 https://www.sec.gov/Archives/edgar/data/1814215/000110465922111192/xslF345X03/tm2228829-1_4seq1.xml
S-4/A S-4/A 2022-10-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465922110048/tm2224701-3_s4a.htm
25 FORM 25 2022-10-18 https://www.sec.gov/Archives/edgar/data/1814215/000110465922109516/tm2227393d2_25.htm
CERT NYSE AMERICAN CERTIFICATION 2022-10-11 https://www.sec.gov/Archives/edgar/data/1814215/000114331322000066/TWND101122.pdf
8-A12B FORM 8-A12B 2022-10-11 https://www.sec.gov/Archives/edgar/data/1814215/000110465922107436/tm2227393d1_8a12b.htm
425 425 2022-10-07 https://www.sec.gov/Archives/edgar/data/1814215/000110465922106934/tm2227393d4_425.htm
8-K FORM 8-K 2022-10-07 https://www.sec.gov/Archives/edgar/data/1814215/000110465922106933/tm2227393d3_8k.htm
425 425 2022-09-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465922101564/tm2226289d1_425.htm
4 OWNERSHIP DOCUMENT 2022-09-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465922101488/xslF345X03/tm2226225-1_4seq1.xml
3 OWNERSHIP DOCUMENT 2022-09-19 https://www.sec.gov/Archives/edgar/data/1814215/000110465922101132/xslF345X02/tm2226093-1_3seq1.xml
3 PRIMARY DOCUMENT 2022-09-19 https://www.sec.gov/Archives/edgar/data/1814215/000132638922000009/xslF345X02/primary_doc.xml
S-4 FORM S-4 2022-09-13 https://www.sec.gov/Archives/edgar/data/1814215/000110465922099737/twnd-20211231xs4.htm
425 425 2022-09-09 https://www.sec.gov/Archives/edgar/data/1814215/000110465922098961/tm2225518d2_425.htm
8-K FORM 8-K 2022-09-09 https://www.sec.gov/Archives/edgar/data/1814215/000110465922098958/tm2225518d1_8k.htm
425 425 2022-09-01 https://www.sec.gov/Archives/edgar/data/1814215/000110465922096797/tm2222878d9_425.htm
DEFA14A DEFA14A 2022-09-01 https://www.sec.gov/Archives/edgar/data/1814215/000110465922096684/tm2224871d1_defa14a.htm
425 425 2022-08-29 https://www.sec.gov/Archives/edgar/data/1814215/000110465922095657/tm2222878d8_425.htm
425 425 2022-08-23 https://www.sec.gov/Archives/edgar/data/1814215/000110465922093570/tm2222878d7_425.htm
425 425 2022-08-22 https://www.sec.gov/Archives/edgar/data/1814215/000110465922093117/tm2222878d6_425.htm
DEF 14A DEF 14A 2022-08-18 https://www.sec.gov/Archives/edgar/data/1814215/000110465922092294/tm2220546-2_def14a.htm
10-Q FORM 10-Q 2022-08-15 https://www.sec.gov/Archives/edgar/data/1814215/000110465922090610/twnd-20220630x10q.htm
425 425 2022-08-12 https://www.sec.gov/Archives/edgar/data/1814215/000110465922089628/tm2222878d5_425.htm
425 425 2022-08-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465922087388/tm2222878d4_425.htm
425 425 2022-08-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465922087387/tm2222878d3_425.htm
425 425 2022-08-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465922087386/tm2222878d2_425.htm
425 425 2022-08-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465922087381/tm2222878d1_425.htm
425 425 2022-08-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465922086907/tm2222600d2_425.htm
8-K FORM 8-K 2022-08-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465922086905/tm2222600d1_8k.htm
PRE 14A PRE 14A 2022-07-13 https://www.sec.gov/Archives/edgar/data/1814215/000110465922079315/tm2220546-1_pre14a.htm
10-Q FORM 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1814215/000110465922061335/twnd-20220331x10q.htm
10-K FORM 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1814215/000110465922041015/twnd-20211231x10k.htm
SC 13G/A 2022-02-15 https://www.sec.gov/Archives/edgar/data/1814215/000107680922000121/twnd20211231.htm
SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1814215/000093583622000125/twnd13ga.htm
SC 13G/A 2022-02-14 https://www.sec.gov/Archives/edgar/data/1814215/000101359422000181/tailwindsc13da1-020922.htm
SC 13G/A FORM SC 13G/A 2022-02-11 https://www.sec.gov/Archives/edgar/data/1814215/000106299322003657/formsc13ga.htm
SC 13G/A TAILWIND ACQUISITION CORP. 2022-02-10 https://www.sec.gov/Archives/edgar/data/1814215/000090266422001442/p22-0309sc13ga.htm
10-Q/A 10-Q/A 2022-01-31 https://www.sec.gov/Archives/edgar/data/1814215/000110465922009164/twnd-20210930x10qa.htm
10-K/A 10-K/A 2022-01-28 https://www.sec.gov/Archives/edgar/data/1814215/000110465922009084/twnd-20211231x10ka.htm
SC 13G/A 2022-01-28 https://www.sec.gov/Archives/edgar/data/1814215/000131924422000047/TWND_SC13GA2_2022.htm
SC 13G/A SC 13G/A 2022-01-28 https://www.sec.gov/Archives/edgar/data/1814215/000110465922008711/tm222458d56_sc13ga.htm
8-K FORM 8-K 2022-01-28 https://www.sec.gov/Archives/edgar/data/1814215/000110465922008617/tm224543d1_8k.htm
10-Q FORM 10-Q 2021-11-15 https://www.sec.gov/Archives/edgar/data/1814215/000110465921139332/twnd-20210930x10q.htm
SC 13G/A SCHEDULE 13G/A 2021-09-28 https://www.sec.gov/Archives/edgar/data/1814215/000137647421000320/lf_sc13gz.htm
3 OWNERSHIP DOCUMENT 2021-09-07 https://www.sec.gov/Archives/edgar/data/1814215/000110465921113494/xslF345X02/tm2126967-1_3seq1.xml
8-K FORM 8-K 2021-09-03 https://www.sec.gov/Archives/edgar/data/1814215/000110465921112702/tm2122638d6_8k.htm
8-K FORM 8-K 2021-08-25 https://www.sec.gov/Archives/edgar/data/1814215/000110465921109166/tm2122638d5_8k.htm
RW RW 2021-08-23 https://www.sec.gov/Archives/edgar/data/1814215/000110465921108593/tm2125675d1_rw.htm
10-Q FORM 10Q 2021-08-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465921108187/twnd-20210630x10q.htm
8-K FORM 8-K 2021-08-19 https://www.sec.gov/Archives/edgar/data/1814215/000110465921107765/tm2125518d1_8k.htm
NT 10-Q NT 10-Q 2021-08-17 https://www.sec.gov/Archives/edgar/data/1814215/000110465921107035/tm2121064d2_nt10q.htm
425 425 2021-07-30 https://www.sec.gov/Archives/edgar/data/1814215/000110465921098259/tm2122638d4_425.htm
8-K FORM 8-K 2021-07-30 https://www.sec.gov/Archives/edgar/data/1814215/000110465921098254/tm2122638d3_8k.htm
425 425 2021-07-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465921094035/tm2122638d2_425.htm
8-K FORM 8-K 2021-07-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465921094032/tm2122638d1_8k.htm
SC 13G 2021-07-19 https://www.sec.gov/Archives/edgar/data/1814215/000093583621000425/tailwind13g.htm
425 425 2021-07-14 https://www.sec.gov/Archives/edgar/data/1814215/000110465921091915/tm2110240d21_425.htm
8-K FORM 8-K 2021-07-14 https://www.sec.gov/Archives/edgar/data/1814215/000110465921091914/tm2110240d20_8k.htm
SC 13G SCHEDULE 13G 2021-07-13 https://www.sec.gov/Archives/edgar/data/1814215/000137647421000203/lf_sc13g.htm
425 425 2021-07-12 https://www.sec.gov/Archives/edgar/data/1814215/000110465921090951/tm2110240d19_425.htm
425 425 2021-06-28 https://www.sec.gov/Archives/edgar/data/1814215/000110465921086318/tm2110240d18_425.htm
EFFECT 2021-06-25 https://www.sec.gov/Archives/edgar/data/1814215/999999999521002530/xslEFFECTX01/primary_doc.xml
424B3 424B3 2021-06-25 https://www.sec.gov/Archives/edgar/data/1814215/000110465921085830/tm2110240-16_424b3.htm
S-4/A S-4/A 2021-06-21 https://www.sec.gov/Archives/edgar/data/1814215/000110465921082860/tm2110240-12_s4a.htm
425 425 2021-06-17 https://www.sec.gov/Archives/edgar/data/1814215/000110465921082614/tm219025d10_425.htm
S-4/A S-4/A 2021-06-16 https://www.sec.gov/Archives/edgar/data/1814215/000110465921081625/tm2110240d14_s4a.htm
SC 13G TAILWIND ACQUISITION CORP. 2021-06-14 https://www.sec.gov/Archives/edgar/data/1814215/000090266421003126/p21-1534sc13g.htm
425 425 2021-06-14 https://www.sec.gov/Archives/edgar/data/1814215/000110465921080773/tm219025d9_425.htm
S-4/A S-4/A 2021-06-11 https://www.sec.gov/Archives/edgar/data/1814215/000110465921079712/tm2110240-7_s4a.htm
425 425 2021-06-10 https://www.sec.gov/Archives/edgar/data/1814215/000110465921079453/tm219025d8_425.htm
10-Q FORM 10-Q 2021-06-07 https://www.sec.gov/Archives/edgar/data/1814215/000110465921077697/tm2118069d1_10q.htm
8-K FORM 8-K 2021-06-01 https://www.sec.gov/Archives/edgar/data/1814215/000110465921075145/tm2118072d1_8k.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1814215/000110465921068552/tm2111820d1_nt10q.htm
S-4/A S-4/A 2021-05-14 https://www.sec.gov/Archives/edgar/data/1814215/000110465921066928/tm2110240-3_s4a.htm
10-K/A FORM 10-K/A 2021-05-14 https://www.sec.gov/Archives/edgar/data/1814215/000110465921066886/tm2115870d1_10ka.htm
8-K FORM 8-K 2021-05-14 https://www.sec.gov/Archives/edgar/data/1814215/000110465921066868/tm2116349d1_8k.htm
425 425 2021-04-20 https://www.sec.gov/Archives/edgar/data/1814215/000110465921052530/tm219025d7_425.htm
10-K FORM 10-K 2021-03-31 https://www.sec.gov/Archives/edgar/data/1814215/000110465921044824/tm2111126d1_10k.htm
S-4 S-4 2021-03-25 https://www.sec.gov/Archives/edgar/data/1814215/000110465921041593/tm2110240-1_s4.htm
SC 13G 2021-03-22 https://www.sec.gov/Archives/edgar/data/1814215/000101359421000296/tailwind13g-032221.htm
425 425 2021-03-18 https://www.sec.gov/Archives/edgar/data/1814215/000110465921038368/tm219025d5_425.htm
425 425 2021-03-10 https://www.sec.gov/Archives/edgar/data/1814215/000110465921034498/tm219025d4_425.htm
425 425 2021-03-10 https://www.sec.gov/Archives/edgar/data/1814215/000110465921034497/tm219025d3_425.htm
425 425 2021-03-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465921033365/tm219025d2_425.htm
425 425 2021-03-03 https://www.sec.gov/Archives/edgar/data/1814215/000110465921030990/tm218267d3_425.htm
8-K FORM 8-K 2021-03-03 https://www.sec.gov/Archives/edgar/data/1814215/000110465921030989/tm218267d2_8k.htm
8-K FORM 8-K 2021-03-02 https://www.sec.gov/Archives/edgar/data/1814215/000110465921030358/tm218267d1_8k.htm
425 FORM 8-K 2021-03-02 https://www.sec.gov/Archives/edgar/data/1814215/000110465921030359/tm218267d1_8k.htm
SC 13G 2021-02-16 https://www.sec.gov/Archives/edgar/data/1814215/000107680921000120/twnd20201231.htm
SC 13G SC 13G 2021-02-12 https://www.sec.gov/Archives/edgar/data/1814215/000110465921020918/tm216290d1_sc13g.htm
SC 13G SC 13G 2021-02-12 https://www.sec.gov/Archives/edgar/data/1814215/000110465921020893/tm215944d34_sc13gseq1.htm
SC 13G FORM SC 13G 2021-02-11 https://www.sec.gov/Archives/edgar/data/1814215/000106299321001220/formsc13g.htm
SC 13G/A 2021-02-01 https://www.sec.gov/Archives/edgar/data/1814215/000131924421000063/TWND_SC13GA1.htm
10-Q FORM 10-Q 2020-11-16 https://www.sec.gov/Archives/edgar/data/1814215/000110465920125794/tm2035550d1_10q.htm
8-K FORM 8-K 2020-10-21 https://www.sec.gov/Archives/edgar/data/1814215/000110465920116632/tm2033904d1_8k.htm
4 4 2020-10-19 https://www.sec.gov/Archives/edgar/data/1814215/000110465920115837/xslF345X03/a4.xml
4 4 2020-10-19 https://www.sec.gov/Archives/edgar/data/1814215/000110465920115835/xslF345X03/a4.xml
10-Q FORM 10-Q 2020-10-16 https://www.sec.gov/Archives/edgar/data/1814215/000110465920115674/tm2033150-1_10q.htm
8-K FORM 8-K 2020-09-15 https://www.sec.gov/Archives/edgar/data/1814215/000110465920105273/tm2030856-1_8k.htm
SC 13G 2020-09-11 https://www.sec.gov/Archives/edgar/data/1814215/000131924420000123/TWND_SC13G.htm
8-K FORM 8-K 2020-09-09 https://www.sec.gov/Archives/edgar/data/1814215/000110465920103491/tm2022659-16_8k.htm
424B4 424B4 2020-09-08 https://www.sec.gov/Archives/edgar/data/1814215/000110465920103088/tm2022659-14_424b3.htm
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102749/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102747/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102746/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102744/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102743/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102742/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102741/xslF345X02/a3.xml
3 3 2020-09-04 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102740/xslF345X02/a3.xml
EFFECT 2020-09-03 https://www.sec.gov/Archives/edgar/data/1814215/999999999520002357/xslEFFECTX01/primary_doc.xml
CERT NYSE CERTIFICATION FILING 2020-09-03 https://www.sec.gov/Archives/edgar/data/1814215/000114336220000331/TWND8A090320.pdf
8-A12B FORM 8-A12B 2020-09-03 https://www.sec.gov/Archives/edgar/data/1814215/000110465920102149/tm2022659d15_8a12b.htm
CORRESP 2020-09-01 https://www.sec.gov/Archives/edgar/data/1814215/000110465920101452/filename1.htm
CORRESP 2020-09-01 https://www.sec.gov/Archives/edgar/data/1814215/000110465920101447/filename1.htm
424A 424A 2020-09-01 https://www.sec.gov/Archives/edgar/data/1814215/000110465920101440/tm2022659-13_424a.htm
S-1/A S-1/A 2020-08-27 https://www.sec.gov/Archives/edgar/data/1814215/000110465920098850/tm2022659-7_s1a.htm
CORRESP 2020-08-26 https://www.sec.gov/Archives/edgar/data/1814215/000110465920098851/filename1.htm
UPLOAD 2020-08-25 https://www.sec.gov/Archives/edgar/data/1814215/000000000020007998/filename1.pdf
CORRESP 2020-08-18 https://www.sec.gov/Archives/edgar/data/1814215/000110465920096584/filename1.htm
S-1 S-1 2020-08-18 https://www.sec.gov/Archives/edgar/data/1814215/000110465920096578/tm2022659-5_s1.htm
UPLOAD 2020-07-14 https://www.sec.gov/Archives/edgar/data/1814215/000000000020006392/filename1.pdf
DRS 2020-06-17 https://www.sec.gov/Archives/edgar/data/1814215/000110465920074093/filename1.htm