Last Updated:
Found Target Target: GrindrDays since DA: 407
Create account to add to watchlist!
Create account to add to watchlist!

Tiga Acquisition Corp. - TINV

  • Commons

    $10.36

    +0.00%

    TINV Vol: 0.0

  • Warrants

    $0.69

    +0.00%

    TINV+ Vol: 0.0

  • Units

    $10.69

    +0.00%

    TINV= Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 1.0G
Average Volume: 0.0
52W Range: $0.00 - $0.00
Weekly %: +0.00%
Monthly %: +0.00%
Inst Owners: nan

Info

Target: Grindr
Target Details: None
Investor Presentation: Click to View
Definitive Agreement Date: May 10, 2022
Merger Meeting: Pending

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-11-22 Mint Tower Capital Management B.V. 794,490 $8,250,000 0.5% +161.4% 2.303%
2022-11-15 Polar Asset Management Partners Inc. 425,791 $4,420,000 0.1% +118.4% 1.234%
2022-11-15 Karpus Management Inc. 853,190 $8,860,000 0.3% -1.1% 2.473%
2022-11-14 Cubist Systematic Strategies LLC 157,764 $1,640,000 0.0% +123.0% 0.457%
2022-11-14 Glazer Capital LLC 2,745,000 $28,490,000 0.5% +118.3% 7.957%
2022-11-14 Verition Fund Management LLC 241,900 $2,510,000 0.0% +7.4% 0.701%
2022-11-14 Boothbay Fund Management LLC 154,825 $1,610,000 0.0% +49.0% 0.449%
2022-11-14 UBS Oconnor LLC 459,569 $4,770,000 0.1% -9.1% 1.332%
2022-11-10 Wolverine Asset Management LLC 170,933 $1,770,000 0.0% -2.5% 0.495%
2022-11-10 RPO LLC 469,167 $4,870,000 1.2% +108.5% 1.360%
2022-11-08 Periscope Capital Inc. 591,841 $6,140,000 0.2% +19.1% 1.715%
2022-10-24 Mizuho Securities USA LLC 295,696 $3,050,000 0.4% 0 0.857%
2022-10-19 FNY Investment Advisers LLC 4,889 $50,000 0.0% -18.5% 0.014%
2022-08-30 Verition Fund Management LLC 225,300 $2,310,000 0.0% +651.0% 0.653%
2022-08-16 Aristeia Capital LLC 343,876 $3,530,000 0.1% -16.7% 0.997%
2022-08-15 Berkley W R Corp 744,421 $7,650,000 0.4% +10.5% 2.158%
2022-08-15 Cubist Systematic Strategies LLC 70,758 $730,000 0.0% 0 0.205%
2022-08-15 Karpus Management Inc. 862,965 $8,860,000 0.3% -1.1% 2.501%
2022-08-11 RPO LLC 225,000 $2,310,000 0.6% 0 0.652%
2022-08-05 Mint Tower Capital Management B.V. 303,911 $3,120,000 0.2% +518.3% 0.881%
2022-08-03 Wolverine Asset Management LLC 175,246 $1,800,000 0.0% +134.4% 0.508%
2022-07-26 Spartan Fund Management Inc. 150,000 $1,540,000 0.3% -35.3% 0.435%
2022-05-23 Spartan Fund Management Inc. 231,973 $2,970,000 0.5% 0 0.672%
2022-05-13 Cohanzick Management LLC 21,611 $220,000 0.1% 0 0.063%
2022-05-10 Karpus Management Inc. 872,610 $8,940,000 0.3% +22.0% 2.529%
2022-05-06 Arena Investors LP 472,297 $4,840,000 3.2% 0 1.369%
2022-04-29 Mint Tower Capital Management B.V. 49,150 $500,000 0.0% -33.3% 0.142%
2022-04-25 FNY Investment Advisers LLC 6,835 $70,000 0.1% -96.4% 0.020%
2022-03-15 Beryl Capital Management LLC 1,843,521 $18,680,000 1.0% +6.7% 5.344%
2022-02-15 Saba Capital Management L.P. 50,522 $510,000 0.0% +9.3% 0.146%
2022-02-15 Karpus Management Inc. 715,131 $7,250,000 0.2% +278.5% 2.073%
2022-02-14 LMR Partners LLP 99,785 $1,010,000 0.0% -33.4% 0.289%
2022-02-14 Silver Rock Financial LP 99,533 $1,010,000 0.2% -13.5% 0.289%
2022-02-09 Wolverine Asset Management LLC 76,649 $780,000 0.0% +668.9% 0.222%
2022-01-10 FNY Investment Advisers LLC 189,727 $1,920,000 1.0% -66.0% 0.550%
2021-11-16 Beryl Capital Management LLC 1,728,298 $17,510,000 1.2% +176.2% 5.010%
2021-11-15 Berkley W R Corp 255,549 $2,590,000 0.2% +54.6% 0.741%
2021-11-15 Westchester Capital Management LLC 56,795 $580,000 0.0% 0 0.165%
2021-11-12 Periscope Capital Inc. 140,142 $1,420,000 0.0% +16.5% 0.406%
2021-11-12 Wolverine Asset Management LLC 9,969 $100,000 0.0% 0 0.029%
2021-11-10 Segantii Capital Management Ltd 25,000 $250,000 0.0% -75.0% 0.072%
2021-10-28 Mizuho Securities USA LLC 35,687 $360,000 0.0% 0 0.103%
2021-10-13 FNY Investment Advisers LLC 558,267 $5,660,000 2.6% -4.5% 1.618%
2021-08-17 Beryl Capital Management LLC 625,630 $6,280,000 0.6% -8.1% 1.813%
2021-08-16 LMR Partners LLP 154,392 $1,550,000 0.0% +327.5% 0.448%
2021-08-16 Berkley W R Corp 165,303 $1,660,000 0.2% +147.1% 0.479%
2021-08-16 Periscope Capital Inc. 120,300 $1,210,000 0.0% 0 0.349%
2021-08-13 Ancora Advisors LLC 3,000 $30,000 0.0% 0 0.009%
2021-08-12 MMCAP International Inc. SPC 407,301 $4,090,000 0.2% -33.3% 1.181%
2021-08-12 Penserra Capital Management LLC 6,985 $70,000 0.0% 0 0.020%
2021-05-19 Squarepoint Ops LLC 30,000 $300,000 0.0% 0 0.087%
2021-05-18 Fir Tree Capital Management LP 255,892 $2,570,000 0.1% -26.9% 0.742%
2021-05-18 Verition Fund Management LLC 30,000 $300,000 0.0% 0 0.087%
2021-05-18 Berkley W R Corp 66,903 $670,000 0.1% +34.6% 0.194%
2021-05-17 Vivaldi Asset Management LLC 139,110 $1,400,000 0.3% 0 0.403%
2021-05-17 Vivaldi Capital Management LLC 11,935 $120,000 0.0% 0 0.035%
2021-05-17 CSS LLC IL 45,793 $460,000 0.0% +3.7% 0.133%
2021-05-17 Polar Asset Management Partners Inc. 159,439 $1,600,000 0.0% -71.8% 0.462%
2021-05-17 HBK Investments L P 332,500 $3,340,000 0.0% -5.0% 0.964%
2021-05-17 Governors Lane LP 100,000 $1,000,000 0.1% 0 0.290%
2021-05-14 K2 Principal Fund L.P. 94,486 $950,000 0.1% 0 0.274%
2021-05-14 Weiss Asset Management LP 315,000 $3,160,000 0.1% -44.2% 0.913%
2021-05-14 K.J. Harrison & Partners Inc 10,600 $110,000 0.0% 0 0.031%
2021-05-14 Silver Rock Financial LP 115,100 $1,160,000 0.2% 0 0.334%
2021-05-13 Wolverine Asset Management LLC 3,345 $33,000 0.0% -94.7% 0.010%
2021-05-13 Bank of Montreal Can 231,202 $2,340,000 0.0% 0 0.670%
2021-05-10 HighTower Advisors LLC 124,250 $1,250,000 0.0% 0 0.360%
2021-04-12 FNY Investment Advisers LLC 637,487 $6,400,000 2.4% 0 1.848%

SEC Filings

Form Type Form Description Filing Date Document Link
10-Q 10-Q 2022-11-07 https://www.sec.gov/Archives/edgar/data/1820144/000114036122040297/brhc10043554_10q.htm
425 425 2022-11-03 https://www.sec.gov/Archives/edgar/data/1820144/000114036122039686/ny20004128x34_425.htm
EFFECT 2022-11-01 https://www.sec.gov/Archives/edgar/data/1820144/999999999522003184/xslEFFECTX01/primary_doc.xml
424B3 FORM 424B3 2022-11-01 https://www.sec.gov/Archives/edgar/data/1820144/000114036122039410/ny20004128x33_424b3.htm
S-4/A S-4/A 2022-10-31 https://www.sec.gov/Archives/edgar/data/1820144/000114036122038933/ny20004128x31_s4a.htm
S-4/A S-4/A 2022-10-25 https://www.sec.gov/Archives/edgar/data/1820144/000114036122038375/ny20004128x30_s4a.htm
S-4/A S-4/A 2022-10-24 https://www.sec.gov/Archives/edgar/data/1820144/000114036122038146/ny20004128x26_s4a.htm
S-4/A S-4/A 2022-10-20 https://www.sec.gov/Archives/edgar/data/1820144/000114036122037887/ny20004128x25_s4a.htm
S-4/A S-4/A 2022-10-19 https://www.sec.gov/Archives/edgar/data/1820144/000114036122037736/ny20004128x23_s4a.htm
S-4/A S-4/A 2022-10-06 https://www.sec.gov/Archives/edgar/data/1820144/000114036122036347/ny20004128x21_s4a.htm
425 FORM 425 2022-09-19 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033666/ny20004128x20_425.htm
425 425 2022-09-15 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033473/ny20004128x18_8ka.htm
8-K/A 8-K/A 2022-09-15 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033471/ny20004128x18_8ka.htm
S-4/A S-4/A 2022-09-15 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033407/ny20004128x8_s4a.htm
425 425 2022-09-15 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033401/ny20004128x17_425.htm
8-K FORM 8-K 2022-09-15 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033398/ny20004128x16_8k.htm
425 425 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033175/ny20004128x15_425.htm
425 425 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033173/ny20004128x14_425.htm
425 425 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033171/ny20004128x13_425.htm
425 425 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033168/ny20004128x12_425.htm
425 425 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033167/ny20004128x11_425.htm
425 425 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033133/ny20004128x10_425.htm
8-K FORM 8-K 2022-09-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036122033132/ny20004128x9_8k.htm
10-Q 10-Q 2022-08-10 https://www.sec.gov/Archives/edgar/data/1820144/000114036122028981/brhc10040435_10q.htm
S-4/A S-4/A 2022-08-03 https://www.sec.gov/Archives/edgar/data/1820144/000114036122027926/ny20004128x6_s4a.htm
SC 13G/A SC 13G/A 2022-07-08 https://www.sec.gov/Archives/edgar/data/1820144/000119312522190092/d325230dsc13ga.htm
SC 13G SC 13G 2022-06-13 https://www.sec.gov/Archives/edgar/data/1820144/000119312522173024/d341253dsc13g.htm
8-K 8-K 2022-05-26 https://www.sec.gov/Archives/edgar/data/1820144/000114036122020676/brhc10038115_8k.htm
8-K 8-K 2022-05-23 https://www.sec.gov/Archives/edgar/data/1820144/000114036122020176/brhc10037989_8k.htm
10-Q 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1820144/000114036122019386/brhc10037530_10q.htm
S-4 S-4 2022-05-12 https://www.sec.gov/Archives/edgar/data/1820144/000114036122018885/ny20004128x1s4.htm
425 425 2022-05-10 https://www.sec.gov/Archives/edgar/data/1820144/000114036122018489/ny20004128x5_425.htm
8-K/A 8-K/A 2022-05-10 https://www.sec.gov/Archives/edgar/data/1820144/000114036122018487/ny20004128x4_8ka.htm
425 425 2022-05-09 https://www.sec.gov/Archives/edgar/data/1820144/000114036122018344/ny20004128x3_425.htm
8-K FORM 8-K 2022-05-09 https://www.sec.gov/Archives/edgar/data/1820144/000114036122018330/ny20004128x2_8k.htm
SC 13G 2022-04-04 https://www.sec.gov/Archives/edgar/data/1820144/000127308722000037/TINV_SC13G.htm
SC 13G 2022-03-24 https://www.sec.gov/Archives/edgar/data/1820144/000127308722000033/TINV_SC13G.htm
10-K 10-K 2022-03-22 https://www.sec.gov/Archives/edgar/data/1820144/000114036122010575/brhc10035213_10k.htm
SC 13G/A 2022-02-11 https://www.sec.gov/Archives/edgar/data/1820144/000093583622000100/tinv13ga.htm
SC 13G/A SC 13G/A 2022-02-07 https://www.sec.gov/Archives/edgar/data/1820144/000156761922002671/brhc10033579_sc13ga.htm
10-Q/A 10-Q 2021-12-28 https://www.sec.gov/Archives/edgar/data/1820144/000114036121043239/brhc10032231_10q.htm
10-K/A 10-K/A 2021-12-28 https://www.sec.gov/Archives/edgar/data/1820144/000114036121043231/brhc10032183_10ka.htm
8-K 8-K 2021-12-23 https://www.sec.gov/Archives/edgar/data/1820144/000114036121042954/brhc10032217_8k.htm
8-K 8-K 2021-11-26 https://www.sec.gov/Archives/edgar/data/1820144/000114036121039451/brhc10031229_8k.htm
8-K 8-K 2021-11-17 https://www.sec.gov/Archives/edgar/data/1820144/000114036121038210/brhc10030939_8k.htm
10-Q 10-Q 2021-11-12 https://www.sec.gov/Archives/edgar/data/1820144/000114036121037480/brhc10030398_10q.htm
SC 13G 2021-09-14 https://www.sec.gov/Archives/edgar/data/1820144/000093583621000511/tigaacquisition13g.htm
10-Q 10-Q 2021-08-13 https://www.sec.gov/Archives/edgar/data/1820144/000114036121028290/brhc10027946_10q.htm
10-Q 10-Q 2021-06-22 https://www.sec.gov/Archives/edgar/data/1820144/000114036121021816/brhc10025986_10q.htm
10-K/A 10-KA 2021-06-22 https://www.sec.gov/Archives/edgar/data/1820144/000114036121021814/brhc10026061_10ka.htm
8-K 8-K 2021-06-01 https://www.sec.gov/Archives/edgar/data/1820144/000114036121019463/brhc10025343_8k.htm
8-K 8-K 2021-05-27 https://www.sec.gov/Archives/edgar/data/1820144/000114036121018924/brhc10025097_8k.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1820144/000114036121017785/brhc10024813_nt10q.htm
8-K 8-K 2021-05-18 https://www.sec.gov/Archives/edgar/data/1820144/000114036121017783/brhc10024809_8k.htm
10-K 10-K 2021-03-30 https://www.sec.gov/Archives/edgar/data/1820144/000114036121010832/brhc10022490_10k.htm
SC 13G SC 13G 2021-02-12 https://www.sec.gov/Archives/edgar/data/1820144/000119312521040729/d135068dsc13g.htm
SC 13G SC 13G 2021-02-02 https://www.sec.gov/Archives/edgar/data/1820144/000114036121002974/brhc10019634_sc13g.htm
8-K 8-K 2021-01-14 https://www.sec.gov/Archives/edgar/data/1820144/000114036121001143/brhc10018963_8k.htm
10-Q 10-Q 2021-01-06 https://www.sec.gov/Archives/edgar/data/1820144/000114036121000322/brhc10018625_10q.htm
3 PRIMARY DOCUMENT 2020-12-07 https://www.sec.gov/Archives/edgar/data/1820144/000183508020000001/xslF345X02/primary_doc.xml
8-K 8-K 2020-12-03 https://www.sec.gov/Archives/edgar/data/1820144/000114036120027247/brhc10017571_8k.htm
8-K 8-K 2020-11-30 https://www.sec.gov/Archives/edgar/data/1820144/000114036120026844/nt10014005x9_8k.htm
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183360920000002/xslF345X02/primary_doc.xml
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183360920000001/xslF345X02/primary_doc.xml
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183363020000001/xslF345X02/primary_doc.xml
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183361420000001/xslF345X02/primary_doc.xml
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183363120000001/xslF345X02/primary_doc.xml
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183363520000001/xslF345X02/primary_doc.xml
3 PRIMARY DOCUMENT 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000183367820000003/xslF345X02/primary_doc.xml
424B4 424B4 2020-11-25 https://www.sec.gov/Archives/edgar/data/1820144/000114036120026595/nt10014005x10_424b4.htm
EFFECT 2020-11-23 https://www.sec.gov/Archives/edgar/data/1820144/999999999520003275/xslEFFECTX01/primary_doc.xml
S-1MEF S-1MEF 2020-11-23 https://www.sec.gov/Archives/edgar/data/1820144/000114036120026376/nt10014005x8_s1mef.htm
S-1/A S-1/A 2020-11-20 https://www.sec.gov/Archives/edgar/data/1820144/000114036120026121/nt10014005x6_s1a.htm
CERT NYSE CERTIFICATION 2020-11-18 https://www.sec.gov/Archives/edgar/data/1820144/000087666120001057/TINV111820.pdf
8-A12B 8-A12B 2020-11-17 https://www.sec.gov/Archives/edgar/data/1820144/000114036120025800/nt10014005x4_8a12b.htm
S-1 S-1 2020-11-04 https://www.sec.gov/Archives/edgar/data/1820144/000114036120024557/nt10014005x3_s1.htm
DRS 2020-08-05 https://www.sec.gov/Archives/edgar/data/1820144/000114036120017543/filename1.htm