Last Updated:
Found Target Target: TransfixDays since DA: 638
Create account to add to watchlist!
Create account to add to watchlist!

G Squared Ascend I Inc. - GSQD

  • Commons

    $9.92

    +0.00%

    GSQD Vol: 0.0

  • Warrants

    $0.09

    +0.00%

    GSQD+ Vol: 0.0

  • Units

    $9.92

    +0.00%

    GSQD= Vol: 0.0

Average: 5
Rating Count: 1
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 331.6M
Average Volume: 327.1K
52W Range: $9.79 - $10.18
Weekly %: +0.04%
Monthly %: +0.33%
Inst Owners: nan

Info

Target: Transfix
Target Details: TransfixΒ is a transportation solutions provider empowering shippers and carriers to move freight as efficiently as possible
Investor Presentation: Click to View
Definitive Agreement Date: Sept. 21, 2021
Merger Meeting: Pending

πŸ•΅Stocktwit Mentions

ChartMill posted at 2023-04-28T16:19:00Z

$GSQD is currently trading near its 52 week high, which is a good sign, certainly when compared to the index. https://www.chartmill.com/stock/quote/GSQD/technical-analysis?key=604a2264-6b83-410a-a86b-0da1a0513f4c&utm_source=stocktwits&utm_medium=TA&utm_content=GSQD&utm_campaign=social_tracking

Quantisnow posted at 2023-02-24T21:55:23Z

$GSQD πŸ“œ SEC Form 15-12G filed by G Squared Ascend I Inc. https://quantisnow.com/i/4117478?utm_source=stocktwits 45 seconds delayed.

intratio posted at 2023-02-20T16:34:17Z

G Squared Ascend I Inc The AI calculated the price action of this stock has a poor setup for the immediate future with a clear pessimistic long-term perspective $GSQD

intratio posted at 2023-02-20T02:58:48Z

G Squared Ascend I Inc Our engine foretells that this company s market value has bleak prospects for the foreseeable future and will continue to trend quite negatively in the next months $GSQD

intratio posted at 2023-02-14T17:55:34Z

https://www.intratio.com/stock-forecast/GSQD The engine reaches the conclusion that this stock s price offers gloomy outlooks for the near future and foretells a grimly dismal future $GSQD

Newsfilter posted at 2023-02-14T17:40:03Z

$GSQD Form SC 13G (statement of acquisition of beneficial ownership by individuals) filed with the SEC https://newsfilter.io/a/f3ead41cdf7c9c6ea174b1409e3e7556

Quantisnow posted at 2023-02-14T17:35:49Z

$GSQD πŸ“œ SEC Form SC 13G filed by G Squared Ascend I Inc. https://quantisnow.com/i/4059339?utm_source=stocktwits 45 seconds delayed.

shortablestocks posted at 2023-02-14T16:06:29Z

Zero shares available to short currently in $GSQD. https://shortablestocks.com/?GSQD

Quantisnow posted at 2023-02-14T14:40:39Z

$GSQD πŸ“œ SEC Form SC 13G filed by G Squared Ascend I Inc. https://quantisnow.com/i/4056715?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2023-02-14T14:39:54Z

$GSQD Form SC 13G (statement of acquisition of beneficial ownership by individuals) filed with the SEC https://newsfilter.io/a/1f9b370ef781853e5ed5c1f5e621771e

Quantisnow posted at 2023-02-13T19:14:38Z

$GSQD πŸ“œ SEC Form SC 13G/A filed by G Squared Ascend I Inc. (Amendment) https://quantisnow.com/i/4048759?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2023-02-13T19:14:02Z

$GSQD Form SC 13G/A (statement of acquisition of beneficial ownership by individuals) filed with the SEC https://newsfilter.io/a/ccc88aadbecb705fcad6a6de8380f7f4

shortablestocks posted at 2023-02-13T16:05:57Z

Zero shares available to short currently in $GSQD. https://shortablestocks.com/?GSQD

intratio posted at 2023-02-12T21:40:43Z

https://www.intratio.com/stock-forecast/GSQD G Squared Ascend I Inc Our AI reaches the conclusion that this company s stock price will have a negative trend in the short-term and has a dramatic negative long-term outlook $GSQD

fla posted at 2023-02-09T16:37:06Z

$GSQD [15s. delayed] filed form 25-NSE on February 09, 11:03:09 https://s.flashalert.me/WYJ5B

Quantisnow posted at 2023-02-09T16:05:18Z

$GSQD πŸ“œ SEC Form 25-NSE filed by G Squared Ascend I Inc. https://quantisnow.com/i/4030392?utm_source=stocktwits 45 seconds delayed.

Newsfilter posted at 2023-02-09T16:04:30Z

$GSQD Form 25-NSE (notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities) filed with the SEC https://newsfilter.io/a/4aa58e301fcd0f1867b76e8c86eef683

intratio posted at 2023-02-04T16:03:02Z

https://www.intratio.com/stock-forecast/GSQD Our engine computed this stock s price will not increase any time soon and has non-existing long-term fundamentals $GSQD

intratio posted at 2023-02-04T02:46:22Z

Our trained A.I. estimates that this stock s price is not likely to rise soon and will suffer a highly negative trend that will persist $GSQD

dividendinvestorbyeagle posted at 2023-01-30T13:34:42Z

$GSQD hit 52 week high (Ord Cl A/G Squared Ascend I Inc) https://www.dividendinvestor.com/dividend-news/?symbol=gsqd

intratio posted at 2023-01-29T08:55:59Z

$GSQD https://www.intratio.com/stock-forecast/GSQD Our AI concludes that this equity s value will hedge lower in the short-term and predicts a gravely bleak future

intratio posted at 2023-01-29T04:48:59Z

https://www.intratio.com/stock-forecast/GSQD G Squared Ascend I Inc The model has forecasted the value of this company will have a negative trend in the short-term and has a dramatic negative long-term outlook $GSQD

intratio posted at 2023-01-27T04:01:50Z

https://www.intratio.com/stock-forecast/GSQD G Squared Ascend I Inc Our predictive algorithm is predicting that this company s stock price has a bad setup for the short run and foretells a grimly dismal future $GSQD

dividendinvestorbyeagle posted at 2023-01-26T13:43:42Z

$GSQD hit 52 week high (Ord Cl A/G Squared Ascend I Inc) https://www.dividendinvestor.com/dividend-news/?symbol=gsqd

intratio posted at 2023-01-26T13:27:06Z

$GSQD https://www.intratio.com/stock-forecast/GSQD Our network estimates the stock price of this company is not set up well for the near-term and projects a dramatically gloomy future

intratio posted at 2023-01-26T01:24:34Z

$GSQD https://www.intratio.com/stock-forecast/GSQD G Squared Ascend I Inc Our network is forecasting that this company s market value will depreciate in the short-term and has non-existing long-term fundamentals

otcdynamics posted at 2023-01-25T23:45:08Z

$GSQD G Squared Ascend I Will Redeem Public Shares https://www.otcdynamics.com/gsqd-g-squared-ascend-i-will-redeem-public-shares

stockilluminati posted at 2023-01-25T22:18:41Z

$GSQD https://www.stockilluminati.com/gsqd/filings.php - G Squared Ascend I Inc. Class A Ordinary Shares files form 8-K today, check out the details.

Last10K posted at 2023-01-25T22:17:36Z

$GSQD just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/gsqd/0001104659-23-006570.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=gsqd

fla posted at 2023-01-25T22:16:02Z

$GSQD [15s. delayed] filed form 8-K on January 25, 16:51:51 https://s.flashalert.me/bJsDmN

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2023-03-06 OLD Mission Capital LLC 5,892 $60,000 0.0% 0 0.014%
2023-02-15 Virtu Financial LLC 29,244 $300,000 0.0% -46.9% 0.071%
2023-02-15 Schonfeld Strategic Advisors LLC 200,900 $2,029,999 0.0% +24.1% 0.487%
2023-02-15 Sculptor Capital LP 1,297,528 $13,110,000 0.2% -5.8% 3.148%
2023-02-15 Sea Otter Advisors LLC 16,442 $170,000 0.2% 0 0.040%
2023-02-15 Nomura Holdings Inc. 639,663 $6,460,000 0.0% -1.5% 1.552%
2023-02-15 Bardin Hill Management Partners LP 21,822 $220,000 0.0% -31.0% 0.053%
2023-02-15 Berkley W R Corp 1,174,188 $11,870,000 0.6% +169.9% 2.849%
2023-02-14 First Trust Capital Management L.P. 711,100 $7,190,000 0.4% 0 1.725%
2023-02-14 Moore Capital Management LP 300,000 $3,030,000 0.1% -16.7% 0.728%
2023-02-09 Arena Capital Advisors LLC CA 30,000 $300,000 0.2% -51.5% 0.073%
2023-02-08 Gritstone Asset Management LLC 22,534 $230,000 0.3% 0 0.055%
2023-02-03 Mizuho Securities USA LLC 640,206 $6,350,000 0.6% +64.5% 1.553%
2022-11-15 P Schoenfeld Asset Management LP 29,825 $300,000 0.0% -40.4% 0.072%
2022-11-15 Polar Asset Management Partners Inc. 154,232 $1,530,000 0.0% 0 0.374%
2022-11-14 LMR Partners LLP 200,000 $1,990,000 0.0% -59.8% 0.485%
2022-11-14 Glazer Capital LLC 1,902,711 $18,880,000 0.3% +90.3% 4.616%
2022-11-14 Verition Fund Management LLC 100,171 $990,000 0.0% +41.6% 0.243%
2022-11-14 Centiva Capital LP 130,200 $1,290,000 0.0% 0 0.316%
2022-11-14 UBS Oconnor LLC 380,605 $3,780,000 0.1% -9.1% 0.923%
2022-11-14 Hsbc Holdings PLC 17,607 $180,000 0.0% 0 0.043%
2022-11-10 Bank of Montreal Can 205,800 $2,049,999 0.0% -4.6% 0.499%
2022-11-10 Graham Capital Wealth Management LLC 116,057 $1,150,000 1.4% -1.9% 0.282%
2022-11-10 RPO LLC 1,209,419 $12,000,000 2.9% +0.9% 2.934%
2022-11-07 Virtu Financial LLC 55,055 $550,000 0.1% -32.1% 0.134%
2022-11-07 Context Capital Management LLC 398,719 $3,960,000 0.3% -4.4% 0.967%
2022-11-07 Warberg Asset Management LLC 40,000 $400,000 0.1% 0 0.097%
2022-10-24 Mizuho Securities USA LLC 389,239 $3,850,000 0.5% 0 0.944%
2022-08-30 Verition Fund Management LLC 70,755 $690,000 0.0% -7.6% 0.172%
2022-08-16 Aristeia Capital LLC 2,016,383 $19,780,000 0.4% +3.3% 5.102%
2022-08-11 RPO LLC 1,198,919 $11,760,000 2.9% +23.2% 3.034%
2022-08-11 Bank of Montreal Can 215,800 $2,120,000 0.0% 0 0.546%
2022-08-09 Graham Capital Wealth Management LLC 118,257 $1,160,000 1.0% 0 0.299%
2022-08-05 OLD Mission Capital LLC 18,888 $190,000 0.0% +10.7% 0.048%
2022-08-05 Mint Tower Capital Management B.V. 500,465 $4,910,000 0.4% +333.4% 1.266%
2022-05-27 Walleye Capital LLC 15,185 $150,000 0.0% -56.2% 0.038%
2022-05-18 Ursa Fund Management LLC 18,300 $180,000 0.1% -26.8% 0.046%
2022-05-17 Walleye Capital LLC 15,185 $150,000 0.0% -56.2% 0.038%
2022-05-17 Governors Lane LP 500,000 $4,930,000 0.4% -16.7% 1.265%
2022-05-16 Goldman Sachs Group Inc. 173,877 $1,710,000 0.0% +1,589.3% 0.440%
2022-05-16 Aristeia Capital LLC 1,951,520 $19,220,000 0.3% -16.7% 4.938%
2022-05-13 Penserra Capital Management LLC 4,344 $42,000 0.0% -22.6% 0.011%
2022-05-12 Oribel Capital Management LP 150,808 $1,490,000 0.1% -39.5% 0.382%
2022-05-12 Omni Event Management Ltd 240,975 $2,370,000 0.1% 0 0.610%
2022-05-11 DG Capital Management LLC 69,714 $690,000 0.1% -22.5% 0.176%
2022-05-09 Qube Research & Technologies Ltd 177,319 $1,750,000 0.0% 0 0.449%
2022-05-05 BCK Capital Management LP 72,389 $710,000 0.4% +60.0% 0.183%
2022-05-04 Tuttle Capital Management LLC 33,820 $220,000 0.5% -25.3% 0.086%
2022-02-19 Woodline Partners LP 277,511 $2,740,000 0.0% -16.7% 0.644%
2022-02-14 Glazer Capital LLC 1,567,863 $15,490,000 0.4% -53.8% 3.636%
2022-02-11 Oribel Capital Management LP 249,442 $2,460,000 0.1% +22.1% 0.578%
2022-02-11 Allianz Asset Management GmbH 167,000 $1,650,000 0.0% 0 0.387%
2022-02-10 Iron Park Capital Partners LP 523,462 $5,170,000 4.1% 0 1.214%
2022-02-08 RPO LLC 315,284 $3,120,000 1.0% 0 0.731%
2022-02-04 Mint Tower Capital Management B.V. 115,465 $1,140,000 0.1% 0 0.268%
2022-01-19 Tuttle Capital Management LLC 45,271 $300,000 0.5% -68.6% 0.105%
2021-11-16 Easterly Investment Partners LLC 25,000 $250,000 0.0% -61.5% 0.089%
2021-11-16 Castle Creek Arbitrage LLC 18,151 $180,000 0.0% +29.3% 0.065%
2021-11-15 Ancora Advisors LLC 4,600 $45,000 0.0% 0 0.016%
2021-11-15 Berkley W R Corp 138,210 $1,360,000 0.1% +251.7% 0.492%
2021-11-12 Cohanzick Management LLC 123,680 $1,220,000 0.3% 0 0.440%
2021-11-12 DG Capital Management LLC 90,000 $890,000 0.2% -16.7% 0.320%
2021-11-10 Levin Capital Strategies L.P. 50,000 $490,000 0.0% -23.1% 0.178%
2021-11-10 Segantii Capital Management Ltd 200,000 $1,970,000 0.1% -16.7% 0.712%
2021-11-09 Picton Mahoney Asset Management 199,998 $1,970,000 0.1% -16.7% 0.712%
2021-11-09 Basso Capital Management L.P. 81,524 $800,000 0.1% -8.4% 0.290%
2021-11-04 Sycomore Asset Management 380,000 $3,750,000 0.6% 0 1.353%
2021-11-01 Easterly Investment Partners LLC 25,000 $250,000 0.0% -61.5% 0.089%
2021-10-22 Tuttle Capital Management LLC 144,171 $1,230,000 0.6% -22.4% 0.513%
2021-09-10 HBK Investments L P 350,004 $3,460,000 0.0% -5.9% 1.246%
2021-08-17 Boothbay Fund Management LLC 114,817 $1,150,000 0.0% -5.2% 1.126%
2021-08-16 HBK Investments L P 350,004 $3,460,000 0.0% -5.9% 3.434%
2021-08-16 DLD Asset Management LP 48,000 $470,000 0.0% +140.0% 0.471%
2021-08-16 Goldman Sachs Group Inc. 48,675 $480,000 0.0% -35.4% 0.478%
2021-08-13 Oribel Capital Management LP 204,350 $2,020,000 0.1% -0.6% 2.005%
2021-08-11 Levin Capital Strategies L.P. 65,000 $640,000 0.1% -19.9% 0.638%
2021-07-31 Tuttle Tactical Management 185,796 $1,570,000 0.7% -13.4% 1.823%
2021-05-18 Berkley W R Corp 39,300 $390,000 0.0% 0 0.386%
2021-05-18 Owl Creek Asset Management L.P. 19,998 $200,000 0.0% 0 0.196%
2021-05-14 Oribel Capital Management LP 205,675 $2,020,000 0.1% 0 2.018%
2021-05-13 Water Island Capital LLC 100,000 $1,000,000 0.1% 0 0.981%

SEC Filings

Form Type Form Description Filing Date Document Link
25-NSE 2022-11-01 https://www.sec.gov/Archives/edgar/data/1837207/000087666122000924/xslF25X02/primary_doc.xml
425 425 2022-10-11 https://www.sec.gov/Archives/edgar/data/1837207/000110465922107605/tm2227964d2_425.htm
8-K FORM 8-K 2022-10-11 https://www.sec.gov/Archives/edgar/data/1837207/000110465922107604/tm2227964d1_8k.htm
425 425 2022-09-20 https://www.sec.gov/Archives/edgar/data/1837207/000110465922101222/tm2226224d1_425.htm
425 425 2022-09-08 https://www.sec.gov/Archives/edgar/data/1837207/000110465922098441/tm2224837d2_425.htm
425 425 2022-08-31 https://www.sec.gov/Archives/edgar/data/1837207/000110465922096344/tm2224837d1_425.htm
10-Q FORM 10-Q 2022-08-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465922093356/gsqd-20220630x10q.htm
425 425 2022-08-18 https://www.sec.gov/Archives/edgar/data/1837207/000110465922092523/tm2223132d2_425.htm
NT 10-Q NT 10-Q 2022-08-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465922091210/tm2220023d2_nt10q.htm
425 425 2022-08-11 https://www.sec.gov/Archives/edgar/data/1837207/000110465922089431/tm2223132d1_425.htm
425 425 2022-06-13 https://www.sec.gov/Archives/edgar/data/1837207/000110465922070574/tm2218293d1_425.htm
425 425 2022-06-13 https://www.sec.gov/Archives/edgar/data/1837207/000110465922070565/tm2218149d2_425.htm
8-K FORM 8-K 2022-06-13 https://www.sec.gov/Archives/edgar/data/1837207/000110465922070563/tm2218149d1_8k.htm
10-Q FORM 10-Q 2022-05-23 https://www.sec.gov/Archives/edgar/data/1837207/000110465922063842/gsqd-20220331x10q.htm
425 425 2022-05-20 https://www.sec.gov/Archives/edgar/data/1837207/000110465922063295/tm2216190d1_425.htm
NT 10-Q NT 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1837207/000110465922061332/tm2212044d2_nt10q.htm
425 425 2022-05-09 https://www.sec.gov/Archives/edgar/data/1837207/000110465922057338/tm2214912d1_425.htm
425 425 2022-05-06 https://www.sec.gov/Archives/edgar/data/1837207/000110465922056910/tm2214754d2_425.htm
425 425 2022-05-03 https://www.sec.gov/Archives/edgar/data/1837207/000110465922055220/tm2214316d1_425.htm
425 425 2022-04-26 https://www.sec.gov/Archives/edgar/data/1837207/000110465922050281/tm2213510d2_425.htm
425 425 2022-04-25 https://www.sec.gov/Archives/edgar/data/1837207/000110465922049635/tm2213510d1_425.htm
425 425 2022-04-18 https://www.sec.gov/Archives/edgar/data/1837207/000110465922046820/tm2212947d1_425.htm
10-K FORM 10-K 2022-04-13 https://www.sec.gov/Archives/edgar/data/1837207/000110465922045563/gsqd-20211231x10k.htm
NT 10-K NT 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1837207/000110465922041014/tm2210993d1_nt10k.htm
425 425 2022-03-29 https://www.sec.gov/Archives/edgar/data/1837207/000110465922039214/tm2210686d1_425.htm
425 425 2022-02-28 https://www.sec.gov/Archives/edgar/data/1837207/000110465922027430/tm227635d2_425.htm
425 425 2022-02-24 https://www.sec.gov/Archives/edgar/data/1837207/000110465922026485/tm227635d1_425.htm
425 425 2022-02-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465922023877/tm225818d5_425.htm
425 425 2022-02-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465922023638/tm225818d4_425.htm
SC 13G SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1837207/000119312522039754/d317534dsc13g.htm
SC 13G/A G SQUARED ASCEND I INC. 2022-02-14 https://www.sec.gov/Archives/edgar/data/1837207/000110465922021254/tm224549d19_sc13ga.htm
425 425 2022-02-10 https://www.sec.gov/Archives/edgar/data/1837207/000110465922019156/tm225818d3_425.htm
425 425 2022-02-09 https://www.sec.gov/Archives/edgar/data/1837207/000110465922015983/tm225818d2_425.htm
425 425 2022-02-08 https://www.sec.gov/Archives/edgar/data/1837207/000110465922013049/tm225818d1_425.htm
425 425 2022-02-07 https://www.sec.gov/Archives/edgar/data/1837207/000110465922012288/tm225534d2_425.htm
8-K FORM 8-K 2022-02-07 https://www.sec.gov/Archives/edgar/data/1837207/000110465922012287/tm225534d1_8k.htm
425 425 2022-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465922011904/tm225275d2_425.htm
425 425 2022-02-02 https://www.sec.gov/Archives/edgar/data/1837207/000110465922010835/tm225275d1_425.htm
425 425 2022-01-20 https://www.sec.gov/Archives/edgar/data/1837207/000110465922006037/tm224064d1_425.htm
425 425 2022-01-19 https://www.sec.gov/Archives/edgar/data/1837207/000110465922004991/tm223272d2_425.htm
8-K FORM 8-K 2022-01-19 https://www.sec.gov/Archives/edgar/data/1837207/000110465922004990/tm223272d1_8k.htm
425 425 2022-01-06 https://www.sec.gov/Archives/edgar/data/1837207/000110465922001839/tm222117d1_425.htm
425 425 2021-12-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921152215/tm2135930d2_425.htm
8-K FORM 8-K 2021-12-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921152214/tm2135930d1_8k.htm
425 425 2021-12-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921152063/tm2135930d3_425.htm
425 425 2021-12-17 https://www.sec.gov/Archives/edgar/data/1837207/000110465921151098/tm2135454d2_425.htm
425 425 2021-12-14 https://www.sec.gov/Archives/edgar/data/1837207/000110465921149598/tm2135454d1_425.htm
425 425 2021-12-09 https://www.sec.gov/Archives/edgar/data/1837207/000110465921148131/tm2135018d1_425.htm
425 425 2021-12-02 https://www.sec.gov/Archives/edgar/data/1837207/000110465921145971/tm2134493d1_425.htm
425 425 2021-12-02 https://www.sec.gov/Archives/edgar/data/1837207/000110465921145751/tm2134233d4_425.htm
425 425 2021-11-30 https://www.sec.gov/Archives/edgar/data/1837207/000110465921145040/tm2134233d3_425.htm
8-K FORM 8-K 2021-11-30 https://www.sec.gov/Archives/edgar/data/1837207/000110465921145037/tm2134233d2_8k.htm
425 425 2021-11-30 https://www.sec.gov/Archives/edgar/data/1837207/000110465921145006/tm2134233d1_425.htm
425 425 2021-11-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921142543/tm2133678d2_425.htm
8-K FORM 8-K 2021-11-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921142542/tm2133678d1_8k.htm
10-Q FORM 10-Q 2021-11-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465921139279/gsqd-20210930x10q.htm
425 425 2021-11-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465921139213/tm2132999d2_425.htm
425 425 2021-11-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465921139117/tm2132999d1_425.htm
425 425 2021-11-12 https://www.sec.gov/Archives/edgar/data/1837207/000110465921137292/tm2131315d3_425.htm
425 425 2021-10-20 https://www.sec.gov/Archives/edgar/data/1837207/000110465921128133/tm2130678d1_425.htm
425 425 2021-10-15 https://www.sec.gov/Archives/edgar/data/1837207/000110465921126702/tm2130146d1_425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1837207/000110465921124162/tm2128976d2_425.htm
425 425 2021-10-01 https://www.sec.gov/Archives/edgar/data/1837207/000110465921121383/tm2128976d1_425.htm
425 425 2021-09-23 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118847/tm2128001d20_425.htm
425 425 2021-09-23 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118616/tm2128001d18_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118379/tm2128001d19_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118344/tm2128001d12_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118343/tm2128001d13_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118341/tm2128001d16_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118340/tm2128001d15_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118337/tm2128001d17_425.htm
425 425 2021-09-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465921118256/tm2128001d11_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117903/tm2128001d6_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117900/tm2128001d7_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117899/tm2128001d5_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117897/tm2128001-8_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117896/tm2128001d4_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117894/tm2128001d3_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117893/tm2128001d9_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117886/tm2128001d2_425.htm
425 425 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117889/tm2128001d10_425.htm
8-K FORM 8-K 2021-09-21 https://www.sec.gov/Archives/edgar/data/1837207/000110465921117877/tm2128001d1_8k.htm
10-Q 10-Q 2021-08-25 https://www.sec.gov/Archives/edgar/data/1837207/000110465921109377/gsqd-20210630x10q.htm
10-Q 10-Q 2021-08-23 https://www.sec.gov/Archives/edgar/data/1837207/000110465921108255/gsqd-20210331x10q.htm
NT 10-Q NT 10-Q 2021-08-16 https://www.sec.gov/Archives/edgar/data/1837207/000110465921106412/tm2120786d2_nt10q.htm
SC 13G SC 13G 2021-07-19 https://www.sec.gov/Archives/edgar/data/1837207/000110465921093442/tm2122532d1_sc13g.htm
8-K FORM 8-K 2021-05-28 https://www.sec.gov/Archives/edgar/data/1837207/000110465921074187/tm2117919d1_8k.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1837207/000110465921068800/tm2113536d2_nt10q.htm
8-K FORM 8-K 2021-03-29 https://www.sec.gov/Archives/edgar/data/1837207/000110465921042622/tm2110988d1_8k.htm
8-K FORM 8-K 2021-02-17 https://www.sec.gov/Archives/edgar/data/1837207/000110465921024539/tm216852d1_8k.htm
8-K FORM 8-K 2021-02-10 https://www.sec.gov/Archives/edgar/data/1837207/000110465921016919/tm215938d1_8k.htm
424B4 424B4 2021-02-08 https://www.sec.gov/Archives/edgar/data/1837207/000110465921014310/tm2038797-13_424b4.htm
EFFECT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/999999999521000454/xslEFFECTX01/primary_doc.xml
S-1MEF FORM S-1MEF 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012473/tm2038797d12_s1mef.htm
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012466/xslF345X02/tm215454-7_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012465/xslF345X02/tm215454-6_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012464/xslF345X02/tm215454-5_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012463/xslF345X02/tm215454-4_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012462/xslF345X02/tm215454-3_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012461/xslF345X02/tm215454-2_3seq1.xml
3 OWNERSHIP DOCUMENT 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000110465921012459/xslF345X02/tm215454-1_3seq1.xml
CERT NYSE CERTIFICATION 2021-02-04 https://www.sec.gov/Archives/edgar/data/1837207/000087666121000171/GSQD020321.pdf
8-A12B/A FORM 8-A12B/A 2021-02-03 https://www.sec.gov/Archives/edgar/data/1837207/000110465921011483/tm2038797d11_8a12ba.htm
8-A12B FORM-8-A12B 2021-02-02 https://www.sec.gov/Archives/edgar/data/1837207/000110465921010395/tm2038797d8_8a12b.htm
S-1/A S-1/A 2021-01-28 https://www.sec.gov/Archives/edgar/data/1837207/000110465921008758/tm2038797-6_s1a.htm
S-1/A S-1/A 2021-01-26 https://www.sec.gov/Archives/edgar/data/1837207/000110465921007460/tm2038797-4_s1a.htm
S-1 S-1 2021-01-20 https://www.sec.gov/Archives/edgar/data/1837207/000110465921005905/tm2038797-2_s1.htm
DRS 2020-12-22 https://www.sec.gov/Archives/edgar/data/1837207/000110465920138251/filename1.htm