Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

Poema Global Holdings Corp. - GGR

  • Commons

    $3.19

    -0.31%

    GGR Vol: 375.5K

  • Warrants

    $18.79

    -0.58%

    GGRW Vol: 4.0

  • Units

    $13.05

    +0.00%

    PPGHU Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 0.0
Average Volume: 0.0
52W Range: $0.00 - $0.00
Weekly %: +0.00%
Monthly %: +0.00%
Inst Owners: 0

Info

πŸ•΅Stocktwit Mentions

ChillerID posted at 2023-06-21T09:42:01Z

$GGR battery swapping network is expanding in Korea ahead of the Q3 B2C launch. Currently 67 locations live and 23 coming in eight cities.

fateyeighty posted at 2023-06-20T12:42:11Z

$GGR easing US-China tensions Gogoro separate hub set up in INDIA Global manufacturing this year in INDIA Battery swapping subsidies to be announced in INDIA When India details break πŸš€

Riga77 posted at 2023-06-18T23:15:30Z

$GGR As soon as they announce they are moving corporate headquarters to another country this will explode

Fiskerallin posted at 2023-06-15T11:27:23Z

Full disclosure. This is everything I own in EV sector. Anyone else here following $GGR. I’m down big time on all but keep buying.

fateyeighty posted at 2023-06-15T11:25:11Z

$GGR https://twitter.com/INDBatterySwap/status/1669195618466820096?t=LW-zKSA_oFU56b9Q7sALhA&s=19

BidaskBot posted at 2023-06-13T05:40:09Z

Gogoro $GGR BidaskScore is #Reiterated to StronglySold https://bidaskclub.com/news/company/2023-06-08/GGR

Riga77 posted at 2023-06-12T20:58:20Z

$GGR I would like to see them set up a parallel headquarters in another country that doesn't stand a chance of being invaded by China, I think that is the biggest dragon the stock

fateyeighty posted at 2023-06-11T14:19:54Z

$GGR https://twitter.com/akashthematrix/status/1667891950828261377?t=yZRPwMbPP9lO8wjExqKz-Q&s=19

fateyeighty posted at 2023-06-10T14:01:57Z

$GGR disappointing sales numbers for Q1. But Q2 thus far is ahead of last year. Hopefully June continues the stronger sales numbers. I would also love to know what revenue is coming from VPP and Street light programs. Still awaiting big battery swapping policies in India.

fateyeighty posted at 2023-06-09T23:26:53Z

$GGR 406k volume today. Getting very hopeful

SweepCast posted at 2023-06-08T15:55:00Z

SweepCast ⚑ Unusual Options Detected: $GGR with Unusual Options Activity Alerted on $5 PUT Expiring: 10-20-2023 worth 33K🐻 |πŸ₯‡ Start Using SweepCast! @SweepCast πŸ₯‡ |

SweepCast posted at 2023-06-08T05:04:54Z

SweepCast ⚑ Unusual Options Detected: $GGR with Unusual Options Activity Alerted on $5 PUT Expiring: 10-20-2023 worth 33K🐻 |πŸ₯‡ Start Using SweepCast! @SweepCast πŸ₯‡ |

StockAutomatePro posted at 2023-06-08T04:20:51Z

$GGR Stock is looking strong based on the chart. We alerted the BUY signal at $2.97 and we were able to close this one with profit at $3.25 😎

SweepCast posted at 2023-06-08T03:46:44Z

SweepCast ⚑ Unusual Options Detected: $GGR with Unusual Options Activity Alerted on $5 PUT Expiring: 10-20-2023 worth 31K🐻 |πŸ₯‡ Start Using SweepCast! @SweepCast πŸ₯‡ |

ChartMill posted at 2023-06-08T03:31:00Z

$GGR: Gogoro Continues Smart City Commercialization with Deployment of Smart Traffic Signals in Partnership with T ... https://www.chartmill.com/stock/quote/GGR/news?utm_source=stocktwits&utm_medium=pressRelease&utm_content=GGR&utm_campaign=social_tracking

STCKPRO posted at 2023-06-08T03:15:17Z

$GGR NEW ARTICLE : Gogoro Continues Smart City Commercialization with Deployment of Smart Traffic Signals in Partnership with Taipei City https://www.stck.pro/news/GGR/52456856/

Quantisnow posted at 2023-06-08T03:00:40Z

$GGR πŸ“° Gogoro Continues Smart City Commercialization with Deployment of Smart Traffic Signals in Partnership with Taipei City https://quantisnow.com/i/4616976?utm_source=stocktwits 45 seconds delayed.

Stock_Titan posted at 2023-06-08T03:00:03Z

$GGR Gogoro Continues Smart City Commercialization with Deployment of Smart Traffic Signals in Partnership with Taipei City https://www.stocktitan.net/news/GGR/gogoro-continues-smart-city-commercialization-with-deployment-of-e0a7muscw4dg.html

StocksOnlyGoDown posted at 2023-06-07T19:48:16Z

$GGR leggo I guess this is my first time in a while posting on this stock since the despac, just got a start position

SweepCast posted at 2023-06-07T14:54:47Z

SweepCast ⚑ Unusual Options Detected: $GGR with Unusual Options Activity Alerted on $5 PUT Expiring: 10-20-2023 worth 31K🐻 |πŸ₯‡ Start Using SweepCast! @SweepCast πŸ₯‡ |

ChillerID posted at 2023-06-07T14:21:06Z

$GGR May 2023 scooter sales figures looking good.

ChillerID posted at 2023-06-07T07:34:06Z

$GGR Gogoro's VPP capabilities could boost battery swapping expansion in India. India has 37 MWh of battery storage capacity currently. According to estimates from its power sector planning body, it requires 236 gigawatt hours (GWh) of battery energy storage by 2031-32. Based on another article we know that Gogoro’s stations collectively hold nearly 2 gigawatt hours. The capacity of the 2,500 GoStations (Taiwan) that will be part of the Enel X integration is about 150 megawatt hours of battery capacity. https://english.alarabiya.net/business/technology/2023/06/06/India-to-offer-455-mln-in-incentive-schemes-for-battery-storage-projects-Sources

CockroachKing posted at 2023-06-06T19:03:36Z

$GGR I wanted more time to DCA, but I got some cheap warrants. Once they boom up a bit I'm gonna sell and transfer to shares.

fateyeighty posted at 2023-06-06T18:26:46Z

$GGR not huge volume, but better than average. Hopefully an institution initiating a position. Or some news leaked...

fateyeighty posted at 2023-06-06T17:35:17Z

$GGR idk what's going on, but its about time....

ChillerID posted at 2023-06-06T17:14:47Z

$GGR it would take 17.7 days to cover shorts. Daily volume is low so not an easy task if someone wants to cash out shorts without a peak up.

Quantisnow posted at 2023-06-06T10:15:22Z

$GGR πŸ“œ SEC Form 424B3 filed by Gogoro Inc. https://quantisnow.com/i/4605670?utm_source=stocktwits 45 seconds delayed. This insight appeared in real-time at πŸš† https://quantisnow.com/feed πŸš†

LovesomeAXN posted at 2023-06-05T19:38:56Z

$GGR "Industry estimates showcase that India will require 400,000 charging stations to cater to the 2 million electric vehicles by 2026. Currently, the number of charging stations in India is 1,800. " Let's get that $5B gov't money moving on this, LOL. I'd love to know how many GoStations you can set up with $5B.

BtotheB posted at 2023-06-05T14:27:41Z

$GGR I'm IN. Happy to finally join the GoGoRo family. Now let's get it rollin! ;)

Quantisnow posted at 2023-06-05T10:05:18Z

$GGR πŸ“œ SEC Form EFFECT filed by Gogoro Inc. https://quantisnow.com/i/4599554?utm_source=stocktwits 45 seconds delayed.

SEC Filings

Form Type Form Description Filing Date Document Link
15-15D 15-15D 2022-04-14 https://www.sec.gov/Archives/edgar/data/1826333/000119312522105739/d348120d1515d.htm
25 25 2022-04-04 https://www.sec.gov/Archives/edgar/data/1826333/000110465922042304/tm2211445d1_25.htm
8-K FORM 8-K 2022-04-04 https://www.sec.gov/Archives/edgar/data/1826333/000110465922042296/tm2211483d1_8k.htm
8-K FORM 8-K 2022-04-01 https://www.sec.gov/Archives/edgar/data/1826333/000110465922041318/tm2211064d1_8k.htm
10-K FORM 10-K 2022-03-30 https://www.sec.gov/Archives/edgar/data/1826333/000110465922040263/ppgh-20211231x10k.htm
425 425 2022-03-30 https://www.sec.gov/Archives/edgar/data/1826333/000110465922039766/tm2210850d2_425.htm
8-K FORM 8-K 2022-03-30 https://www.sec.gov/Archives/edgar/data/1826333/000110465922039765/tm2210850d1_8k.htm
425 425 2022-03-28 https://www.sec.gov/Archives/edgar/data/1826333/000110465922038718/tm2210562d1_425.htm
425 425 2022-03-21 https://www.sec.gov/Archives/edgar/data/1826333/000110465922035906/tm229912d2_425.htm
8-K FORM 8_K 2022-03-21 https://www.sec.gov/Archives/edgar/data/1826333/000110465922035904/tm229912d1_8k.htm
425 425 2022-03-21 https://www.sec.gov/Archives/edgar/data/1826333/000110465922035902/tm229912d3_425.htm
DEFA14A DEFA14A 2022-03-21 https://www.sec.gov/Archives/edgar/data/1826333/000119312522080100/d334971ddefa14a.htm
425 425 2022-03-18 https://www.sec.gov/Archives/edgar/data/1826333/000110465922035624/tm229730d2_425.htm
425 425 2022-03-18 https://www.sec.gov/Archives/edgar/data/1826333/000110465922035330/tm229730d1_425.htm
DEFM14A DEFM14A 2022-03-18 https://www.sec.gov/Archives/edgar/data/1826333/000119312522078827/d329044ddefm14a.htm
SC 13G/A POEMA GLOBAL HOLDINGS CORP. 2022-02-14 https://www.sec.gov/Archives/edgar/data/1826333/000110465922021343/tm224861d4_sc13ga.htm
SC 13G SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1826333/000110465922021015/tm225561d1_sc13g.htm
SC 13G/A AMENDMENT NO. 1 TO SCHEDULE 13G 2022-02-11 https://www.sec.gov/Archives/edgar/data/1826333/000121390022006777/ea155174-13ga1rpinv_poema.htm
SC 13G/A POEMA GLOBAL HOLDINGS CORP. 2022-02-10 https://www.sec.gov/Archives/edgar/data/1826333/000090266422001441/p22-0731sc13ga.htm
10-Q/A 10-Q/A 2022-02-09 https://www.sec.gov/Archives/edgar/data/1826333/000110465922017184/ppgh-20210630x10qa.htm
10-Q/A 10-Q/A 2022-02-09 https://www.sec.gov/Archives/edgar/data/1826333/000110465922017182/ppgh-20210331x10qa.htm
425 425 2022-01-28 https://www.sec.gov/Archives/edgar/data/1826333/000110465922008976/tm224762d2_425.htm
425 425 2022-01-28 https://www.sec.gov/Archives/edgar/data/1826333/000110465922008973/tm224762d1_425.htm
425 425 2022-01-25 https://www.sec.gov/Archives/edgar/data/1826333/000110465922007413/tm224405d1_425.htm
SC 13G/A 2022-01-20 https://www.sec.gov/Archives/edgar/data/1826333/000127309122000001/PPGH_SC13GA1.htm
425 425 2022-01-18 https://www.sec.gov/Archives/edgar/data/1826333/000110465922004628/tm223137d2_425.htm
8-K FORM 8-K 2022-01-18 https://www.sec.gov/Archives/edgar/data/1826333/000110465922004624/tm223137d1_8k.htm
425 425 2022-01-18 https://www.sec.gov/Archives/edgar/data/1826333/000110465922004606/tm223006d3_425.htm
425 425 2022-01-14 https://www.sec.gov/Archives/edgar/data/1826333/000110465922004404/tm223006d2_425.htm
8-K/A FORM 8-K/A 2022-01-07 https://www.sec.gov/Archives/edgar/data/1826333/000110465922002109/tm221631d1_8ka.htm
10-Q/A FORM 10-Q/A 2022-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465922001953/ppgh-20210930x10qa.htm
8-K FORM 8-K 2021-12-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921151107/tm2135384d1_8k.htm
8-K FORM 8-K 2021-12-09 https://www.sec.gov/Archives/edgar/data/1826333/000110465921148235/tm2134991d1_8k.htm
SC 13G 2021-12-01 https://www.sec.gov/Archives/edgar/data/1826333/000127309121000006/PPGH_SC13G.htm
10-Q FORM 10-Q 2021-11-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921140252/ppgh-20210930x10q.htm
NT 10-Q NT 10-Q 2021-11-15 https://www.sec.gov/Archives/edgar/data/1826333/000110465921139350/tm2126178d2_nt10q.htm
425 425 2021-11-15 https://www.sec.gov/Archives/edgar/data/1826333/000110465921139273/tm2132531d2_425.htm
425 425 2021-11-12 https://www.sec.gov/Archives/edgar/data/1826333/000110465921138026/tm2132531d1_425.htm
425 425 2021-11-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921134904/tm2131796d1_425.htm
425 425 2021-10-27 https://www.sec.gov/Archives/edgar/data/1826333/000110465921130526/tm2131180d1_425.htm
SC 13G POEMA GLOBAL HOLDINGS CORP 2021-10-25 https://www.sec.gov/Archives/edgar/data/1826333/000110465921129494/tm2130948d1_sc13g.htm
425 425 2021-10-13 https://www.sec.gov/Archives/edgar/data/1826333/000110465921125612/tm2129880d2_425.htm
425 425 2021-10-13 https://www.sec.gov/Archives/edgar/data/1826333/000110465921125608/tm2129880d1_425.htm
425 425 2021-10-12 https://www.sec.gov/Archives/edgar/data/1826333/000110465921124907/tm2129708d1_425.htm
425 425 2021-10-07 https://www.sec.gov/Archives/edgar/data/1826333/000110465921123798/tm2129379d1_425.htm
425 425 2021-09-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116969/tm2127443d9_425.htm
425 425 2021-09-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116632/tm2127443d8_425.htm
425 425 2021-09-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116624/tm2127443d7_425.htm
425 425 2021-09-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116619/tm2127443d5_425.htm
425 425 2021-09-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116617/tm2127443d4_425.htm
425 425 2021-09-17 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116608/tm2127443d3_425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116455/tm2127443d6_425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116167/tm2127443d2_425.htm
8-K FORM 8-K 2021-09-16 https://www.sec.gov/Archives/edgar/data/1826333/000110465921116164/tm2127443d1_8k.htm
10-Q FORM 10-Q 2021-08-16 https://www.sec.gov/Archives/edgar/data/1826333/000110465921106256/ppgh-20210630x10q.htm
10-Q/A FORM 10-Q/A 2021-06-25 https://www.sec.gov/Archives/edgar/data/1826333/000110465921085698/ppgh-20210331x10qa.htm
10-Q 10-Q 2021-05-25 https://www.sec.gov/Archives/edgar/data/1826333/000110465921071491/a21-13842_310q.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1826333/000110465921068528/a21-13842_2nt10q.htm
10-K 10-K 2021-03-30 https://www.sec.gov/Archives/edgar/data/1826333/000110465921043652/a21-11163_110k.htm
8-K 8-K 2021-02-26 https://www.sec.gov/Archives/edgar/data/1826333/000110465921028628/a21-7955_18k.htm
SC 13G SCHEDULE 13G 2021-01-29 https://www.sec.gov/Archives/edgar/data/1826333/000121390021005264/ea134222-sc13grpinv_poema.htm
SC 13G POEMA GLOBAL HOLDINGS CORP. 2021-01-25 https://www.sec.gov/Archives/edgar/data/1826333/000090266421000497/p21-0230sc13g.htm
SC 13G POEMA GLOBAL HOLDINGS CORP. 2021-01-19 https://www.sec.gov/Archives/edgar/data/1826333/000090266421000296/p21-0151sc13g.htm
8-K/A 8-K/A 2021-01-15 https://www.sec.gov/Archives/edgar/data/1826333/000110465921004409/a21-3265_18ka.htm
8-K 8-K 2021-01-14 https://www.sec.gov/Archives/edgar/data/1826333/000110465921004293/a21-3155_18k.htm
8-K 8-K 2021-01-11 https://www.sec.gov/Archives/edgar/data/1826333/000110465921002977/a20-32881_258k.htm
424B4 424B4 2021-01-07 https://www.sec.gov/Archives/edgar/data/1826333/000104746921000032/a2242766z424b4.htm
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001775/xslF345X02/a3a.xml
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001772/xslF345X02/a3a.xml
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001769/xslF345X02/a3a.xml
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001770/xslF345X02/a3a.xml
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001766/xslF345X02/a3a.xml
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001765/xslF345X02/a3a.xml
3/A 3/A 2021-01-06 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001762/xslF345X02/a3a.xml
EFFECT 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/999999999521000037/xslEFFECTX01/primary_doc.xml
S-1MEF S-1MEF 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001147/a20-32881_7s1mef.htm
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001114/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001113/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001112/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001111/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001110/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001109/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001108/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001107/xslF345X02/a3.xml
3 3 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921001105/xslF345X02/a3.xml
CERT 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000135445721000005/8A_Cert_PGH.pdf
8-A12B FORM 8-A12B 2021-01-05 https://www.sec.gov/Archives/edgar/data/1826333/000110465921000586/tm2032881d4_8a12b.htm
CORRESP 2021-01-04 https://www.sec.gov/Archives/edgar/data/1826333/000110465921000298/filename1.htm
CORRESP 2021-01-04 https://www.sec.gov/Archives/edgar/data/1826333/000110465921000289/filename1.htm
S-1/A S-1/A 2020-12-29 https://www.sec.gov/Archives/edgar/data/1826333/000104746920005743/a2242750zs-1a.htm
S-1 S-1 2020-12-18 https://www.sec.gov/Archives/edgar/data/1826333/000104746920005720/a2242698zs-1.htm
DRSLTR 2020-11-30 https://www.sec.gov/Archives/edgar/data/1826333/000110465920130354/filename1.htm
DRS/A 2020-11-30 https://www.sec.gov/Archives/edgar/data/1826333/000110465920130348/filename1.htm
UPLOAD 2020-11-16 https://www.sec.gov/Archives/edgar/data/1826333/000000000020010931/filename1.pdf
DRS 2020-10-20 https://www.sec.gov/Archives/edgar/data/1826333/000091205720000221/filename1.htm