Last Updated:
In-talks
Create account to add to watchlist!
Create account to add to watchlist!

Atlantic Avenue Acquisition Corp - ASAQ

  • Commons

    $10.06

    +0.00%

    ASAQ Vol: 0.0

  • Warrants

    $0.07

    +0.00%

    ASAQ+ Vol: 0.0

  • Units

    $10.05

    +0.00%

    ASAQ= Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 250.8M
Average Volume: 46.4K
52W Range: $9.78 - $10.51
Weekly %: -0.20%
Monthly %: +0.20%
Inst Owners: nan

Info

Target Rumor: Securus

No of Inst. Owners: nan

๐Ÿ•ตStocktwit Mentions

InsiderForms posted at 2022-11-10T14:50:35Z

Yakira Capital Management Inc.,has filed Form 13F for Q3 2022.Opened NEW positions in $AAWW $ALSA $ALSAR $ALSAW $APGNW $ASAQ $ASAQ/WS

Quantisnow posted at 2022-10-17T19:55:10Z

$ASAQ ๐Ÿ“œ SEC Form 15-12G filed by Atlantic Street Acquisition Corp https://quantisnow.com/i/3540053?utm_source=stocktwits 45 seconds delayed. This insight appeared in real-time at ๐Ÿš† https://quantisnow.com/feed ๐Ÿš†

risenhoover posted at 2022-10-17T19:55:08Z

$ASAQ / Atlantic Avenue Acquisition files form 15-12G https://fintel.io/sf/us/asaq?utm_source=stocktwits.com&utm_medium=Referral&utm_campaign=filing

stockilluminati posted at 2022-10-17T19:55:05Z

$ASAQ https://www.stockilluminati.com/asaq/filings.php - Atlantic Street Acquisition Corp Class A Common Stock files form 15-12G today, check out the details.

Newsfilter posted at 2022-10-17T19:54:27Z

$ASAQ Form 15-12G (securities registration termination [section 12(g)]) filed with the SEC https://newsfilter.io/a/7d8c563d43c4ef39868103b9a12a0d85

shortablestocks posted at 2022-10-11T15:00:51Z

Zero shares available to short currently in $ASAQ. https://shortablestocks.com/?ASAQ

shortablestocks posted at 2022-10-10T15:00:48Z

Zero shares available to short currently in $ASAQ. https://shortablestocks.com/?ASAQ

shortablestocks posted at 2022-10-07T15:00:49Z

Zero shares available to short currently in $ASAQ. https://shortablestocks.com/?ASAQ

cctranscripts posted at 2022-10-06T19:25:05Z

Notification filed by national security exchange to report the removal from listing and registr https://www.conferencecalltranscripts.com/summary/?id=11372683 $ASAQ

Quantisnow posted at 2022-10-06T19:16:14Z

$ASAQ ๐Ÿ“œ SEC Form 25-NSE filed by Atlantic Street Acquisition Corp https://quantisnow.com/i/3504342?utm_source=stocktwits 45 seconds delayed.

fla posted at 2022-10-06T19:15:50Z

$ASAQ [15s. delayed] filed form 25-NSE on October 06, 15:14:47 https://s.flashalert.me/ZqgEKc

Newsfilter posted at 2022-10-06T19:15:26Z

$ASAQ Form 25-NSE (notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities) filed with the SEC https://newsfilter.io/a/639706d99a71c6c56bf18f680b5f3117

Last10K posted at 2022-10-04T10:22:05Z

$ASAQ just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/asaq/0001140361-22-035903.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=asaq

Newsfilter posted at 2022-10-04T10:19:11Z

$ASAQ Form 8-K: On October 3, 2022, Atlantic Avenue Acquisition Corp issued a press release announcing that it has cancelled its special meeting of stockholders that was previously scheduled for 10:00.. https://newsfilter.io/a/2fef1902ce91302dc694e6186c0ec5de

Quantisnow posted at 2022-10-04T10:07:27Z

$ASAQ ๐Ÿ“œ Atlantic Street Acquisition Corp filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/3487932?utm_source=stocktwits 45 seconds delayed.

risenhoover posted at 2022-10-04T10:07:06Z

$ASAQ / Atlantic Avenue Acquisition files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 Date of Report (Date of earliest event reported): October 3, 2022 ATLANTIC AVENUE A https://fintel.io/sf/us/asaq?utm_source=stocktwits.com&utm_medium=Referral&utm_campaign=filing

ChartMill posted at 2022-10-04T00:33:00Z

$ASAQ: Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://www.chartmill.com/stock/quote/ASAQ/news?utm_source=stocktwits&utm_medium=pressRelease&utm_content=ASAQ&utm_campaign=social_tracking

STCKPRO posted at 2022-10-04T00:31:13Z

$ASAQ NEW ARTICLE : Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://www.stck.pro/news/ASAQ/35311412

Stonkmoon posted at 2022-10-04T00:21:00Z

$ASAQ 2022-10-03 20:18 ET Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://stonkmoon.com/news/ASAQ/28d64c16f2cb988bdc8a0ce0d305af0f

cctranscripts posted at 2022-10-04T00:19:11Z

Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://conferencecalltranscripts.com/summary/?id=424278&pr=true $ASAQ

Quantisnow posted at 2022-10-04T00:18:57Z

$ASAQ ๐Ÿ“ฐ Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://quantisnow.com/i/3487272?utm_source=stocktwits 45 seconds delayed. Real-time feed at ๐Ÿš† https://quantisnow.com/feed ๐Ÿš†

Stock_Titan posted at 2022-10-04T00:18:43Z

$ASAQ $ASAQU Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://www.stocktitan.net/news/ASAQ/atlantic-avenue-acquisition-corp-announces-cancellation-of-special-57cr5yv4166y.html

Newsfilter posted at 2022-10-04T00:18:13Z

$ASAQ Atlantic Avenue Acquisition Corp Announces Cancellation of Special Meeting of Stockholders and Liquidation https://newsfilter.io/a/28d64c16f2cb988bdc8a0ce0d305af0f

cctranscripts posted at 2022-09-29T13:02:33Z

Atlantic Avenue Acquisition Corp Announces Intent To https://www.conferencecalltranscripts.com/summary/?id=11344896 $ASAQ

Last10K posted at 2022-09-29T13:01:18Z

$ASAQ just filed with the SEC a Financial Exhibit https://last10k.com/sec-filings/asaq/0001140361-22-035094.htm?utm_source=stocktwits&utm_medium=forum&utm_campaign=8K&utm_term=asaq

risenhoover posted at 2022-09-29T12:58:04Z

$ASAQ / Atlantic Avenue Acquisition files form 8-K - UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 8-K CURRENT REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 Date of Report (Date of earliest event reported): September 28, 2022 ATLANTIC AVENU https://fintel.io/sf/us/asaq?utm_source=stocktwits.com&utm_medium=Referral&utm_campaign=filing

Quantisnow posted at 2022-09-29T12:57:44Z

$ASAQ ๐Ÿ“œ Atlantic Street Acquisition Corp filed SEC Form 8-K: Other Events, Financial Statements and Exhibits https://quantisnow.com/i/3470330?utm_source=stocktwits 45 seconds delayed.

fla posted at 2022-09-29T12:57:30Z

$ASAQ [15s. delayed] filed form 8-K on September 29, 08:55:59 https://s.flashalert.me/U22RwB

Newsfilter posted at 2022-09-29T12:56:55Z

$ASAQ Form 8-K: On September 28, 2022, Atlantic Avenue Acquisition Corp issued a press release announcing that it intends to adjourn, without conducting any business, the special meeting of its stockh.. https://newsfilter.io/a/dda5971214f2f87494d91e1a30a5a6c3

cctranscripts posted at 2022-09-29T10:06:42Z

Atlantic Avenue Acquisition: Soliciting Material Under ยง240.14A-12 Atlantic Avenue Acquisition https://www.conferencecalltranscripts.com/summary/?id=11343992 $ASAQ

Holder Stats

1 0
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN
NaN NaN

Institutional Holders

Reporting Date Hedge Fund Shares Held Market Value % of Portfolio Quarterly Change in Shares Ownership in Company
2022-12-06 Weiss Asset Management LP 225,200 $2,260,000 0.1% 0 0.901%
2022-12-05 Weiss Asset Management LP 225,200 $2,260,000 0.0% 0 0.901%
2022-11-17 Westchester Capital Management LLC 364,128 $3,660,000 0.1% 0 1.457%
2022-11-15 Karpus Management Inc. 1,457,890 $14,620,000 0.5% -0.8% 5.832%
2022-11-15 Fir Tree Capital Management LP 567,764 $5,680,000 0.2% -6.5% 2.271%
2022-11-15 Citadel Advisors LLC 30,339 $300,000 0.0% -57.2% 0.121%
2022-11-14 Wolverine Trading LLC 245,003 $2,460,000 0.0% 0 0.980%
2022-11-14 Verition Fund Management LLC 323,316 $3,240,000 0.0% +961.5% 1.293%
2022-11-14 UBS Oconnor LLC 236,679 $2,370,000 0.0% -9.1% 0.947%
2022-11-10 Bank of Montreal Can 629,418 $6,330,000 0.0% -34.1% 2.518%
2022-08-18 Goldman Sachs Group Inc. 143,028 $1,420,000 0.0% -45.1% 0.572%
2022-08-17 Centiva Capital LP 296,949 $2,950,000 0.1% +6.2% 1.188%
2022-08-16 Centiva Capital LP 296,949 $2,950,000 0.1% +6.2% 1.188%
2022-08-16 Dark Forest Capital Management LP 123,800 $1,230,000 0.3% +28.0% 0.495%
2022-08-15 Berkley W R Corp 434,347 $4,310,000 0.2% +53.8% 1.737%
2022-08-15 Cubist Systematic Strategies LLC 17,318 $170,000 0.0% 0 0.069%
2022-08-15 Citadel Advisors LLC 70,897 $700,000 0.0% -88.6% 0.284%
2022-08-15 Karpus Management Inc. 1,469,465 $14,570,000 0.5% -1.7% 5.878%
2022-08-15 Kohlberg Kravis Roberts & Co. L.P. 515,418 $5,110,000 0.1% +1.2% 2.062%
2022-08-11 Bank of Montreal Can 954,418 $9,460,000 0.0% +193.7% 3.818%
2022-08-11 JPMorgan Chase & Co. 4,500 $45,000 0.0% -45.5% 0.018%
2022-06-07 Bank of America Corp DE 321,351 $3,170,000 0.0% +7.3% 1.285%
2022-06-01 Taconic Capital Advisors LP 15,000 $150,000 0.0% 0 0.060%
2022-05-23 Spartan Fund Management Inc. 150,328 $1,850,000 0.3% 0 0.601%
2022-05-20 Sculptor Capital LP 175,000 $1,730,000 0.0% 0 0.700%
2022-05-17 Glazer Capital LLC 612,068 $6,040,000 0.2% -20.5% 2.448%
2022-05-16 Goldman Sachs Group Inc. 260,296 $2,570,000 0.0% +6.5% 1.041%
2022-05-16 Kohlberg Kravis Roberts & Co. L.P. 509,462 $5,020,000 0.0% +57.3% 2.038%
2022-05-16 Blackstone Inc. 15,000 $150,000 0.0% -91.7% 0.060%
2022-05-13 Sculptor Capital LP 175,000 $1,730,000 0.0% 0 0.700%
2022-05-13 Piper Sandler & CO. 25,000 $250,000 0.2% 0 0.100%
2022-05-13 Cohanzick Management LLC 674,487 $6,650,000 1.5% -2.7% 2.698%
2022-05-13 Dakota Wealth Management 10,100 $100,000 0.0% 0 0.040%
2022-05-12 Omni Event Management Ltd 809,922 $7,990,000 0.5% -1.1% 3.240%
2022-05-12 HighTower Advisors LLC 135,148 $1,330,000 0.0% +3.4% 0.541%
2022-05-10 Karpus Management Inc. 1,494,540 $14,740,000 0.4% +0.6% 5.978%
2022-05-06 Arena Investors LP 288,217 $2,840,000 1.9% 0 1.153%
2022-04-13 Seelaus Asset Management LLC 33,930 $340,000 0.2% -15.4% 0.136%
2022-02-17 Omni Event Management Ltd 818,747 $8,020,000 0.5% 0 3.275%
2022-02-15 Graham Capital Wealth Management LLC 10,582 $110,000 0.1% 0 0.042%
2022-02-15 Karpus Management Inc. 1,484,990 $14,550,000 0.4% -3.0% 5.940%
2022-02-15 Kohlberg Kravis Roberts & Co. L.P. 323,839 $3,170,000 0.0% +24.0% 1.295%
2022-02-14 D. E. Shaw & Co. Inc. 1,089,984 $10,680,000 0.0% +39.1% 4.360%
2022-02-11 Dryden Capital LLC 246,855 $2,420,000 1.7% 0 0.987%
2022-02-11 Alberta Investment Management Corp 528,373 $5,180,000 0.0% +89.8% 2.113%
2022-02-11 PEAK6 Investments LLC 27,504 $270,000 0.0% 0 0.110%
2022-02-11 Bank of Montreal Can 325,000 $3,200,000 0.0% +30.0% 1.300%
2022-02-10 Qube Research & Technologies Ltd 187,991 $1,840,000 0.0% 0 0.752%
2022-02-10 HighTower Advisors LLC 130,752 $1,280,000 0.0% -42.6% 0.523%
2022-02-01 Qube Research & Technologies Ltd 187,991 $1,840,000 0.0% 0 0.752%
2022-01-19 Cantor Fitzgerald Investment Adviser L.P. 110,280 $1,080,000 0.1% 0 0.441%
2022-01-10 Seelaus Asset Management LLC 40,120 $390,000 0.2% -20.0% 0.160%
2021-11-15 Berkley W R Corp 282,448 $2,770,000 0.2% +21.9% 1.130%
2021-11-15 Omni Partners US LLC 883,264 $8,660,000 0.4% +3.8% 3.533%
2021-11-15 Dynamic Technology Lab Private Ltd 14,207 $140,000 0.0% -18.9% 0.057%
2021-11-15 Dark Forest Capital Management LP 66,234 $650,000 0.2% 0 0.265%
2021-11-15 HighTower Advisors LLC 227,877 $2,240,000 0.0% -5.4% 0.912%
2021-11-12 Cohanzick Management LLC 682,209 $6,690,000 1.6% +3.9% 2.729%
2021-11-10 Goldman Sachs Group Inc. 313,236 $3,070,000 0.0% +18.8% 1.253%
2021-10-19 Seelaus Asset Management LLC 50,120 $490,000 0.3% -4.0% 0.200%
2021-08-17 Kohlberg Kravis Roberts & Co. L.P. 200,888 $1,950,000 0.0% 0 0.804%
2021-08-17 ATW Spac Management LLC 341,568 $3,320,000 0.9% 0 1.366%
2021-08-16 Bank of America Corp DE 299,551 $2,910,000 0.0% +17.0% 1.198%
2021-08-16 Berkley W R Corp 231,747 $2,250,000 0.2% +307.6% 0.927%
2021-08-16 Cohanzick Management LLC 656,579 $6,380,000 2.0% +1.4% 2.626%
2021-08-16 Goldman Sachs Group Inc. 263,768 $2,560,000 0.0% +8.6% 1.055%
2021-08-13 Anson Funds Management LP 100,000 $970,000 0.1% -63.0% 0.400%
2021-08-13 Basso Capital Management L.P. 291,712 $2,830,000 0.4% +55.8% 1.167%
2021-08-12 Penserra Capital Management LLC 5,794 $56,000 0.0% -28.3% 0.023%
2021-08-12 Bank of Montreal Can 250,000 $2,440,000 0.0% 0 1.000%
2021-08-09 GAM Holding AG 34,000 $330,000 0.0% 0 0.136%
2021-05-18 Paloma Partners Management Co 91,611 $890,000 0.0% 0 0.366%
2021-05-18 RiverPark Advisors LLC 117,481 $1,140,000 0.2% -33.3% 0.470%
2021-05-18 Bluefin Capital Management LLC 22,195 $220,000 0.0% -72.3% 0.089%
2021-05-18 Verition Fund Management LLC 30,458 $300,000 0.0% 0 0.122%
2021-05-18 Karpus Management Inc. 1,486,584 $14,410,000 0.4% -1.7% 5.946%
2021-05-18 Citadel Advisors LLC 1,579,571 $15,310,000 0.0% +5.3% 6.318%
2021-05-17 Vivaldi Asset Management LLC 26,200 $250,000 0.0% 0 0.105%
2021-05-17 Schonfeld Strategic Advisors LLC 34,942 $340,000 0.0% -30.1% 0.140%
2021-05-17 Saba Capital Management L.P. 283,053 $2,740,000 0.1% +41.5% 1.132%
2021-05-17 Goldman Sachs Group Inc. 242,868 $2,350,000 0.0% 0 0.971%
2021-05-14 Arrowstreet Capital Limited Partnership 106,418 $1,030,000 0.0% 0 0.426%
2021-05-14 Dynamic Technology Lab Private Ltd 21,685 $210,000 0.0% -27.7% 0.087%
2021-05-13 Penserra Capital Management LLC 8,086 $78,000 0.0% 0 0.032%
2021-05-12 MYDA Advisors LLC 220,543 $2,140,000 0.6% -46.9% 0.882%
2021-05-12 UBS Group AG 5,362 $52,000 0.0% 0 0.021%
2021-05-11 Toronto Dominion Bank 43,841 $430,000 0.0% +12.9% 0.175%
2021-05-10 Basso Capital Management L.P. 187,181 $1,810,000 0.3% -13.6% 0.749%
2021-05-10 HighTower Advisors LLC 241,277 $2,340,000 0.0% +37.9% 0.965%
2021-05-07 Alberta Investment Management Corp 278,373 $2,700,000 0.0% -52.2% 1.113%
2021-05-05 Exos Asset Management LLC 8,885 $86,000 0.1% -83.1% 0.036%
2021-04-26 Seelaus Asset Management LLC 52,220 $510,000 0.3% 0 0.209%
2021-02-16 Warberg Asset Management LLC 12,350 $120,000 0.0% 0 0.049%
2021-02-16 One68 Global Capital LLC 10,000 $100,000 0.2% 0 0.040%
2021-02-11 Dynamic Technology Lab Private Ltd 30,000 $300,000 0.0% 0 0.120%
2021-02-10 HighTower Advisors LLC 175,000 $1,770,000 0.0% 0 0.700%
2021-02-09 Wells Fargo & Company MN 50,000 $500,000 0.0% 0 0.200%
2021-02-08 Toronto Dominion Bank 38,841 $390,000 0.0% 0 0.155%
2021-02-03 MUFG Americas Holdings Corp 20,000 $200,000 0.0% 0 0.080%
2021-01-29 Mizuho Securities USA LLC 322,000 $3,220,000 0.2% 0 1.288%

SEC Filings

Form Type Form Description Filing Date Document Link
15-12G 15-12G 2022-10-17 https://www.sec.gov/Archives/edgar/data/1819510/000114036122037384/brhc10043009_1512g.htm
25-NSE 2022-10-06 https://www.sec.gov/Archives/edgar/data/1819510/000087666122000815/xslF25X02/primary_doc.xml
8-K 8-K 2022-10-04 https://www.sec.gov/Archives/edgar/data/1819510/000114036122035903/brhc10042611_8k.htm
8-K 8-K 2022-09-29 https://www.sec.gov/Archives/edgar/data/1819510/000114036122035094/brhc10042443_8-k.htm
DEFA14A DEFA14A 2022-09-29 https://www.sec.gov/Archives/edgar/data/1819510/000114036122035074/brhc10042397_defa14a.htm
DEFA14A DEFA14A 2022-09-16 https://www.sec.gov/Archives/edgar/data/1819510/000114036122033617/brhc10041947_defa14a.htm
8-K 8-K 2022-09-16 https://www.sec.gov/Archives/edgar/data/1819510/000114036122033609/brhc10041946_8k.htm
DEF 14A DEF 14A 2022-09-02 https://www.sec.gov/Archives/edgar/data/1819510/000114036122032069/ny20005017x3_def14a.htm
10-Q 10-Q 2022-08-15 https://www.sec.gov/Archives/edgar/data/1819510/000114036122029595/brhc10040514_10q.htm
PRE 14A PRE 14A 2022-08-12 https://www.sec.gov/Archives/edgar/data/1819510/000114036122029434/ny20005017x1_pre14a.htm
10-Q 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1819510/000114036122019371/brhc10037383_10q.htm
10-K 10-K 2022-04-07 https://www.sec.gov/Archives/edgar/data/1819510/000114036122013445/brhc10035852_10k.htm
NT 10-K NT 10-K 2022-04-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036122012498/brhc10035978_nt10k.htm
10-Q/A 10-Q/A 2022-03-11 https://www.sec.gov/Archives/edgar/data/1819510/000114036122009154/brhc10035035_10q.htm
10-K/A 10-KA 2022-03-11 https://www.sec.gov/Archives/edgar/data/1819510/000114036122009147/brhc10035038_10ka.htm
SC 13G/A ATLANTIC AVENUE ACQUISITION CORP 2022-02-14 https://www.sec.gov/Archives/edgar/data/1819510/000110465922021140/tm222598d36_sc13ga.htm
SC 13G 2022-02-10 https://www.sec.gov/Archives/edgar/data/1819510/000031206922000008/ASAQSC13G0222.txt
8-K 8-K 2021-12-23 https://www.sec.gov/Archives/edgar/data/1819510/000114036121042929/brhc10032234_8k.htm
10-Q 10-Q 2021-11-12 https://www.sec.gov/Archives/edgar/data/1819510/000114036121037563/brhc10030574_10q.htm
SC 13G FORM SC 13G 2021-10-08 https://www.sec.gov/Archives/edgar/data/1819510/000106299321009359/formsc13g.htm
10-Q 10-Q 2021-08-11 https://www.sec.gov/Archives/edgar/data/1819510/000114036121027830/brhc10027718_10q.htm
SC 13G/A 2021-07-12 https://www.sec.gov/Archives/edgar/data/1819510/000107680921000206/asaq20210630final.htm
10-Q 10-Q 2021-06-28 https://www.sec.gov/Archives/edgar/data/1819510/000114036121022516/brhc10026177_10q.htm
10-K/A 10-KA 2021-06-15 https://www.sec.gov/Archives/edgar/data/1819510/000114036121020940/brhc10025695_10ka.htm
4 OWNERSHIP DOCUMENT 2021-06-02 https://www.sec.gov/Archives/edgar/data/1819510/000107680921000197/xslF345X03/asaq20210602.xml
8-K 8-K 2021-05-27 https://www.sec.gov/Archives/edgar/data/1819510/000114036121019092/brhc10025265_8k.htm
4 OWNERSHIP DOCUMENT 2021-05-26 https://www.sec.gov/Archives/edgar/data/1819510/000107680921000195/xslF345X03/asaq20210526.xml
8-K 8-K 2021-05-25 https://www.sec.gov/Archives/edgar/data/1819510/000114036121018580/brhc10025067_8k.htm
4 OWNERSHIP DOCUMENT 2021-05-21 https://www.sec.gov/Archives/edgar/data/1819510/000107680921000193/xslF345X03/asaq20210521.xml
NT 10-Q NT 10-Q 2021-05-17 https://www.sec.gov/Archives/edgar/data/1819510/000114036121017494/brhc10024659_nt10q.htm
4 OWNERSHIP DOCUMENT 2021-05-11 https://www.sec.gov/Archives/edgar/data/1819510/000107680921000191/xslF345X03/asaq20210511.xml
4 OWNERSHIP DOCUMENT 2021-05-04 https://www.sec.gov/Archives/edgar/data/1819510/000107680921000186/xslF345X03/asaq20210504.xml
10-K 10-K 2021-03-25 https://www.sec.gov/Archives/edgar/data/1819510/000114036121009940/brhc10022125_10k.htm
SC 13G SCHEDULE 13G 2021-02-05 https://www.sec.gov/Archives/edgar/data/1819510/000110465921012924/tm215566-1_sc13g.htm
SC 13G SC 13G 2021-02-03 https://www.sec.gov/Archives/edgar/data/1819510/000114036121003152/brhc10019629_sc13g.htm
4/A FORM 4/A 2021-02-02 https://www.sec.gov/Archives/edgar/data/1819510/000114036121003149/xslF345X03/form4.xml
3/A FORM 3/A 2021-02-02 https://www.sec.gov/Archives/edgar/data/1819510/000114036121003147/xslF345X02/form3.xml
4 OWNERSHIP DOCUMENT 2020-12-11 https://www.sec.gov/Archives/edgar/data/1819510/000107680920000323/xslF345X03/asaqu20201211.xml
4 FORM 4 2020-11-17 https://www.sec.gov/Archives/edgar/data/1819510/000114036120025847/xslF345X03/form4.xml
10-Q 10-Q 2020-11-12 https://www.sec.gov/Archives/edgar/data/1819510/000114036120025350/brhc10016625_10-q.htm
SC 13G 2020-11-10 https://www.sec.gov/Archives/edgar/data/1819510/000107680920000223/asaq.htm
4 PRIMARY DOCUMENT 2020-10-30 https://www.sec.gov/Archives/edgar/data/1819510/000107680920000208/xslF345X03/primary_doc.xml
3/A FORM 3/A 2020-10-27 https://www.sec.gov/Archives/edgar/data/1819510/000114036120023902/xslF345X02/form3.xml
3 PRIMARY DOCUMENT 2020-10-19 https://www.sec.gov/Archives/edgar/data/1819510/000107680920000193/xslF345X02/primary_doc.xml
8-K FORM 8-K 2020-10-13 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022903/nt10014028x9_8k.htm
8-K FORM 8-K 2020-10-07 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022654/nt10014028x8_8k.htm
424B4 424B4 2020-10-05 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022443/nt10014028x7_424b4.htm
EFFECT 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/999999999520002655/xslEFFECTX01/primary_doc.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022200/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022198/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022195/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022193/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022190/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022188/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022186/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022184/xslF345X02/form3.xml
3 FORM 3 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022182/xslF345X02/form3.xml
CERT NYSE CERTIFICATION 2020-10-01 https://www.sec.gov/Archives/edgar/data/1819510/000087666120000854/ASAQ093020.pdf
8-A12B FORM 8-A12B 2020-09-30 https://www.sec.gov/Archives/edgar/data/1819510/000114036120022015/nt10014028x6_8a12b.htm
S-1/A FORM S-1/A 2020-09-29 https://www.sec.gov/Archives/edgar/data/1819510/000114036120021793/nt10014028x3_s1a.htm
S-1 S-1 2020-09-14 https://www.sec.gov/Archives/edgar/data/1819510/000114036120020357/nt10014028x2_s1.htm
DRS 2020-08-10 https://www.sec.gov/Archives/edgar/data/1819510/000114036120018026/filename1.htm