Last Updated:
Completed
Create account to add to watchlist!
Create account to add to watchlist!

EJF Acquisition Corp. - PGY

  • Commons

    $1.17

    -1.54%

    PGY Vol: 1.4M

  • Warrants

    $0.45

    +0.00%

    PGYW Vol: 0.0

Average: 0
Rating Count: 0
You Rated: Not rated

Please log in to rate.

SPAC Stats

Market Cap: 0.0
Average Volume: 0.0
52W Range: $0.00 - $0.00
Weekly %: +0.00%
Monthly %: +0.00%
Inst Owners: 0

Info

🕵Stocktwit Mentions

WowieUp posted at 2023-06-21T14:37:24Z

$PGY what ails here? They should be doing a lot better.

JazzyJoe posted at 2023-06-21T10:15:22Z

$PGY "Pagaya is using predictive analytics based on AI and machine learning to improve the reliability of forecasting the repayment potential of millions of potential borrowers. That is a huge opportunity and it is obviously not yet recognized in the valuation of the shares. Sadly, however, because of issues of liquidity and size, it may take some time before the equity market place recognizes the potential. Anyone considering the shares at this point needs to understand that at least in the short term, the company’s progress in terms of its operating performance probably won’t be well correlated with its share price. It isn’t now, and I am not sure of a specific catalyst that will improve the relationship. It seems to me that a lot of patience is going to be required, but the return potential is huge."

victor919 posted at 2023-06-21T06:46:28Z

$PGY my favorite stock

Gily posted at 2023-06-21T01:46:24Z

$PGY $10 once the company hit 2 billion dollar market cap

MaryLamote1 posted at 2023-06-20T23:39:05Z

$PGY https://tradingjunkie.space/?s=PGY&ref=61269

ibraimovic posted at 2023-06-20T20:30:46Z

$PGY buy big quantitative options buy call OTM out of the money to short term (a day or intraday) is the secret to bankrupting the shorts and sending all stocks flying higher..reshare above reddit

Gily posted at 2023-06-20T20:25:01Z

$PGY the $1 range will be long gone soon. It will hit $2, $5, $10 and then retrace to its all time high. Do not miss the boat

ibraimovic posted at 2023-06-20T19:45:39Z

$IDEX big squeeze together $LADYS.X and $PGY buy

Softerside5 posted at 2023-06-20T18:15:46Z

$PGY Bought more.

MaryLamote1 posted at 2023-06-20T17:57:21Z

$PGY https://tradingjunkie.space/?s=PGY&ref=32558

CryptoAtlas posted at 2023-06-20T16:33:52Z

$HUBC Should have gone all in on $pgy instead of this shit. Got distracted by the shinning cybersecurity object. Look at the leadership of PGY vs this shit. Look at their website. These guys can't even create a professional website. Fuck me!!!!

ibraimovic posted at 2023-06-20T15:05:04Z

$IDEX big pumps together $LADYS.X and $PGY buy

Gily posted at 2023-06-20T15:02:40Z

$PGY short interest going down. The stock is definitely under accumulation

ibraimovic posted at 2023-06-20T14:54:37Z

$IDEX fly on the moon together $LADYS.X $PGY

ibraimovic posted at 2023-06-20T14:47:03Z

$IDEX $LADYS.X $PGY load load and hold

ibraimovic posted at 2023-06-20T14:05:52Z

$PGY run together $IDEX and $LADYS.X

ibraimovic posted at 2023-06-20T14:01:08Z

$IDEX https://www.tickerreport.com/banking-finance/10732207/short-interest-in-ideanomics-inc-nasdaqidex-increases-by-6-4.html buy buy and hold together $LADYS.X $PGY we will win

ChartMill posted at 2023-06-20T09:10:00Z

$PGY was analyzed by 9 analysts. The buy consensus is at 76%. So analysts seem to be mildly confident about $PGY. https://www.chartmill.com/stock/quote/PGY/analyst-ratings?utm_source=stocktwits&utm_medium=ANALYST&utm_content=PGY&utm_campaign=social_tracking

Trader_Orca posted at 2023-06-17T06:15:28Z

$PGY loading more

DaikonSun posted at 2023-06-16T21:52:51Z

$PGY Why can't I find 10-Q filings?

ricky21000 posted at 2023-06-16T20:17:20Z

$PGY again down last second someone does not want to rise the head from underwater

Hovius posted at 2023-06-16T16:16:51Z

$PGY brutal day… still, good company

CryptoAtlas posted at 2023-06-16T16:09:53Z

$PGY Meanwhile $UPST has negative growth, less revenue, etc....and 3X in the last couple weeks.

bantsmobile posted at 2023-06-16T15:32:08Z

$PGY Just despicable

Tennisbuck posted at 2023-06-15T20:25:50Z

$PGY big after hours volume

ricky21000 posted at 2023-06-15T20:20:29Z

$PGY someone pushed downwater Last second at 1.17 from 1.22 … Very strange

DogueFashion posted at 2023-06-15T19:16:31Z

@MungerBuffett both? $PGY is a third the market cap of $UPST with higher revenue and revenue growth, and it can’t close that gap (I think the gap between the two got wider the last few days). Where did all the sense go?

MungerBuffett posted at 2023-06-15T19:08:18Z

$PGY someone bought half million shares at $1.22

Gily posted at 2023-06-15T18:13:36Z

$PGY definitely MMs at its best. Keeping it in one place to capture the BIG MOVE UP!!!

MungerBuffett posted at 2023-06-15T16:00:47Z

$PGY ignored or manipulated by MM?

SEC Filings

Form Type Form Description Filing Date Document Link
15-12G 15-12G 2022-07-05 https://www.sec.gov/Archives/edgar/data/1839434/000114036122024906/brhc10039373_1512g.htm
8-K 8-K 2022-06-28 https://www.sec.gov/Archives/edgar/data/1839434/000114036122024209/brhc10039166_8k.htm
4 FORM 4 SUBMISSION 2022-06-22 https://www.sec.gov/Archives/edgar/data/1839434/000089924322023591/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-06-22 https://www.sec.gov/Archives/edgar/data/1839434/000089924322023590/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-06-22 https://www.sec.gov/Archives/edgar/data/1839434/000089924322023589/xslF345X03/doc4.xml
4 FORM 4 SUBMISSION 2022-06-22 https://www.sec.gov/Archives/edgar/data/1839434/000089924322023588/xslF345X03/doc4.xml
25-NSE 2022-06-22 https://www.sec.gov/Archives/edgar/data/1839434/000135445722000361/xslF25X02/primary_doc.xml
425 425 2022-06-21 https://www.sec.gov/Archives/edgar/data/1839434/000119312522177730/d269970d425.htm
8-K 8-K 2022-06-21 https://www.sec.gov/Archives/edgar/data/1839434/000119312522177724/d269970d8k.htm
425 425 2022-06-17 https://www.sec.gov/Archives/edgar/data/1839434/000119312522176654/d358384d425.htm
8-K 8-K 2022-06-17 https://www.sec.gov/Archives/edgar/data/1839434/000119312522176650/d358384d8k.htm
425 425 2022-06-17 https://www.sec.gov/Archives/edgar/data/1839434/000114036122023480/ny20004567x1_425.htm
425 425 2022-06-13 https://www.sec.gov/Archives/edgar/data/1839434/000119312522172363/d350698d425.htm
8-K 8-K 2022-06-13 https://www.sec.gov/Archives/edgar/data/1839434/000119312522172358/d350698d8k.htm
425 425 2022-05-27 https://www.sec.gov/Archives/edgar/data/1839434/000114036122020930/ny20001534x23_425.htm
8-K FORM 8-K 2022-05-27 https://www.sec.gov/Archives/edgar/data/1839434/000114036122020929/ny20001534x22_8k.htm
425 FORM 425 2022-05-27 https://www.sec.gov/Archives/edgar/data/1839434/000114036122020928/ny20001534x21_425.htm
DEFM14A DEFM14A 2022-05-27 https://www.sec.gov/Archives/edgar/data/1839434/000114036122020904/ny20001534x20_defm14a.htm
425 425 2022-05-24 https://www.sec.gov/Archives/edgar/data/1839434/000114036122020416/ny20001534x19_425.htm
10-Q FORM 10-Q 2022-05-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312522151908/d277200d10q.htm
425 425 2022-04-07 https://www.sec.gov/Archives/edgar/data/1839434/000119312522099055/d339391d425.htm
8-K 8-K 2022-04-07 https://www.sec.gov/Archives/edgar/data/1839434/000119312522099043/d339391d8k.htm
425 425 2022-04-07 https://www.sec.gov/Archives/edgar/data/1839434/000114036122013611/ny20001534x13_425.htm
10-K 10-K 2022-03-31 https://www.sec.gov/Archives/edgar/data/1839434/000119312522090144/d277871d10k.htm
425 425 2022-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000114036122006837/brhc10034311_425.htm
SC 13G SC 13G 2022-02-14 https://www.sec.gov/Archives/edgar/data/1839434/000119312522039791/d292186dsc13g.htm
SC 13G/A EJF ACQUISITION CORP. 2022-02-14 https://www.sec.gov/Archives/edgar/data/1839434/000110465922021285/tm224549d47_sc13ga.htm
425 FORM 425 2022-01-11 https://www.sec.gov/Archives/edgar/data/1839434/000114036122001382/ny20001534x6_425.htm
425 425 2022-01-11 https://www.sec.gov/Archives/edgar/data/1839434/000114036122001221/ny20001534x5_425.htm
425 425 2022-01-11 https://www.sec.gov/Archives/edgar/data/1839434/000114036122001219/ny20001534x4_425.htm
425 425 2022-01-11 https://www.sec.gov/Archives/edgar/data/1839434/000119312522006372/d259674d425.htm
8-K 8-K 2022-01-11 https://www.sec.gov/Archives/edgar/data/1839434/000119312522006369/d259674d8k.htm
4 FORM 4 SUBMISSION 2021-12-28 https://www.sec.gov/Archives/edgar/data/1839434/000089924321049964/xslF345X03/doc4.xml
425 425 2021-12-16 https://www.sec.gov/Archives/edgar/data/1839434/000114036121042049/ny20001534x3_425.htm
425 425 2021-12-16 https://www.sec.gov/Archives/edgar/data/1839434/000114036121042047/ny20001534x2_425.htm
425 425 2021-11-29 https://www.sec.gov/Archives/edgar/data/1839434/000119312521341887/d398083d425.htm
10-Q 10-Q 2021-11-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521333696/d244641d10q.htm
8-K 8-K 2021-11-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521333694/d261439d8k.htm
NT 10-Q NT 10-Q 2021-11-15 https://www.sec.gov/Archives/edgar/data/1839434/000119312521330099/d261519dnt10q.htm
SC 13G EJF ACQUISITION CORP. 2021-09-27 https://www.sec.gov/Archives/edgar/data/1839434/000110465921119764/tm2128552d1_sc13g.htm
425 425 2021-09-20 https://www.sec.gov/Archives/edgar/data/1839434/000119312521276845/d233547d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521275287/d213836d425.htm
8-K 8-K 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521275285/d213836d8k.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521275264/d186686d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521274311/d222934d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521274325/d160277d425.htm
425 425 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521274415/d213836d425.htm
8-K/A 8-K/A 2021-09-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521274581/d234509d8ka.htm
425 425 2021-09-15 https://www.sec.gov/Archives/edgar/data/1839434/000119312521274168/d233518d425.htm
425 425 2021-09-15 https://www.sec.gov/Archives/edgar/data/1839434/000119312521274171/d234107d425.htm
425 425 2021-09-15 https://www.sec.gov/Archives/edgar/data/1839434/000119312521273524/d222934d425.htm
8-K 8-K 2021-09-15 https://www.sec.gov/Archives/edgar/data/1839434/000119312521273521/d222934d8k.htm
10-Q 10-Q 2021-08-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521247898/d189786d10q.htm
8-K 8-K 2021-05-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521165595/d142122d8k.htm
10-Q 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521165593/d343711d10q.htm
NT 10-Q NT 10-Q 2021-05-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521164144/d343711dnt10q.htm
8-K 8-K 2021-04-16 https://www.sec.gov/Archives/edgar/data/1839434/000119312521119468/d137050d8k.htm
8-K 8-K 2021-03-05 https://www.sec.gov/Archives/edgar/data/1839434/000119312521071607/d148849d8k.htm
3 FORM 3 SUBMISSION 2021-03-01 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008659/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-03-01 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008652/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-03-01 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008644/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-03-01 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008641/xslF345X02/doc3.xml
8-K 8-K 2021-03-01 https://www.sec.gov/Archives/edgar/data/1839434/000119312521063738/d44180d8k.htm
424B4 424B4 2021-02-26 https://www.sec.gov/Archives/edgar/data/1839434/000119312521057867/d29634d424b4.htm
3 FORM 3 SUBMISSION 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008252/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008250/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008249/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008246/xslF345X02/doc3.xml
3 FORM 3 SUBMISSION 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000089924321008244/xslF345X02/doc3.xml
8-A12B/A 8-A12B/A 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000119312521056041/d136622d8a12ba.htm
CERT 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000135445721000270/8A_Cert_EJFA1.pdf
8-A12B 8-A12B 2021-02-25 https://www.sec.gov/Archives/edgar/data/1839434/000119312521054941/d136622d8a12b.htm
EFFECT 2021-02-24 https://www.sec.gov/Archives/edgar/data/1839434/999999999521000728/xslEFFECTX01/primary_doc.xml
CORRESP 2021-02-22 https://www.sec.gov/Archives/edgar/data/1839434/000119312521050914/filename1.htm
CORRESP 2021-02-22 https://www.sec.gov/Archives/edgar/data/1839434/000119312521050910/filename1.htm
CORRESP 2021-02-22 https://www.sec.gov/Archives/edgar/data/1839434/000119312521050907/filename1.htm
S-1/A S-1/A 2021-02-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521047863/d29634ds1a.htm
S-1/A S-1/A 2021-02-18 https://www.sec.gov/Archives/edgar/data/1839434/000119312521046827/d29634ds1a.htm
CORRESP 2021-02-12 https://www.sec.gov/Archives/edgar/data/1839434/000119312521041263/filename1.htm
S-1/A S-1/A 2021-02-12 https://www.sec.gov/Archives/edgar/data/1839434/000119312521041253/d29634ds1a.htm
UPLOAD 2021-02-10 https://www.sec.gov/Archives/edgar/data/1839434/000000000021001720/filename1.pdf
S-1 S-1 2021-02-09 https://www.sec.gov/Archives/edgar/data/1839434/000119312521034404/d29634ds1.htm
DRSLTR 2021-01-14 https://www.sec.gov/Archives/edgar/data/1839434/000095012321000333/filename1.htm
DRS 2021-01-14 https://www.sec.gov/Archives/edgar/data/1839434/000095012321000332/filename1.htm